Show Reports

Fairford 2002

Back to Country

Date: 20/21 July 2002

Made by: S

Updated: 14 June 2005



Mirage F1C, French AF
The French Air Force has becaome famous for their duo demonstrations. One of them is the "Voltige Victor" team, flying with two Mirage F1s. Half of the team (Mirage F1C 77/33-FR) is shown in the above picture.

Photo Gary Parsons

More pictures of this airshow, see f4 Aviation


Static:
A9-657			AP-3C		11sq/RAAF               
142805	                CT-142	        402sq           
15004	                CC-150	        437sq           
902	                B707-351C	Grupo 10/ChileAF
911	                G.1159C		Grupo 10/ChileAF        
6006	                L-159A		42SLt                   
2601	                L-410UVP	61DLt           
E-596	                F-16AM		Esk730                  
ET-207	                F-16BM	        Esk730          
T-409, T-432		T-17	        FLSK  
639/3-XQ, 671/3-XK	Mirage 2000D	EC03.003
2318/CYL		AS532UL		1RHC
30			Da50SURMAR	24F  
627	                LynxHAS4(FN)	34F  
118	                SA321G		32F          
29+03	                MiG-29G		JG73         
44+55	                Tornado IDS	JBG38
44+63, 44+89		Tornado IDS	JBG33
45+38			Tornado IDS	MFG2
51+03	                C-160D		LTG62          
61+11	                Br1150	        MFG3           
72+62, 72+95		UH-1D	        HFR10          
87+11			Bo105P	        HFR16, spec mks
MM7115			AMX	        14°Gr, spec mks
MM7185/2-02		AMX	        14°Gr           
MM-CSX62127	        C-27J	        RSV/311°Gr      
MM62125/14-24	        G222TCM	        8°Gr            
MM55000/6-51	        Tornado IDS	102°Gr, spec mks
MM81391/E.I.921	        A129A		1°GrSqAvEs              
MM81197/E.I.454	        AB412	        11°GrSqAvEs     
MM62167			P180E	        28°GrSq          
344	                C-130H	        3sq/JordanAF     
02 bl	                L-410UVP	Transp Esk/LithAF
LX-N90444		E-3A		NAEW&CF
Q-25			AH-64D	        301sq          
J-004	                F-16AM	        322sq          
J-068	                F-16BM	        322sq          
U-02	                Fokker 60UTA	334sq          
U-06	                Fokker 50	334sq          
NZ7271	                B727-22QC	40sq/RNZAF     
NZ4206	                P-3K		5sq/RNZAF              
502	                C-130H	        4sq/OmanAF     
0204	                M-28TD	        13ELTr         
1114	                M-28B-1R	3DLMW          
0827/6	                TS11-100bis	1OSL/Team Iskry
15220, 15234		Alpha Jet A	Esq103
16802			C-130H-30	Esq501
11404, 11417		TB30		Esq101
L4-01			L-410UVP	15BRVL
L9-68/641	        PC-9M		15BRVL            
83-0065/DY	        B-1B	        28th BS "7BW"     
60-0011/LA	        B-52H	        11th BS "11BS"    
69-0010			C-5A	        60th AMW          
71-0882	                C-9A	        75th AS           
86-0038	                KC-10A	        60th AMW          
84-0086	                C-21A	        76th AS           
94-1569	                C-38A	        201st AS DC ANG   
62-1823	                C-130E	        96th AS AFRC      
69-5826	                MC-130P	        67th SOS          
88-0194	                MC-130H	        7th SOS           
94-8152	                C-130J	        815th AS AFRC     
56-3648	                KC-135E	        171st ARW PA ANG  
57-1429	                KC-135E	        117th ARS KS ANG  
58-0090	                KC-135E	        314th ARS AFRC    
62-3538/D		KC-135R	        351st ARS         
65-0216			C-141C	        459th AW AFRC     
86-0178/LN		F-15C	        493rd FS          
91-0310/LN		F-15E	        494th FS          
88-0843/HO		F-117A	        8th FS            
70-1625		        MH-53M	        21st SOS          
73-1153/RA	        T-43A	        562nd FTS "562FTS"
156525/525	        P-3C	        VQ-2              
161125/LV-125	        P-3C	        VP-66             
163006/LN-006	        P-3C	        VP-45             
XS596		        Andover C1PR	QinetiQ        
XP820	                Beaver AL1	AACHF          
ZZ173	                C-17A		99sq                   
XH135/M	                Canberra PR9	39(1PRU)sq     
ZA681	                Chinook HC2	27sq           
XS739/F	                Dominie T1	55(R)sq        
XW851	                Gazelle AH1	847sq          
ZB686	                Gazelle AH1	i/a, cabin only
ZJ236/X	                Griffin HT1	60(R)sq/DHFS   
ZD329/10, ZG501/72	Harrier GR7	3sq
XX246			Hawk T1A	19(R)sq
XX247/CM		Hawk T1A	100sq
XV301			Hercules C3	LTW         
ZH884		        Hercules C5	LTW         
XX724/GC	        Jaguar GR3A	54sq        
XZ355/FJ	        Jaguar GR3A	41sq        
XZ372/ED	        Jaguar GR3	6sq         
XX484/CU-566	        Jetstream T2	750sq       
XX493/L	J	        etstream T1	45(R)sq     
XZ235/304	        Lynx HAS3S	815sq HQ Flt
XZ694/EB-411	        LynxHAS3SGM	815sq       
ZJ134/S		        Merlin HC3	28sq        
WA638	                Meteor T7	Martin-Baker
XV240	                Nimrod MR2	Kinloss MRW 
XW210	                Puma HC1	230sq       
XW235	                Puma HC1	33sq        
XT626/Q	                Scout AH1	AACHF       
XV664/R-187	        S King AEW7	849sq       
XV697/L-185	        S King AEW2A	849sq       
XZ597		        S King HAR3	203(R)sq    
XZ920/CU-826	        S King HAS5U	771sq       
ZA299/VV	        S King HC4	846sq       
ZE698/R-123	        S Harrier F/A2	800sq       
ZH804/R-125	        S Harrier F/A2	800sq       
ZH806/R-122	        S Harrier F/A2	800sq       
ZJ274		        Squirrel HT1	DHFS        
ZA373/H, ZA404/W	Tornado GR4A	2sq
ZA557/AC, ZA585/AH	Tornado GR4	9sq
ZA614/AJ-J		Tornado GR4	617sq                
ZE159/UV	        Tornado F3	111sq, spec mks      
ZE291/GQ	        Tornado F3	43sq                 
ZG727		        Tornado GR4A	13sq                 
ZH555/CV	        Tornado F3	5sq, spec mks        
ZH556/OT	        Tornado F3	56(R)sq              
ZF375, ZF448	        Tucano T1	1FTS                 
ZD240/M		        VC10 K4		101sq                        
ZH118/TD	        Vigilant T1	612VGS               
ZE625/XP	        Viking TX1	625VGS               
XM602		        Vulcan B2	nose only            
G-BWXZ/6	        T67M Firefly	JEFTS                
G-BYXM, G-BYXN	        Tutor T1	Southampton UAS      
G-BYXP		        Tutor T1	Cambridge UAS        
G-AIDL		        DH89A		Air Atlantique               
G-AIEK		        Messenger IIA	ex RG333             
G-ANAF		        DC-3C		ex KP220                     
G-APJB		        Prentice T1	ex VR259             
G-APSA		        DC-6A		Air Atlantique               
G-ATDN	                Terrier 2	ex TW641             
G-BKFW	                Provost T1	ex XF597             
G-BTCD	                P-51D		ex 413704/R7-Y               
G-BVSP	                J Provost T3A	ex XM370             
G-BWVY	                Chipmunk T10	ex WP896             
G-BWZZ	                J Provost T3A	ex XM470/12          
G-BXDL	                J Provost T3A	ex XM478             
G-BXES	                Pembroke C1	ex XL954             
G-BZPB "WB188"	        Hunter GA11	ex WV256             
G-CVIX		        Sea Vixen D3	ex XP924             
G-DHDV	                Devon C2	ex VP981             
G-FFOX	                Hunter T7B	ex WV318             
G-GONE	                Venom FB50	ex Swiss J-1542      
G-JPRO	                J Provost T5A	ex XW433             
G-RORI	                Gnat T1		ex XR538                     
G-SABR	                F-86A		ex 48-0178                   
G-TBRD	                CT-133		ex RCAF 21261                
G-UVNR	                Strikem. Mk87	Global Aviat.Services
G-VROE	                Anson T21	ex WD413             
G-VTII	                Vampire T11	ex WZ507             
HB-HZA	                PC-21		Pilatus                      
N147DC/NF-A	        C-47A	        Aces High            
OO-LGB			L-18C	        ex Belgium L-156 
OO-SPG			L-18C	        ex Belgium OL-L47

Flightlines South:
159/ABU			TBM700		EAAT           
83-0502     		C-20A           USAF
86-0206	                C-20B	        99th AS      
D-CDNX    		Learjet 60     	DaimlerChrysler Aviation 
G-APRS    		Twin Pioneer    Atlantic Air Transport
G-BIXL	                P-51D	        '472216/HO-M'
G-THUN	                P-47M	        '226671/MX-X'
HB-FOL	                PC-12/45	Pilatus

MB339As of the Frecce Tricolori:
MM54479/1   MM54551/2   MM54517/3   MM54547/4   MM54536/5
MM54542/6   MM54480/7   MM54473/8   MM54477/9   MM54497/10
MM54505/0

C101EB Aviojets of the Patrulla Aguila:
E.25-08/79-08/1	  E.25-06/79-06/2   E.25-26/79-26/3
E.25-23/79-23/4	  E.25-86/79-32/5   E.25-52/79-34/6
E.25-07/79-07/7	  E.25-14/79-14/-                

Hawk T1/T1A*/T1W# of the Red Arrows:
XX179#	XX227*	XX233	XX237	XX253*
XX260*	XX264*	XX292#	XX294	XX308

F-5E Tigers of the Patrouille Suisse:
J-3082	J-3083	J-3085	J-3086
J-3087	J-3088	J-3090

And the Royal Jordanian Falcons with Extra 300s:
JY-RNA	JY-RND	JY-RNG	JY-RNL

Flightlines North:
AT24			Alpha Jet E	11sm          
AT26	                Alpha Jet E	11sm, spec mks
MT13	                CM170	7sm, spec mks         
FA69, FA103		F-16AM	350sm/nb
516/33-FH		Mirage F1B	EC03.033, spec mks
5/33-FC, 77/33-FR	Mirage F1C	EC03.033
46+01			Tornado IDS	JBG32
46+25			Tornado ECR	JBG32
MM62153X/RS-46		G222TCM	RSV/311°Gr
MM55075/61-143		MB339CD	RSV/311°Gr
J-016			F-16AM	312sq, spec mks          
J-866		        F-16AM	312sq                    
L-13		        PC-7	131(EMVO)sq              
86-0101/DY	        B-1B	28th BS                  
60-0053/LA	        B-52H	96th BS                  
86-0163/LN	        F-15C	493rd FS                 
86-0182/LN	        F-15D	493rd FS                 
89-2001/AV	        F-16CG	510th FS "31FW"          
89-2016/AV	        F-16CG	555th FS "16AF"          
89-2035/AV	        F-16CG	555th FS "555FS"         
90-0796/AV	        F-16DG	510th FS                 
80-0791/HO	        F-117A	8th FS                   
WJ874 "VN799/P"	        Canberra T4	39(1PRU)sq       
ZD407/36	        Harrier GR7	20(R)sq          
ZD464/54	        Harrier GR7	20(R)sq, spec mks
XX220, XX345	        Hawk T1A	208(R)sq         
PZ865/Q		        Hurricane IIc	BoBMF            
XZ115/PD	        Jaguar GR3	16(R)sq          
PA474/QR-M	        Lancaster B1	BoBMF            
XV228		        Nimrod MR2	42(R)sq          
XV232		        Nimrod MR2	42(R)sq		Sun only 
XZ587		        SeaKing HAR3	203(R)sq         
AB910/ZD-C	        Spitfire Vb	BoBMF            
ZD720/TA	        Tornado GR4	15(R)sq          
ZG709/V		        Tornado GR4A	13sq             
ZG770/WK, ZG798/WA	Tornado F3	56(R)sq
ZG794/F			Tornado GR4	15(R)sq, spec mks       
ZF139, ZF407	        Tucano T1	1 FTS                   
XX178, XX240	        Hawk T1W	FRADU                   
XX234, XX238	        Hawk T1		FRADU                           
XZ233/644	        Lynx HAS3ICE	702sq                   
XZ248/638	        Lynx HAS3S	702sq                   
ZH846		        Merlin HM1	824sq                   
ZH851/R-267	        Merlin HM1	824sq                   
ZD608/731	        S Harrier F/A2	899 sq                  
ZE693/714	        S Harrier F/A2	899 sq                  
ZH808/712	        S Harrier F/A2	899 sq                  
XW848/D, XX403	        Gazelle AH1	671sq/Blue Eagles       
ZB673, ZB688	        Gazelle AH1	671sq/Blue Eagles       
G-BWXO, G-BWXY	        T67M Firefly	JEFTS                   
G-ATVF		        Chipmunk 22	ex WD327	Sat only
G-BCSA		        Chipmunk 22	ex WP799	Sat only
G-BEDF		        B-17G		'124485/DF-A'                   
G-BPIV		        Blenheim 4T	ex R3821                
G-KAXF		        Hunter F6A	ex XF515                
G-RRGN		        Spitfire PR19	ex PS853                
The Hunter and Spitfire could also be seen on Sunday, but did not land
at Fairford on that day.

And the Extra 300s of the Chilean Air Force team Los Halcones:
021/1	024/2	025/3	027/4	028/5	029/6

Flying only:
XV212			Hercules C3	LTW		Sat only
ZG844			Islander AL1	1 Flt		Sat only
89-0128/WM		B-2A		325th BS	Sun only
92-0700/WM		B-2A		325th BS	Sat only
84-0001/LN		F-15C		493rd FS	Sat only
84-0009/LN		F-15C		493rd FS
84-0010/LN		F-15C		493rd FS
84-0014/LN		F-15C		493rd FS	Sun only
84-0027/LN		F-15C		493rd FS

Visitors Saturday 20 July:
61-2669			C-135C		412th FLTS               
97-0401			C-37A		99th AS
ZJ140			AS355F1		32(TR)sq
ZJ266, ZJ275	        Squirrel HT1	660sq/DHFS       
G-ECAH		        F27-500		Euroceltic Airways       
G-FIRM	                Ce550		Marshall Aerospace       
G-UKTI	                Fokker 50	KLM uk           
G-VIIE	                B777-236	British Airways  
N5GV	                G.1159D		Gulfstream               
OO-VLG	                Fokker 50	VLM              
PH-SDM	                DHC-8-311	Schreiner Airways
PH-XLI	                ATR-42-320	KLM exel         
SE-RAB	                ERJ135LR	Eastern Airways  

Visitors Sunday 21 July:
MM62152/RS-45		G222TCM		RSV/311°Gr
T-783			Falcon 50	VIP Flight
ZJ140			AS355F1		32(TR)sq
XW908/A			Gazelle AH1	666sq
ZJ266, ZJ275		Squirrel HT1	660sq/DHFS
G-ZZZB			B777-236	British Airways
G-FIRM			Ce550		Marshall Aerospace
N5GV			G.1159D		Gulfstream

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more