Fairford RIAT 2012 | |||
Date: 7-8 july 2012 | |||
Static | |||
FA86 | F-16AM | 10w | |
FA87 | F16AM | 10w | |
CH12 | C-130H | 15w | |
H33 | A109BA | 1w | |
2476 | C-130H | 2°/1°GTT | |
FAC1004 | C-130H | ESCTA 811 | |
FAC2446 | T-90 | ESCB 712 | |
C-172 | CL604 | Esk721 | |
B-583 | C-130J-30 | Esk721 | |
S-175 | S. Lynx Mk90B | Esk723 | |
160/ABV | TBM-700 | EAAT | |
15 | ATL2 | 21F | |
101 | Falcon 10(MER) | 57S | |
61 | Super Etendard | 11F | |
10+25 | A310-304MRTT | FBS BMVg | |
30+31 | EF2000 | JBG31 | |
38+28 | F-4F | JG71 | |
45+85 | Tornado IDS | AG51 | |
46+33 | Tornado ECR | JBG32 | |
51+15 | C-160D | LTG61 | |
57+04 | Do228-212(LM) | MFG-3 | |
60+01 | P-3C | MFG-3 | |
89+55 | Sea King Mk41 | MFG-5 | |
603 | An-26 | MH59.Sz.D.R | |
43 | JAS39D | MH59.Sz.D.R | |
263 | PC-9M | FTS | |
MM62250/46-91 | C-27J | 98°Gruppo | |
(MM)62228/14-03 | KC-767A | 8°Gruppo | |
07-3604/604 | KC-767J | 404 Hikotai | |
345 | C-130H | 3Sq | |
LX-N90453 | E-3A | NAEW&CF | |
1001 | Mi-14PL | 29.elMW | |
11 | C295M | 13.el | |
1116 | M-28B1R | 30.elMW | |
J-516, J-632 | F-16AM | 322sq | |
5607 | C-130J-30 | 335Skv | |
292, 671 | F-16AM | FLO | |
692 | F-16BM | LO | |
558 | G-IV | 4Sq | |
39-7 | JAS39NG | SAAB | |
5304 | MiG-29UB | ZmK | |
T-317 | AS332M-1 | RUAG | |
1216 | L-100-30 | C-130 Sq | |
82-1068/WM | B-2A | 13th BS | |
60-0042/BD | B-52H | 93rd BS | |
87-0033 | C-5B | 337th AS AFRC | |
87-0118 | KC-10A | 2/32nd ARS | |
94-0068 | C-17A | 89th AS AFRC | |
80-0326 | C-130H | 158th AS GA ANG | |
01-2002/LN, 01-2003/LN | F-15E | 494th FS | |
58-0100/D | KC-135R | 351st AS | |
62-3506 | KC-135R | 133rd ARS NH ANG | |
62-3543 | KC-135R | 756th ARS AFRC | |
65-0991 | MC-130P | 67th SOS | |
87-0024 | MC-130H | 7th SOS | |
64-14841/OF | RC-135V | 38th RS | |
89-26208/LN | HH-60G | 56th RQS | |
166689/EH-03 | MV-22B | VMM-264 | |
163290/290 | P-3C | VP-30 | |
164405/405 | E-6B | VQ-3 | |
ZK460/U | Beech B200 | 45(R)sq | |
WK518/C | Chipmunk T10 | BoBMF | |
XX204/204 | Hawk T1A | 208(R)sq | |
XX318/95-Y | Hawk T1A | 100Sq | |
ZK034/Y | Hawk T2 | 4(R)Sq | |
(XZ327) | Gazelle AH1 | Army Recruiting | |
XZ643/C | Lynx AH7 | 671sq | |
ZJ990/AA | Merlin HC3A | 28(AC)sq | |
ZH856/82 | Merlin HM1 | 824NAS | |
(ZH801) | Sea Harrier F/A2 | as “ZH800/123” | |
ZA105 | Sea King HAR3 | 203(R)sq | |
ZD626/S | Sea King HC4+ | 845NAS | |
ZE425/WR | Sea King HC4 | 846NAS | |
ZJ262/62 | Squirrel HT1 | DHFS | |
ZE116/116 | Tornado GR4A | Marham Wing | |
ZJ936/QO-C, ZK319/QO-D | Typhoon FGR4 | 3Sq | |
XW223 | Puma HC1 | 33/230sq | |
XR808 | VC10 C1K | 101sq | |
ZE625/XP | Viking T1 | 625VGS | |
ZH207/UN, ZH266/UY | Vigilant T1 | 612VGS | |
D-CNEU | Do228-212 | RUAG | |
ES-TLF/5 | L-39C | Breitling Jet Team | |
G-BVEZ | Jet Provost T3A | XM479 | |
G-BWMF | Meteor T7 | WA591/FMK-Q | UAS |
G-BYWE, G-BYWK | Tutor T1 | Bristol | |
G-AGTM | DH89A | ||
G-BMRH | B757-236(SF) | DHL | |
G-FFOX | Hunter T7B | ex WV318 | |
G-FLYY | Strikemaster Mk80 | ex Saudi AF 1112 | |
G-UHIH | UH-1H | 72-21509/129 | |
G-OHGA | OH-6A | 69-16011 | |
HB-HZC | PC-21 | Pilatus | |
HB-IRJ | DC-3A | Breitling | |
HB-SDM | DA42 | ||
N45CF | G18S | ||
N707T | N2S-1 | Kaydet | |
N1459 | Beech350ER | dep sunday | |
N3000B | T-6A | Raytheon dep sunday | |
SE-LRA | SAAB2000 | SAAB | |
“V6555/DF-A” | Hurricane | replica | |
“N3290/AI-H” | Spitfire II | replica | |
“P7370/ZP-A” | Spitfire IIa | replica | |
“XX308” | Hawk T1 | replica | |
Southside static/flightlines (East): | |||
2721 | L410UVP-E20 | DK | |
56 | MiG-29A | 41.elt | |
F-WWMZ | A400M | Airbus | |
G-BZGK | OV-10B | 99+32 | |
G-VLCN | Vulcan B2 | XH558 | |
G-VROE | Anson T21 | WD413 | |
Southside flightlines (East): | |||
F-AZZP | CM170R | EADS ex 569 | `# |
111 | MiG-29A | 41.elt | # |
01 white | Yak-130 | Yakolev | |
T-50B, Korean Eagles | |||
10-0051/6#, 10-0052/4#, 10-0053/7#, 10-0054/5#, 10-0055/3#, 10-0056/2#, 10-0058/1, 10-0057/1, 10-0059/8# | |||
F-5E, Patrouille Suisse | |||
J-3081, J-3082#, J-3085, J-3087, J-3088#, J-3090#, J-3091# | |||
MB339NAT, Al Fursan | |||
430/2#, 431#, 432/5#, 434/3#, 435#, 437/5, 438/7, 439/6#, 440/1# | |||
# Flew Saturday | |||
Northside | flightlines: | ||
XX324/324 | Hawk T1A | 208(R)sq | # |
ZA369/003 | Tornado GR4A | 15(R)sq | |
ZA405/014 | Tornado GR4A | 15(R)sq | |
ZA461/026 | Tornado GR4A | 15(R)sq | |
ZA714/AV | Chinook HC2 | 27sq | # |
ZF269 | Tucano T1 | 72(R)sq | |
ZF374/374 | Tucano T1 | 72(R)sq | |
ZH542 | Sea King HAR3A | 22Sq/A Flight | |
ZJ167 | Apache AH1 | 3Regt | |
ZK317/ES | Typhoon FGR4 | 6sq | # |
ZK333/EH | Typhoon FGR4 | 6sq | |
ZK450/J | Beech 200 | 45(R)sq | # |
G-BYWL | Tutor T1 | 3FTS | |
G-BYXN | Tutor T1 | 3FTS | |
FA83 | F-16AM | 10w | # |
FA121 | F-16AM | 10w | |
H44 | A109BA | 1w | # |
H24 | A109BA | 1w | |
106/104-HG | Rafale C | EC03.030 | # |
135/113-GN | Rafale C | ETR02.092 | # |
J-015 | F-16AM | 312sq | |
J-016 | F-16AM | 312sq | # |
39273/273 | JAS39C | SAAB | |
39281/281 | JAS39C | F17 | dep Sunday |
97-0401 | C-37A | 99th AS | |
166790/NH-135 | F/A-18F | VFA-122 | |
168225/EH-13 | MV-22B | VMM-264 | |
168226/EH-14 | MV-22B | VMM-264 | |
EC-IXL | SA227AC | Aero Nova | |
Hawk T1A, Red Arrows | |||
XX227# XX263, XX264#, XX266#, XX278, XX319#, XX322#, XX323# | |||
Hawk T1, Red Arrows | |||
XX242, XX244, XX308 | |||
EA300LP, Royal Jordanian Falcons | |||
JY-RFA, JY-RFB, JY-RFD, JY-RFE | |||
Diamond 9 formation Saturday | |||
Hawk T2, 4(R)Sq | |||
ZK010/A, ZK012/C, ZK018, ZK021, ZK022/, ZK026/Q, ZK027/R, ZK032, ZK033 | |||
Sunday E II R Flypast | |||
Hawk T1, 208(R)sq | |||
XX178, XX250 | |||
Hawk T1A, 208(R)sq | |||
XX194, XX199, XX218, XX286, XX287, XX330 | |||
Hawk T1W, 208(R)sq | |||
XX181, XX236, XX283, XX338 | |||
Hawk T1A, 100sq | |||
XX203/CC, XX339/CK, XX346/CH | |||
Hawk T1A, FRADU | |||
XX261, XX337 | |||
Hawk T2, 4(R)sq | |||
ZK010/A, ZK012/C, ZK018, ZK021, ZK024/O, ZK026/Q, ZK027/R , ZK030, ZK031, ZK032 | |||
SkyLift flypast Saturday | |||
ZZ175 | C-17A | 99sq | |
ZH877/877 | Hercules C4 | 24/30sqs | |
ZD953 | TriStar KC1 | 216sq | |
XV106/W | VC10 C1 | 101sq | |
ZZ330 | Voyager KC2 | 10sq | |
Skylift flypast Sunday | |||
ZZ175 | C-17 | 99sq | |
ZH874 | Hercules C4 | 24/30sqs | |
ZD951 | TriStar KC1 | 216sq | |
ZA150/J | VC10 C1 | 101sq | |
ZZ330 | Voyager KC2 | 10sq | |
F-WWMZ | A-400M | Airbus | |
Saturday, flying then to Nortside flightlines: | |||
PA474/BQ-B/HW-R | Lancaster B.I | BoBMF | |
AB910/MD-E | Spitfire Vb | BoBMF | |
P7350/EB-G | Spitfire IIA | BoBMF | |
G-BMRJ | 757-236(SF) | DHL | |
Flying only: | |||
L-39C, Breitling Jet Team | |||
ES-TLC/8, ES-TLG/4, ES-YLI/3, ES-YLP/7, ES-YLR/0, ES-YLS/2, ES-YLX/1 | |||
Visitors | |||
Wednesday | |||
CM02 | Falcon 20E-5 | 21sm | |
455 | C295M | 242.tsl | |
33/XA | TBM700 | ETOM01.040 | |
84-0081 | C-21A | 76th AS | |
168226/EH-14 | MV-22B | VMM-264 | |
Thursday | |||
045/62-IB | CN235M-200 | ET03.062 | |
T-729 | Beech 1900D | LTDB | |
WG486 | Chipmunk T10 | BoBBMF | |
ZJ255/55 | Squirrel HT2 | DHFS | |
MM62159 | P180AM | 71°Gruppo 6E | |
Saturday | |||
CM01 | Falcon 20E-5 | 21sm | arrived am |
ZJ255/55, ZJ274/74 | Squirrel HT1 | DHFS | arrived pm |
ZJ260/60, ZJ276/76 | Squirrel HT1 | DHFS | |
Sunday | |||
ZJ260/60, ZJ262/62 | Squirrel HT1 | DHFS | |
ZJ256/56, ZJ278/78 | Squirrel HT | DHFS | |
G-DHLF | B767-3JHF | DHL | |
G-FIRM | Ce550 | ||
PH-KXX | Fokker 50 | ||
Monday | |||
T-729 | Beech 1900D | LTDB | |
193/62-HA | CN235M-300 | ET03.062 | |
As a member you get access to all our
premium content and benefits learn more