10-16 July 2018
Static: | |||
A30-001 | E-7A | 2sq | 13-16 |
8T-CA | C-130K | LTStfl | 12-16 |
CE02 | ERJ135LR | 21sm | 12-16 |
FA101 | F-16AM | 2Wg | 12-16 |
146430 | CH-146 | 430sq | 12-16 |
177705 | CC-177 | 429sq | 12-16 |
130614 | CC-130J-30 | 436sq | 10-16 |
B-536 | C-130J-30 | Esk721 | 12-16 |
E-018 | F-16AM | Esk727 | 12-16 |
ET-198 | F-16BM | Esk727 | 12-16 |
260 | PC-9M | 101sq | 12-16 |
261 | PC-9M | 101sq | 12-16 |
41/yellow | An-2 | 11-16 |
NH-221 | NH90-TTH | 2.HK | 12-16 |
77 | EMB121AN | 28F | 11-16 |
54+10 | A.400M | LTG62 | 12-16 |
30+94 | EF-2000 | TLG74 | 12-16 |
44+65 | Tornado IDS | TLG51 | 12-16 |
45+66 | Tornado IDS | TLG33 | 11-16 |
50+72 | C-160D | LTG63 | 12-16 |
D-HDDL | EC135P2+ | MFG-5 | 12-16 |
CPX622 | M-346FA | Leonardo | 11-16 |
MM7040/6-21 | A-200C | 6°St | 12-16 |
MM7307/37-01 | F-2000A | 37°St | 13-16 |
MM7345/37-45 | F-2000A | 37°St | 11-16 |
MM62223/46-88 | C-27J | 46°Ab | 12-16 |
MM81868/15-05 | HH-101A | 21°Gr | 12-16 |
MM81805/15-49 | HH-139A | 15°St | 12-16 |
68-1203 | C-2 | 3 Yuso Hikotai | 10-16 |
344 | C-130H | 3sq | 11-16 |
08/blue | C-27J | TE | 12-16 |
03 | C-17A | HAW | 12-16 |
D-106 | CH-47D | 298sq | 12-16 |
J-017 | F-16AM | 322sq | 12-16 |
J-879 | F-16AM | 322sq | 12-16 |
Q-29 | AH-64D | 301sq | 12-16 |
671 | F-16AM | 338Skv | 12-16 |
306 | F-16BM | 338Skv | 12-16 |
505 | C-130J | 16sq | 11-16 |
4178 | C-130E | 6sq/21sq | 11-16 |
1503 | C-130E | 33.BLTr | 11-16 |
1962 | C-27J | 1.DL | 12-16 |
L4-01 | L-410UVP-E | 152sq | 12-16 |
L9-68 | PC-9M | Letalska Sola | 12-16 |
39825/825 | JAS39D | F7 | 11-16 |
78820 | Il-76MD | 25 TAB | 12-16 |
96310424043/71 | 71 Su-27UB1M | 831 GTAB | 12-16 |
85-0069/EL | B-1B | 34th BS | 10-17 |
87-0120 | KC-10A | 305th AMW | 12-16 |
07-7188 | C-17A | 437th AW | 12-16 |
92-2104 | HC-130N | 39th RQS | 11-16 |
12-5757 | MC-130J | 67th SOS | 12-16 |
61-0321/D | KC-135R | 351st ARS | 11-16 |
86-0172/LN | F-15C | 493rd FS | 12-16 |
91-0316/LN | F-15E | 492nd FS | 12-16 |
90-26227/DR | HH-60G | 305th RQS | 12-19 |
08-0050 | CV-22B | 7th SOS | 12-16 |
163918 | E-6B | VQ-4 | 11-16 |
169335 | P-8A | VP-30 | 11-16 |
ZM411 | Atlas C1 | 70sq | 11-16 |
ZM416 spcl | Atlas C1 | 70sq | 10 |
ZE700 spcl | BAe146 CC2 | 32(TR)sq | 12-16 |
ZA772 | Gazelle AH1 | 665sq | 12-16 |
XX203/CF | Hawk T1A | 100sq | 12-16 |
XX157CU/- | Hawk T1A | 736sq | 12-16 |
ZK032/W | Hawk T2 | 4sq | 12-16 |
ZH887/887 spcl | Hercules C5 | 24/47sq | 10-16 |
ZZ190 | Hunter F58 | HHA | 12-16 |
ZZ191 | Hunter F58 | HHA | 12-16 |
ZM530/30 | Juno HT1 | DHFS | 10-16 |
ZM500/00 | Jupiter HT1 | DHFS | 10-16 |
G-GMAD(ZZ506) | Beech 350C | 14sq | 11-16 |
ZK001/AF | Merlin HC3A | 845NAS | 12-16 |
ZH839 | Merlin HM2 | 814NAS | 12-16? |
ZM337 spcl | Phenom T1 | 45sq | 10-16 |
ZM304 | Prefect T1 | 3 FTS | 10-17 |
XW216 | Puma HC2 | 230sq | 12-16 |
ZZ665 | Airseeker R1 | 51sq | 12-16 |
ZJ692 | Sentinel R1 | 5sq | 11-16 |
ZH103 | Sentry AEW1 | 8sq | 12-16 |
ZA543/- | Tornado GR4 | 9/31sq | 12 |
ZA588/056 spcl | Tornado GR4 | 9/31sq | 12-16 |
ZF290/290 spcl | Tucano T1 | 72sq | 12-16 |
ZF378/RN-S | Tucano T1 | 72sq | 12-16 |
ZK328/328 | Typhoon FGR4 | 2sq | 12-16 |
ZK378 | Typhoon FGR4 | 2sq | 12-16 |
ZE636 spcl | Viking T1 | 2 FTS | 11 |
ZE652/YD | Viking T1 | 2 FTS | 11 |
ZZ330/330 spcl | Voyager KC3 | 10sq/101sq | 12-16 |
ZZ515 | Wildcat HMA2 | 815NAS | 12-16 |
(XZ327) | Gazelle AH1 | AAC | Recruiting |
G-ETPD | G120TP | QinetiQ/ETPS | 11-16 |
G-ETPF | H125 | QinetiQ/ETPS | 11-16 |
G-ETPA | PC-21 | QinetiQ/ETPS | 11-16 |
G-BYUH | Tutor T1 | Bristol UAS/6FTS | 12-16 |
G-BYWL | Tutor T1 | Bristol UAS/6FTS | 12-16 |
PT-ZNJ | KC-390 | Embraer | 11-15 |
PH-CGC | Do228-212 | Kustwacht | 11-16 |
N190TC | MQ-9 | General Atomics | 11-18 |
marked '168808'/NG | MQ-8C | Bell mobile exhibit | VX-3 markings |
Civil static: | |||
G-AHKX | Anson C19/2 | BAE Systems | as TX176 |
G-AHSA | Avro 621 Tutor | Shuttleworth | as K3241 |
G-ANKT | Tiger Moth | Shuttleworth | as K2585 |
G-ANRP | Auster AOP5 | Petty | as TW439 |
G-AWII | Spitfire LFVc | Shuttleworth | as AR501/DU-E (13-07 only) |
G-BBND | Chipmunk T10 | Bernoulli Synd. | as WD286 |
G-BCPU | Chipmunk T10 | Green | as WP923 |
G-BEOL | Skyvan 3M | Liberty Aviation | as 5S-TC |
G-BKOU | Jet Provost T3 | as XN637 |
G-BNPH | Pembroke C1 | Stott | as WV740 |
G-BPOB | Sopwith F1 repl | BAFS | as N6377 |
G-BVEZ | Jet Provost T3A | Marshall | as XM479 |
G-BVGE | Whirlwind HAR10 | Whitehouse | as XJ729 |
G-BWSG | Jet Provost T5 | Bell | as XW324 |
G-CBZP | Hawker Fury I | Hist. Aircr. Coll. | as K5674 |
G-CJZO | BE.2e replica | Wulff | as A2943 |
G-GGRR | Bulldog T1 | Sharp | as XX614 |
G-JWMA | Meteor T7mod | Martin-Baker | as WA638 |
G-ONAA | OV-10B | Liberty Aviation | As 99+18 |
G-RORI | Gnat T1 | Heritage Aircraft | as XR538 |
OE-XSY | Sycamore Mk52 | The Flying Bulls | as XG545 |
Vintage Village Area: | |||
XF113 | Swift F7 | Boscombe Down museum | cockpit |
XG290 | Hunter F6 | Boscombe Down museum | cockpit |
marked '12946' | Pou du Ciel |
Flight Lines: | |||
H29 | A109BA | 1Wg | 12-16 |
FA129 | F-16AM | 2Wg | 12-16, special mks |
188776 | CF-188 | 401sq | 10-16, special mks |
188783 | CF-188 | 433sq | 10-16 |
9239 | JAS39C | 211.tl | 10-16 |
HN-426 | F-18C | HavLLv31 | 12-16 |
HN-435 | F-18C | HavLLv31 | 12-16 |
NH-219 | NH90-TTH | 2.HK | 12-16 |
624/3-IT | Mirage 2000D | EC03.003 | 11-16 |
649/3-XY | Mirage 2000D | EC03.003 | 11-16 |
672/3-XV | Mirage 2000D | EC03.003 | 11-16 |
130/4-GI | Rafale C | ETR03.004 | 11-16 |
305/4-EC | Rafale B | EC01.004 | 11-16 |
5 | Rafale M | 12F | 10-16 |
6 | Rafale M | 12F | 10-16 |
23 | Rafale M | 12F | 10-16 |
520 | F-16C | 340Mira | 10-16 |
529 | F-16C | 340Mira | 10-16 |
MM7343/36-52 | F-2000A | 36°St/RSV | 10-16 |
MM54534/0 | AT-339A | 311°Gr | 10-16 |
MM54517/2 | AT-339A | 311°Gr | 10-16 |
MM55058/3 | AT-339A | 311°Gr | 10-16 |
MM55053/4 | AT-339A | 311°Gr | 10-16 |
MM54538/6 | AT-339A | 311°Gr | 10-16 |
MM54514/8 | AT-339A | 311°Gr | 10-16 |
MM54539/9 | AT-339A | 311°Gr | 10-16 |
MM54505/10 | AT-339A | 311°Gr | 10-16 |
MM55052/11 | AT-339A | 311°Gr | 10-16 |
MM54551/12 | AT-339A | 311°Gr | 10-16 |
MM55220/61-16 | T-346A | RSV | 10-16 |
CSX62219/RS-50 | C-27J | RSV | 10-16 |
01/JY-RFA | EA-330LX | Jordanian Falcons | 11-16 |
02/JY-RFB | EA-330LX | Jordanian Falcons | 11-16 |
03/JY-RFC | EA-330LX | Jordanian Falcons | 11-16 |
04/JY-RFD | EA-330LX | Jordanian Falcons | 11-16 |
4052 | F-16C | 31.BLT | 11-16 |
4055 | F-16C | 31.BLT | 11-16 |
L9-65 | PC-9M | Letalska Sola | 12-16 |
E.25-31/79-31/1 | C-101EB | Patruila Aguila | 10-16 |
E.25-38/79-38/2 | C-101EB | Patruila Aguila | 10-16 |
E.25-52/79-34/3 | C-101EB | Patruila Aguila | 10-16 |
E.25-13/79-13/5 | C-101EB | Patruila Aguila | 10-16 |
E.25-63/74-17/5 | C-101EB | Patruila Aguila | 10-16 |
E.25-78/79-02/4 | C-101EB | Patruila Aguila | 10-16 |
E.25-27/79-27/7 | C-101EB | Patruila Aguila | 10-16 |
E.25-87/79-29 | C-101EB | Patruila Aguila | 10-16 |
39278/278 | JAS39C | F7 | 11-16 |
39293/293 | JAS39C | F7 | 11-16 |
A-912 | PC-7 | PC-7 Team | 12-16 |
A-916 | PC-7 | PC-7 Team | 12-16 |
A-918 | PC-7 | PC-7 Team | 12-16 |
A-924 | PC-7 | PC-7 Team | 12-16 |
A-925 | PC-7 | PC-7 Team | 12-16 |
A-926 | PC-7 | PC-7 Team | 12-16 |
A-929 | PC-7 | PC-7 Team | 12-16 |
A-931 | PC-7 | PC-7 Team | 12-16 |
A-934 | PC-7 | PC-7 Team | 12-16 |
A-938 | PC-7 | PC-7 Team | 12-16 |
J-5010 | FA-18C | FlSt17 | 12-16 |
J-5016 | FA-18C | FlSt17 | 12-16 |
88-0029 | F-16C | 141 Filo | 11-17 |
88-0032 | F-16C | 141 Filo | 11-17 |
58 blue | Su-27P1M | 831 GTAB | 12-16 |
15-5125/LF | F-35A | 63rd FS | 12-16 |
15-5164/LF | F-35A | 63rd FS | 12-16 |
EC400 (ZM421) | Atlas C1 | Airbus | 12 |
ZH891 | Chinook HC6A | 27sq | 12 |
ZA947 | Dakota C3 | BoBMF | 10-15 |
XX219 | Hawk T1A | Red Arrows | 12 |
XX242 | Hawk T1 | Red Arrows | 14 (north side) |
XX244 | Hawk T1 | Red Arrows | 12 |
XX245 | Hawk T1 | Red Arrows | 12 |
XX278 | Hawk T1A | Red Arrows | 12 |
XX310 | Hawk T1W | Red Arrows | 12 |
XX311 | Hawk T1 | Red Arrows | 12 |
XX319 | Hawk T1A | Red Arrows | 12 |
XX322 | Hawk T1A | Red Arrows | 12 |
XX325 | Hawk T1 | Red Arrows | 12 |
LF363/SD-A | Hurricane IIc | BoBMF | 10-14 |
PZ865/EG-S | Hurricane IIc | BoBMF | 10-14 |
PA474/AR-L/VN-T | T Lancaster B1 | BoBMF | 10-15 |
MK356/QJ-3 | Spitfire IX | BoBMF | 10 |
PS915 | Spitfire PRXIX | BoBMF | 10 |
TE311/SZ-G | Spitfire LFXVIe | BoBMF | 10 |
ZK318 | Typhoon FGR4 | 29sq (spec. c/s) | 12-16 |
ZK352/352 | Typhoon FGR4 | 29sq | 12-16 |
G-BYXM | Tutor T1 | 115sq (spec. c/s) | 12-16 |
G-BYXZ | Tutor T1 | 115sq (spec. c/s) | 12-16 |
LN-DHY | Vampire FB6 | Norwegian AFHS as VZ305 | 16 |
LN-DHZ | Vampire T55 | Norwegian AFHS as WZ447 | 16 |
FLYING ONLY | |||
13-07 | |||
11-0058 | CV-22B | 7th SOS | Knife71 |
14-07 | |||
82-1068/WM | B-2A | 509th BW | Mytee21 |
92-0364/LN | F-15E | 48thFW | Strong11 |
97-0219/LN | F-15E | 48th FW | Strong12 |
G-AWYI | BE.2c | as 687 | replica |
G-BDWJ | SE.5A | as F8010/Z | replica |
G-BNPV | Junckers CL1 | as 1801/18 |
G-BUOD | SE.5A | as B595/W | replica |
G-CCBN | SE.5A | as 80105/19 | replica |
G-CDXR | Fokker Dr.1 | as 403/17 | replica |
G-CFHY | Fokker Dr.1 | as 556/17 | replica |
G-LFVC | Spitfire LFVc | as JG891/T-B |
N351MX | P-51D | as 413305/WR-Z |
ZA607/EB-X | Tornado GR4 | 9/31sq | Gibson |
ZJ914/914 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZJ920/920 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZJ939/939 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZJ942/942 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZK316/316 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZK331/331 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZK342/342 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZK346/346 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZK353/353 | Typhoon FGR4 | 29sq | 1-9 Diamond 9 form |
ZM145 | F-35B | 617sq | Gibson |
15-07 | |||
ZD792/100 | Tornado GR4 | 9/31sq | Gibson |
ZJ914/914 | Typhoon FGR4 | 29sq | Diamond 9 form |
ZJ916/916 | Typhoon FGR4 | 29sq | Diamond 9 form |
ZK304/304 | Typhoon FGR4 | 29sq | Diamond 9 form |
ZK312/312 | Typhoon FGR4 | 29sq | Diamond 9 form |
ZK342/342 | Typhoon FGR4 | 29sq | Diamond 9 form |
ZK353/353 | Typhoon FGR4 | 29sq | Diamond 9 form |
ZK354/354 | Typhoon FGR4 | 29sq | Diamond 9 form |
ZK381/381 | Typhoon T3 | 29sq | Diamond 9 form |
ZK383/383 | Typhoon T3 | 29sq | Diamond 9 form |
ZM145 | F-35B | 617sq | Gibson |
G-AWYI | BE.2c | as 687 | replica |
G-BDWJ | SE.5A | as F8010/Z | replica |
G-BNPV | Junckers CL.1 | as 1801/18 | replica |
G-BUOD | SE.5A | as B595/W | replica |
G-CCBN | SE.5A | as 80105/19 | replica |
G-CDXR | Fokker Dr.1 | as 403/17 | replica |
G-CFHY | Fokker Dr.1 | as 556/17 | replica |
G-LFVC | Spitfire LF.Vc | as G891/T-B |
N351MX | P-51D | as 413305/WR-Z |
VISITORS | |||
06-07 | |||
96-0002 | C-17A | 437th AW | RCH527 |
10-0218 | C-17A | 62nd AW | RCH304 |
10-7 | |||
5836/61-PO | C-130J-30 | ET02.061 | CTM2054 |
15 | Br1150 | 21F | 11 FNY5115 |
T.21-08/35-46 | C-295M | Ala35 | AME3584 |
84007/847 | Tp84 | TSFE | SVF828 |
11-07 | |||
MM62177/46-42 | C-130J | 46°BA | 12 IAM4671 |
58-0110 | KC-135R | 101Filo | 12 TAF11 |
12-07 | |||
T-729 | Beech 1900D | LTdB | SUI525 |
93-0604 | C-17A | 89th AS AFRC |
CC-2 | C-295M | TukiLLv | FNF272 |
MM62159 | P-180AM | RSV | 16 IAM0102/0122 |
MM62223/46-88 | C-27J | 46°BA | IAM4689 |
T.21-13/35-51 | C-295M | Ala35 | 13 AME3540 |
13-07 | |||
XW217 | Puma HC2 | Benson Wg | 14 Warlock2 |
G-OWTN | ERJ145 | BAE Systems (Corporate Air Travel) |
G-RVCH | RV-8 | Whitearrow Associates |
F-GITZ | AG-5B | Orion Aviation |
G-ROON | S-76C | Cardinal Helicopter Services |
G-PERX | AS355NP | Helicopter Services |
SE-RKL | G550 | SAAB |
G-CHSU | EC135T1 | 2 Excel Aviation |
G-XXEB | S-76C | The Queen’s Helicopter Flight |
OE-AGT | G120GT | Grob Training Academy |
N51AH | PA-32R-301 |
14-07 | |||
GZ100 | A109SP | 32(TR)sq | RRR1303 |
ZM504 | Juno HT1 | DHFS | Shawbury23 |
11-0058 | CV-22B | 7th SOS | Knife71 (display canx) |
G-AHAG | DH89A | Scillonia Airways |
15-07 | |||
ZM504 | Juno HT1 | DHFS | Shawbury23 |
CD01 | Falcon 900B | 21sm | BAF611 |
T-784 | Ce560XL | LTDB | SUI042 |
G-DIDO | A109E | Castle Air |
16-07 | |||
0455 | C295M | 241.dl | CEF663 |
CC-2 | C295M | TukiLv | FNF272 |
MM62177/46-42 | C-130J | 46°BA | IAM4671 |
84002/842 | Tp84 | TSFE | SVF829 |
T-729 | Beech 1900D | LTdB | SUI525 |
T-21-12/35-50 | C295M | Ala35 |
62-3563 | KC-135R | 17 TAF11 |
17-07 | |||
ZM305 | Prefect T1 | CWL53 |
0010/F-RBAC | A400M | CTM2006 |
18-07 | |||
97-0048 | C-17A | RCH553 |
19-07 | |||
UR-82029 | An-124-100 | ADB279F/2479 |
The report has been compiled from various sources. The last colomn list the days the aircraft was present.
CH-146 146430 was transported to the RIAT inside CC-177 17705. HH-60G 90-26227 was transported to the RIAT inside C-17A 93-0604. Vikings ZE636 and ZE652 arrived by road.
As a member you get access to all our
premium content and benefits learn more