1-7 September 1958
G-37-3 | Airspeed AS.57 Ambassado | 62 |
G-APAR | Auster J/1N Alpha | Crop Sprayer | 3370 |
EP-AIJ | Auster J/5L Aiglet | 3559 |
VX770 | Avro 698 Vulcan B.1 | RR Conway Development |
XA891 | Avro 698 Vulcan B.1 |
XA903 | Avro 698 Vulcan B.1 | Blue Steel Developmen |
XA906 | Avro 698 Vulcan B.1 | 83 sq |
XA911 | Avro 698 Vulcan B.1 |
XH481 | Avro 698 Vulcan B.1A | 7-9-58 Only |
VX777 | Avro 698 Vulcan B.2 |
XH533 | Avro 698 Vulcan B.2 |
XF701 | Avro Shackleton MR.3 |
XK486 | Blackburn Buccaneer S.1 | B3-01-58 |
XK487 | Blackburn Buccaneer S.1 | B3-02-58 |
CC+063 | Bristol 171 Sycamore | Luftwaffe | 5213490 |
G-AOVI | Bristol 175 Britannia | B.O.A.C. | 3112926 |
XG447 | Bristol 192 Belvedere | HC13342 |
G-AMZN | De Havilland 104 Dove | 604437 |
G-ANLO | De Havilland 106 Comet | 306100 |
G-APDA | De Havilland 106 Comet | B.O.A.C. | 406401 |
XJ475 | De Havilland 110 Sea Vix | 10002 |
G-APEV | De Havilland 114 Heron | 214125 |
WZ587 | De Havilland 115 Vampire |
G-APOS | De Havilland Canada 1 | Fison-Airworks Crop S | 23C1/0763 |
G-ANAR | De Havilland Canada 2 Be80 |
XM245 | English Electric Canberra |
WH948 | English Electric Canberra B.2 |
WH955 | English Electric Canberra B.2 |
WH964 | English Electric Canberra B.2 |
WH968 | English Electric Canberra B.2 |
WH972 | English Electric Canberra B.2 |
WH974 | English Electric Canberra B.2 |
WH980 | English Electric Canberra B.2 |
WK163 | English Electric Canberra | Scorpion Engines in b | 71399 |
WT209 | English Electric Canberra B.6 |
WJ610 | English Electric Canberr | HP/HI/177B |
WJ624 | English Electric Canberr | HP/HI/191B |
XG308 | English Electric Lightni | 95008 |
XA847 | English Electric P.1B | 95004 |
WG774 | Fairey FD.2 | F.9421 |
XJ440 | Fairey Gannet AEW.3 | F.9431 |
UA+115 | Fairey Gannet AS.4 | West German Navy | F.9372 |
XE521 | Fairey Rotodyne | F.9429 |
G-AOUJ | Fairey Ultralight Helico | F.9424 |
G-APJJ | Fairey Ultralight Helico | F.9428 |
G-39-10 | Folland Gnat F.1 | FL.16 To GN103 Finland |
XK741 | Folland Gnat T.1 | FL.5 |
XA772 | Gloster Javelin FAW.2 | 46/89 sq |
XA773 | Gloster Javelin FAW.2 | 46/89 sq |
XA774 | Gloster Javelin FAW.2 | 46/89 sq |
XA775 | Gloster Javelin FAW.2 | 46/89 sq |
XA776 | Gloster Javelin FAW.2 | 46/89 sq |
XA777 | Gloster Javelin FAW.2 | 46/89 sq |
XA779 | Gloster Javelin FAW.2 | 46/89 sq |
XA780 | Gloster Javelin FAW.2 | 46/89 sq |
XA781 | Gloster Javelin FAW.2 | 46/89 sq |
XA799 | Gloster Javelin FAW.2 | 46/89 sq |
XA801 | Gloster Javelin FAW.2 | 46/89 sq |
XA802 | Gloster Javelin FAW.2 | 46/89 sq |
XA804 | Gloster Javelin FAW.2 | 46/89 sq |
XA806 | Gloster Javelin FAW.2 | 46/89 sq |
XA807 | Gloster Javelin FAW.2 | 46/89 sq |
XA808 | Gloster Javelin FAW.2 | 46/89 sq |
XA809 | Gloster Javelin FAW.2 | 46/89 sq |
XA811 | Gloster Javelin FAW.2 | 46/89 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
….. | Gloster Javelin FAW.4 | 23/41 sq |
XA708 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA647 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA650 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA651 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA652 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA661 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA693 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA710 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA715 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA717 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XH687 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XH689 | Gloster Javelin FAW.5 | 151 sq/228 OCU |
XA815 | Gloster Javelin FAW.6 | 46/89 sq |
XA830 | Gloster Javelin FAW.6 | 46/89 sq |
XA832 | Gloster Javelin FAW.6 | 46/89 sq |
XA836 | Gloster Javelin FAW.6 | 46/89 sq |
XH696 | Gloster Javelin FAW.6 | 46/89 sq |
XH702 | Gloster Javelin FAW.6 | 46/89 sq |
XH901 | Gloster Javelin FAW.7 | Not part of the flypast |
XH966 | Gloster Javelin FAW.8 | Not part of the flypast |
WD765 | Gloster Meteor NF.11 |
XA930 | Handley-Page HP.80 Victor B.1 |
XA935 | Handley-Page HP.80 Victor B.1 | 10 sq |
XA936 | Handley-Page HP.80 Victor B.1 |
G-AZJH | Hawker-Sidderley 748-271 | 1698 |
XE584 | Hawker Hunter F.6 | 63 sq 'W' | 41H/679942 |
XE592 | Hawker Hunter F.6 | 11 sq 'P' Black Ar | 41H/679951 |
XE616 | Hawker Hunter F.6 | 63 sq 'E' | 41H/679972 |
XE618 | Hawker Hunter F.6 | 6 sq | 41H/679976 |
XE653 | Hawker Hunter F.6 | 11 sq 'S' Black Ar | 41H/679991 |
XE656 | Hawker Hunter F.6 | 5 sq 'R' | 41H/680006 |
XF389 | Hawker Hunter F.6 | 92 sq | S4/U/3289 |
XF424 | Hawker Hunter F.6 | 111 sq | S4/U/3301 |
XF425 | Hawker Hunter F.6 | S4/U/3302 |
XF430 | Hawker Hunter F.6 | 111 sq 'V' Black Ar | S4/U/3306 |
XF446 | Hawker Hunter F.6 | 111 sq 'R' Black Ar | S4/U/3323 |
XF506 | Hawker Hunter F.6 | 111 sq 'X' Black Ar | S4/U/3352 |
XF515 | Hawker Hunter F.6 | S4/U/3361 |
XG160 | Hawker Hunter F.6 | 111 sq 'U' Black Ar | S4/U/3393 |
XG170 | Hawker Hunter F.6 | 111 sq 'G' Black Ar | 41H/68000 |
XG171 | Hawker Hunter F.6 | 111 sq 'E' Black Ar | 41H/68000 |
XG189 | Hawker Hunter F.6 | 111 sq 'D' Black Ar | 41H/68001 |
XG190 | Hawker Hunter F.6 | 111 sq 'C' Black Ar | 41H/68001 |
XG191 | Hawker Hunter F.6 | 41H/680016 |
XG194 | Hawker Hunter F.6 | 111 sq 'N' Black Ar | 41H/68001 |
XG200 | Hawker Hunter F.6 | 111 sq 'Q' Black Ar | 41H/68002 |
XG201 | Hawker Hunter F.6 | 111 sq 'B' Black Ar | 41H/68002 |
XG266 | Hawker Hunter F.6 | 66 sq 'R' | 41H/68006 |
XJ687 | Hawker Hunter F.6 | 66 sq 'H' | 41H/68807 |
XJ715 | Hawker Hunter F.6 | 111 sq 'H' Black Ar | 41H/68809 |
XL564 | Hawker Hunter T.7 | HSA Certification Air | 41H/69371 |
WW664 | Hawker Hunter T.8B | HSA Certification Air |
(+ 18 more) |
WV805 | Hawker Sea Hawk FGA.6 | 800 sq | AW.6066 |
WV844 | Hawker Sea Hawk FGA.6 | AW.6089 |
WV907 | Hawker Sea Hawk FGA.6 | AW.6122 |
WV912 | Hawker Sea Hawk FGA.6 | AW.6127 |
XE342 | Hawker Sea Hawk FGA.6 | AW.6303 |
XE385 | Hawker Sea Hawk FGA.6 | AW.6329 |
XE386 | Hawker Sea Hawk FGA.6 | AW.6330 |
XE406 | Hawker Sea Hawk FGA.6 | AW.6350 |
XE438 | Hawker Sea Hawk FGA.6 | 800 sq | AW.6359 |
XE462 | Hawker Sea Hawk FGA.6 | AW.6383 W/o 1-9-58 |
XD674 | Hunting-Percival HP.84 | JPAC/84/001 |
XD675 | Hunting-Percival HP.84 | JPAC/84/002 |
XD676 | Hunting-Percival HP.84 | JPAC/84/003 |
XD678 | Hunting-Percival HP.84 | JPAC/84/005 |
XD680 | Hunting-Percival HP.84 | JPAC/84/008 |
G-AOUS | Hunting-Percival HP.84 | JPAC/84/14 |
XM348 | Hunting-Percival HP.84 | JPAC/W/630 W/o 4-9-58 |
SC+304 | Percival P.66 Pembroke | West German Navy | CP54/1014 |
G-AOJG | Percival P.66 President | P.66/79 |
G-APMO | Percival P.66 President | P.66/1031 |
G-APNU | Saunders-Roe P531 | S2/5267 |
G-APNV | Saunders-Roe P531 | S2/5268 |
SC+502 | Saunders-Roe Skeeter 51 | West German Navy | S2/5070 |
XL762 | Saunders-Roe Skeeter AOP | S2/5074 |
XM289 | Scottish Aviation Twin | P543 |
G-APLW | Scottish Aviation Twin | P532 |
XG900 | Short SC.1 | SH.1814 |
XD234 | Supermarine Scimitar F.1 |
XD235 | Supermarine Scimitar F.1 |
XD237 | Supermarine Scimitar F.1 |
XD238 | Supermarine Scimitar F.1 |
XD239 | Supermarine Scimitar F.1 |
XD240 | Supermarine Scimitar F.1 |
N248V | Vickers-Armstrong 812 | Continental Airlines | Vi360 |
WP219 | Vickers V.706 Valiant B.1 | 6-9-58 Only |
WZ390 | Vickers V.706 Valiant B.1 |
XD812 | Vickers V.758 Valiant B(K)1 |
XD816 | Vickers V.758 Valiant B(K)1 |
XD862 | Vickers V.758 Valiant B(K)1 | 90 sq |
XD863 | Vickers V.758 Valiant B(K)1 |
G-AKTW | Westland 51 Widgeon 1A | WA/H/001 |
XJ762 | Westland 55 Whirlwind | HAWA/108 |
WV202 | Westland 55 Whirlwind | HABu133742 |
XL880 | Westland 55 Whirlwind | HAWA/230 |
XL727 | Westland 58 Wessex HAS.1 | WA/1 |
G-APLE | Westland 59 Westminster | WA/1 |
Credits: Ian J McGarrigle
Updated: March 2024, Clive Kilgour;
As a member you get access to all our
premium content and benefits learn more