19 June 1982
Static: | |||
25+09 | F-104G | No marks (JbG-33) |
63-7993 | KC-135A | 2ndBW |
74-1545/45 | F-5E | 527TFTAS |
79-0120/WR | A-10A | 81st TFW |
80-0143/WR | A-10A | 81st TFW |
70-2402/LN Yellow | F-111F | 493TFS/48 TFW |
68-3779 | OV-10A | 601 stTCW | lizard camo |
68-3814 | OV-10A | 601 stTCW | lizard camo |
XT271/C | Buccaneer S.2A | 237 OCU |
WJ607/EB | Canberra T.17 | 360sqn |
WJ680/CT | Canberra TT.18 | 100 Sqn |
XS731/J | Dominie T.1 | 6 FTS |
XX335/I | Hawk T.1 | 151 Sqn |
XL591 | Hunter T.7 | 208 Sqn | Camo |
XZ395/GN | Jaguar GR.1 | 54 Sqn |
XW423/77 | Jet Provost T.5A | 1 FTS |
XR759 | Lightning F.6 | 11 Sqn | (grey c/a, with overwing tanks |
XT873/A | Phantom FG.1 | 111 Sqn |
ZA590/E | Tornado GR.1 | 9 Sqn |
XL386 | Vulcan B.2 | 101 Sqn |
Hangar display: | |||
XX886 | Buccaneer S.2B | 208 Sqn |
ZA589/D | Tornado GR.1 | 9 Sqn |
ZA599 | Tornado GR.1 | TWCU |
Engineering Wing Hangar: | |||
XT273/D | Buccaneer S.2A | 237 OCU |
XV154/A | Buccaneer S.2A | 237 OCU |
XV163/B | Buccaneer S.2A | 237 OCU |
XV355/I | Buccaneer S.2A | 237 OCU |
XE665 | Hunter T.8C | 237 OCU (red/grey) |
XL573 | Hunter 1.7 | Laarbruch SF (red/white) |
ZA557 | Tornado GR.1 | TWCU |
ZA593 | Tornado GR.l | unmarked |
ZA597/M | Tornado GR.1 | 9 Sqdn |
ZA602 | Tornado GR.l | unmarked |
TWCU Hangar: | |||
ZA542 | Tornado GR.1 | TWCU |
ZA546 | Tornado GR.1 | TWCU |
ZA547 | Tornado GR.1 | TWCU |
ZA549 | Tornado GR.1 | TWCU |
ZA550 | Tornado GR.1 | TWCU |
ZA552 | Tornado GR.1 | TWCU |
ZA560 | Tornado GR.1 | TWCU |
ZA585 | Tornado GR.1 | TWCU |
ZA594 | Tornado GR.1 | TWCU |
Flightline: | |||
ZA673/FG | Chinook HC.1 | 240 OCU |
XV123 | Scout AH.1 | 657 Sqn | still with a 652 Sqdn badge |
G-ASAJ | Beagle A.61 Terrier 2 | as WE569 |
G-BONE | Pilatus P-2 | as U-142 - Swiss A.F |
Far side: | |||
68-0413/RS | F-4E | 86th TFW |
XN981 | Buccaneer S.2B | 208 Sqn |
XT274/E | Buccaneer S.2A | 237 OCU | flew, buddy-buddy refuelling demo |
XT283/G | Buccaneer S.2A | 237 OCU | flew, buddy-buddy refuelling demo |
XV161/161 | Buccaneer S.2A | 208 Sqn | flew |
XV867/K | Buccaneer S.2B | 237 OCU |
XV869 | Buccaneer S.2B | 208 Sqn | flew |
XV885 | Buccaneer S.2B | 208 Sqn | flew |
XX865 | Buccaneer S.2B | 208 Sqn | flew |
XX901 | Buccaneer S.2B | 208 Sqn | flew |
XZ430 | Buccaneer S.2B | 208 Sqn | flew |
XZ432 | Buccaneer S.2B | 208 Sqn | flew |
XX323 | Hawk T.1 | 1 TWU/234 Sqdn |
XL601 | Hunter T.7 | 237 OCU | red/white, flew |
XL613 | Hunter T.7 | 237 OCU | camo |
XV577/M | Phantom FG.1 | 43 Sqn |
XV587/G | Phantom FG.1 | 43 Sqn |
ZA938/CW | Puma HC.1 | 33 Sqn |
XZ589 | Sea King HAR3 | 202 Sqn |
ZA541 | Tornado GR.1 | TWCU | flew |
ZA544 | Tornado GR.1 | TWCU | flew |
ZA545 | Tornado GR.1 | TWCU | flew |
ZA551 | Tornado GR.1 | TWCU | flew |
ZA553 | Tornado GR.1 | TWCU |
ZA554 | Tornado GR.1 | TWCU | flew |
ZA555 | Tornado GR.1 | TWCU |
ZA558 | Tornado GR.1 | TWCU | flew |
ZA559 | Tornado GR.1 | TWCU |
ZA561 | Tornado GR.1 | TWCU | flew |
ZA562 | Tornado GR.1 | TWCU | flew |
ZA563 | Tornado GR.1 | TWCU |
ZA564 | Tornado GR.1 | TWCU |
XM575 | Vulcan B2 | 44 Sqn |
Flying only: | |||
68-0413/RS yellow | F-4E | 86thTFW |
73-0707/LN green | F-111F | 495TFS/48 TFW |
WG655 'GN/910' | Sea Fury T.20 | RiHF |
XH672 | Victor K2 | 57 Sqn | new badge |
and the Red Arrows |
Main Gate: | |||
XK531 | Buccaneer S.1 | 8403M |
Fire dump: | |||
XV340 | Buccaneer S.2B | 8659M |
WD499 | Hastings C.2 | (green o/a). |
Civil: | |||
G-AYEN | Pa J3c-65 |
G-BEWN | DH-82A |
G-JIMY | Pa 28-140 |
N11824 | Cessna 150L |
Updates: 23 September 2023 and 17 August 2024 Jack Dörfel, BARG 82/07
As a member you get access to all our
premium content and benefits learn more