8-9 September 2012
Static: | |||
LF363/YB-W | Hurricane IIc | BoBMF |
PA474/KC-A | Lancaster B1 | BoBMF |
PS915 | Spitfire PRXIX | BoBMF |
XZ327 | Gazelle AH1 | AAC | on beach |
XX278 | Hawk T1A | 208(R) | special colours |
XZ196/T | Lynx AH7 | 671 Sqn |
XZ232/634 | Lynx HAS3GMS | 702sq |
XZ692/641 | Lynx HMA8SRU | 702sq | special colours |
ZA105/Q | Sea King HAR3 | 22sq/C Flt + 203(R)sq |
ZJ279/79 | Squirrel HT1 | DHFS |
ZA547 | Tornado GR4 | Lossiemouth Wg |
ZG754/130 | Tornado GR4 | 15(R)sq |
ZF269/269 | Tucano T1 | 1 FTS | 09, special colours |
ZK317/ES | Typhoon FGR4 | 6sq | 09 |
ZK327/EJ | Typhoon FGR4 | 6sq | 08 |
G-BTCD | P-51D | ex USAAF 44-73149 |
G-BWMF | Meteor T7 | ex WA591 |
G-MKXI | Spitfire PRXI | ex PL965/R |
G-RNHF | Sea Fury T20 | RNHF, ex VX281 |
G-OHGA | OH-6A | ex USAR 69-16011 |
G-UHIH | UH-1H | ex USAR 72-21509 |
G-VLCN | Vulcan B2 | ex XH558 | 09 |
As a member you get access to all our
premium content and benefits learn more