6 August 1986
Static: | |||
BR03 | Mirage 5BR | 42sm |
BR04 | Mirage 5BR | 42sm |
133315 | CT-133AN | 1CAG | ols som |
140113 | CP-140 | 415sq | lo-viz grey scm |
AR-102 | S35XD | Esk729 |
54 | BR1150 | 22F |
20+64 | F-104G | JBG31 | lizard |
26+51 | F-104G | JBG31 | lizard |
35+63 | RF-4E | AKG51 |
35+82 | RF-4E | AKG51 | lizard |
35+87 | RF-4E | AKG51 | lizard |
40+74 | Alpha Jet A | JBG41 |
61+16 | BR1150 | MFG3 |
283 | SH14C | 860sq |
307 | P-3C | 320sq |
J-637 | F-16A | 306sq |
J-644 | F-16A | 306sq |
K-3063 | NF-5A | 316sq |
K-4023 | NF-5B | 316sq |
80-0277/WR | A-10A | 511TFS/81TFW |
69-0368/ZR | RF-4C | 38TRS/26TRW |
82-0948/TJ | F-16A | 613TFS/401TFW |
68-0054/UH | F-111E | 55TFS/20TFW |
XS610 | Andover E3 | 115sq |
XZ432/HC | Buccaneer S2B | 237OCU |
WJ680/C-T | Canberra TT18 | 100sq |
XS731/J | Dominie T1 | 6FTS |
XV740/A | Harrier GR3 | 233OCU |
XX337/K | Hawk T1A | 151sq/2TWU |
XW409/123 | Jet Provost T5A | 7FTS |
XX498/F | Jetstream T1 | 6FTS |
XS925/BD | Lightning F6 | 11sq |
XV236 | Nimrod MR2P | 42sq |
XV237 | Nimrod MR2P | 42sq | hangar |
XV499/F | Phantom FGR2 | 64sq/228OCU |
ZA557/15 | Tornado GR1 | 27sq |
ZA144/E | VC10 K2 | 101sq |
XH672 | Victor K2 | 55sq |
XX379/D | Gazelle AH1 | 658sq |
XW283/X | Scout AH1 | 658sq |
Flightline/Flying: | |||
35 | Super Etendard | 11F |
65 | Super Etendard | 11F |
LX-N90448 | E-3A | NAEW&CF |
C-7 | F27M-300 | 334sq |
59+10 | Do28D | MFG3 |
89+69 | Sea King Mk41 | MFG5 |
81-0944/WR | A-10A | 510TFS/81TFW |
81-0966/WR | A-10A | 510TFS/81TFW |
82-0918/TJ | F-16A | 613TFS/401TFW |
83-1071/TJ | F-16A | 613TFS/401TFW |
68-0011/UH | F-111E | 77TFS/20TFW |
161405/LC-85 | P-3C | VP8 |
181528 | PA18 | Private |
G-AMPY | DC-3 | Air Atlantique | pleasure flights |
G-AZSC | AT-16D | Harvard Display Team | ex 43-13064 and B-19 KLU |
G-BDAM | Harvard IIB | Private | as FE992 RAF, Harvard Display Team |
G-BEFR | Fokker DR.1 Replica | Private | as 425/17 |
G-BGSE | Pitts S.2A | Marlboro Team |
G-BKGM | C-45 Expeditor | Harvard Display Team as HB275 | as HB275 |
G-MAFF | Britten-Norman BN-2T Islander | FRL/Fisheries protection |
G-WILD | Pitts S1S | Toyota/Brian Lecomber |
G-WREN | Pitts S2A | Marlboro Team |
XV868/FS | Buccaneer S2B | 208SQN |
XW906/J | Gazelle HT3 | 2FTS | R/A's comm |
XV306 | Hercules C1 | LTW | R/A's support |
9x | Hawk T1/A | Red Arrows |
XL591/VC | Hunter T7 | 237OCU |
Hurricane IIC | BBMF |
XX119/01 | Jaguar GR1 | 226OCU | solo |
XZ359/M | Jaguar GR2 | 41SQN | photo runs |
PA474 | Lancaster I | BBMF |
XP707/DB | Lightning F3 | LTF |
XR718/DC | Lightning F3 | LTF |
XV253 | Nimrod MR2P | 236OCU |
XZ285 | Nimrod AEW3 | AEW JTU |
ZE370 | Sea King HAR3 | SKTU |
P7350/EB-Z | Spitfire IIa | BBMF |
ZA554 | Tornado GR1 | 45SQN/TWCU | solo |
ZA542/04 | Tornado GR1 | 27SQN | airfield attack |
ZA553/01 | Tornado GR1 | 27SQN | airfield attack |
ZA554/11 | Tornado GR1 | 27SQN | airfield attack |
XV102 | VC10 C1 | 10SQN |
XH558 | Vulcan B2 | VDF |
XW845/CU-47 | Gazelle HT2 | 750SQN | sharks |
XW856/CU-49 | Gazelle HT2 | 750SQN | sharks |
XW864/CU-54 | Gazelle HT2 | 750SQN | sharks |
XX436/CU-39 | Gazelle HT2 | 750SQN | sharks |
XX441/CU-38 | Gazelle HT2 | 750SQN | sharks |
XX485/CU-567 | Jetstream T2 | 750SQN |
ZA176/716 | Sea Harrier FRS1 | 899SQN |
ZA135/505 | Sea King HAS5 | 810SQN |
XT766/CU-822 | Wessex HU5 | 771SQN |
XT575 | Viscount 837 | RS&RE Bedford |
Far side/vistors: | |||
31278/CJ | C-135F | ERV93 |
72-1450/LN | F-111F | 493TFS/48TFW |
72-1451/LN | F-111F | 493TFS/48TFW |
ZE395 | BAe125 CC3 | 32SQN |
ZA707/FH | Chinook HC1 | 240OCU |
XS713/C | Dominie T1 | 6FTS |
XW336/6 | Jet Provost T5A | RAF College |
XV234 | Nimrod MR2P | St Mawgan Wing | far side |
XV242 | Nimrod MR2P | St Mawgan Wing | far side |
XV243 | Nimrod MR2P | St Mawgan Wing | far side |
ZA136/264 | Sea King HAS5 | 826SQN |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more