9 August 1989
Static: | |||
MT3 | CM170 | 33sm |
140114 | CP-140 | 415sq |
133094 | CT-133A | 1CAD |
E-195 | F-16A | Esk726 |
ET-198 | F-16B | Esk726 |
A-005 | S35XD | Esk725 |
300 | P-3C | 320sq |
MM6810/9-30 | F-104S-ASA | 10Gr/9St |
MM6929 | F-104S-ASA | 10Gr/9St |
NZ4203/03 | P-3B | RNZAF 5sq |
68-0022/UH | F-111E | 79TFS/20TFW |
161596 | P-3C | VP30 |
XT271 | Buccaneer S2B | 237OCU |
XX536/D | Bulldog T1 | Southampton UAS |
WD955/EM | Canberra T17 | 360sq |
WK118/C-Q | Canberra TT18 | 100sq |
WK572/X | Chipmunk T10 | 4AEF | hangar |
WK642/M | Chipmunk T10 | 4AEF |
XX196 | Hawk T1A | 63sq/2TWU |
XV187 | Hercules C1P | LTW |
XW368/L | Jet Provost T5 | 6FTS |
XV245 | Nimrod MR2 | 42sq | hangar |
XV249 | Nimrod MR2P | 42sq |
XT903/CM | Phantom FGR2 | 64sq/228OCU |
XH132 | Shorts SC9 | BDRT | hangar |
ZA143/D | VC10 K2 | 101sq |
XH669 | Victor K2 | 55sq |
XL580/VL-723 | Hunter T8M | 899sq |
G-AWVF | Provost T.1 | Private | as XF877 |
G-AZBN | AT-16-ND Texan | OFMC | as FT391 |
G-BCGC | Chipmunk T10 | Private | ex WP903 |
G-DVON | Devon C2 | Private | as/ex VP955 |
N901FR | Falcon 20DC | FRA |
Flightline/Flying: | |||
FA71 | F-16A | 23sm |
FA89 | F-16A | 23sm |
188751 | CF-188 (F/A-18A) | 421sq |
188768 | CF-188 (F/A-18A) | 421sq |
68 | BR1150 | 23F |
C-5 | F27-300M | 334sq |
189 | Sea King Mk43 | 330Skv |
LX-N90457 | E-3A | NAEW&CF |
XW355 | Buccaneer S2B | 208sq | solo |
XV168 | Buccaneer S2B | 12sq | airfield attack |
XW543 | Buccaneer S2B | 12sq | airfield attack |
XT280 | Buccaneer S2B | 12sq | airfield attack |
XZ431 | Buccaneer S2B | 12sq | airfield attack |
XX614/11 | Bulldog T1 | CFS |
ZD982/FI | Chinook HC1 | 240OCU |
ZD330/J | Harrier GR5 | 233OCU |
ZD322/A | Harrier GR5 | 233OCU |
9x | Hawk T1/A | Red Arrows |
XX283/Z | Hawk T1A | 151sq/2TWU |
XX325/X | Hawk T1A | 151sq/2TWU |
XL586 | Hunter T7 | 237OCU |
Hurricane IIC | BBMF |
XX767/GE | Jaguar GR1A | 54sq | airfield attack |
XZ400/GH | Jaguar GR1A | 54sq | airfield attack |
XZ111/EL | Jaguar GR1A | 6sq | airfield attack |
XZ369/EF | Jaguar GR1A | 6sq | airfield attack |
XZ355/J | Jaguar GR1A | 41sq | photo runs |
XZ357/K | Jaguar GR1A | 41sq | photo runs |
XV248 | Nimrod MR2P | 2360CU/38sq |
WL756 | Shackleton AEW2 | 8sq |
Spitfire | BBMF |
ZA596 | Tornado GR1 | 45sq/TWCU |
ZA393 | Tornado GR1 | 45sq/TWCU |
ZA472/EE | Tornado GR1 | 15sq |
XZ920/CU-822 | Sea King HAR5 | 771sq |
XE685/VL-861 | Hunter GA11 | FRADU |
G-ASKH | Mosquito T3 | BAE | as RR299/HT-E |
G-AVNY | Fournier RF4D | Skyhawks Team |
G-AVNZ | Fournier RF4D | Skyhawks Team |
G-AVWY | Fournier RF4D | Skyhawks Team |
G-AZZW | Fournier RF4D | Skyhawks Team |
G-BLSC | PBY5A Catalina | Plane Sailing | as JV928/Y |
G-FLYV | T.67M Firefly 200 | Private |
G-IIIT | Pitts S1S | Team Toyota |
G-MAFI | DO228-100 | MAFF |
G-TIII | Pitts S2S | Team Toyota |
G-XTRA | Extra 230L | Jaguar |
N54922 | N2S Stearman | YUGO Flying Circus |
N98566 | BT-13 Valiant | Private |
S7-4HM | B707-324C | Air Seychelles |
Far side/vistors | |||
CF02 | SA226T | 21SM |
VP981 | Devon C2 | BBMF |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more