4 June 1988
Static: | |||
FA49 | F-16A | 349sm | 45 Anniv scheme |
188753 | CF-188A | 439sq/1CAG |
45+32 | Tornado IDS | MFG2 |
80-0270/WT | A-10A | 78TFS/81TFW |
57-6476 | B-52G | 2BW |
85-0001 | C-5B | 436MAW |
73-1594/SB | EC-130H | 43ECS/66ECW |
63-7986 | KC-135A | 416BW |
63-7449/SA | F-4C | BDRT | ex Texas ANG |
69-0250/SP | F-4G | 480TFS/52TFW | Egyptian 1 scheme |
69-0561/ZR | RF-4C | 38TRS/26TRW |
72-0152/ZR | RF-4C | 38TRS/26TRW | Egyptian 1 scheme |
84-0044/BT | F-15D | 53TFS/36TFW | MSIP a/c |
84-0386/HR | F-16C | 496TFS/50TFW |
86-0209/SP | F-16C | 480TFS/52TFW |
62-4428/JB | F-105G | BDRT | JB"63-428" |
66-0042/UH | EF-111A | 42ECS/66ECW | Sqn a/c |
68-0007/UH | F-111E | 77TFS/20TFW |
68-0020/UH | F-111E | 20TFW | Wing a/c |
68-0046/UH | F-111E | 55TFS/20TFW |
XV863 | Bucaneer S2B | 237OCU |
XV211 | Hercules C1P | Lyneham Transport Wing |
XX232 | Hawk T1 | 4FTS |
XX351 | Hawk T1A | 234sq/1TWU |
XX955/GK | Jaguar GR1A | 54sq |
XW327/134 | Jet Provost T5A | 7FTS |
XV328/BZ | Lightning T5 | 11sq |
ZA556 | Tornado GR1 | 45sq/TWCU |
ZE760/CF | Tornado F3 | 5sq |
ZD953 | Tristar KC1 | 216sq |
XZ648/D | Lynx AH1 | LCF |
Flying: | |||
BA05 | Mirage VBA | Belgian AF 1SM |
188734 | CF-188A | 439sq/1CAG |
K-3014 | NF-5A | 314sq | Double Dutch Klu 75 Anniv scm |
K-3054 | NF-5A | 314sq | Double Dutch Klu 75 Anniv scm |
K-3072 | NF-5A | 314sq | Double Dutch Klu 75 Anniv scm |
J-651 | F-16A | 311sq | Spare |
J-864 | F-16A | 312sq | Klu 75 Anniv scm Solo |
9x | Hawk T1 | "Red Arrows" |
XV186 | Hercules C1P | Lyneham Transport Wing (Falcons a/c) |
….. | Spitfire | BBMF |
ZA596 | Tornado GR1 | 45SQN/TWCU |
XW865/C | Gazelle AH1 | AAC ARWS |
80-0143/WR | A-10A | 78TFS/81TFW | Solo |
81-0950/WR | A-10A | 78TFS/81TFW | Spare |
69-0253/SP | F-4G | 480TFS/52TFW | Far side |
84-0025/BT | F-15C | 53TFS/36TFW | MSIP a/c Solo |
84-0299/HR | F-16C | 496TFS/50TFW | Solo |
86-0260/SP | F-16C | 480TFS/52TFW | Far side |
66-0015/UH | EF-111A | 42ECS/66ECW |
66-0030/UH | EF-111A | 42ECS/66ECW |
66-0031/UH | EF-111A | 42ECS/66ECW |
68-0009/UH | F-111E | 77TFS/20TFW |
68-0027/UH | F-111E | 77TFS/20TFW |
68-0059/UH | F-111E | 77TFS/20TFW |
68-0068/UH | F-111E | 77TFS/20TFW |
68-0069/UH | F-111E | 77TFS/20TFW |
80-1081 | TR-1A | 95RS/17RW |
G-ATBG | Noord 1002b | L Walton | as 17 |
G-BAVO | A75N1 Stearman | Privat | as 26 |
G-BEDF | B-17G | B17 Preservation | as 485784/E784 |
N1344 | ryan pt-22 | PT Flight |
NX1337A | F4U-7 | L Walton | as 133722 15F/22 Aeronaval |
N49272 | Fairchild PT-23A | PT Flight | as 23 |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more