Show Reports

Andrews 2004

Back to Country

Date: 14-16 May 2004

Made by:

Updated:  

Static:
86-0098/DY		B-1B		28th BS                        
60-0026/MT	        B-52H	        23rd BS                
70-0449		        C-5A	        60th AMW               
86-0030	                KC-10A	        305th AMW              
01-0192	                C-17A	        437th AW               
84-0078	                C-21A	        375th AW               
94-1569	                C-38A	        201st AS DC ANG        
02-0201	                C-40C	        201st AS DC ANG        
74-2132	                C-130H	        39th AS                
57-1479	                KC-135R	        756th ARS AFRC         
63-9792/OF	        RC-135V	        38th RS                
65-0226		        C-141C	        445th AW AFRC          
81-0004/OK	        E-3C            513th ACG/552nd ACW
72-1164/HO	        F-4F		20th FS                        
80-0052/OT	        F-15C	        422nd TES              
88-1682/SJ	        F-15E	        336th FS               
89-0490/SJ	        F-15E	        4th FW                 
85-1465/DC	        F-16C	        121st FS DC ANG        
88-0423/OT	        F-16CG	        422nd TES              
00-4014/OT	        F/A-22A	        422nd TES              
81-10794/HO	        F-117A	        9th FS		also flying    
84-0826/HO	        F-117A	        9th FS                 
69-6618		        UH-1N	        1st HS                 
69-16131	        OH-58A+	        RAID DC ArNG           
92-0602		        OH-58D(R)	1/17th CAV             
80-23448	        UH-60A          104th MedCo MD ArNG   
88-26108	        HH-60G		102nd RQS NY ANG               
91-26376		MH-60K		D/1-160th SOAR
01-5246		        AH-64D	        nn            
91-0076/XL	        T-1A	        86th FTS      
00-3578/RA	        T-6A	        558th FTS     
59-0249/XL	        T-37B	        85th FTS      
68-8177/HO, 68-8185/HO	T-38A	        7th CTS       
69-7076/CB		T-38C		50th FTS                
70-1952/CB	        T-38C	        50th FTS                
158649/AF-501	        EA-6B	        VAQ-209                 
159584/RM-00	        EA-6B	        VMAQ-4		spec mks        
164994/AX-994	        C-130T	        VR-53                   
161970/MG-01	        F/A-18A	        VMFA-321	spec mks
160816/HF-27	        AH-1W	        HMLA-269                
157681/19	        CH-46E	        HMX-1                   
165503/MS-489	        CH-53E	        HMH-769                 
165249/30	        CH-53E	        HMX-1                   
164773/BJ-551	        MH-53E	        HM-14                   
162684/E-122	        TH-57C	        TW-5                    
159173/F-815	        T-2C	        TW-6                    
160467/E-467	        T-34C	        TW-5                    
165625/A-183	        T-45C	        TW-1                    
165596/CG-09	        AV-8B	        VMA-231                 
165942/MV-02	        MV-22B	        VMX-22                  
2004		        HC-130J	        USCG                    
6588		        HH-65B	        USCG Atlantic City      
1095		        MH-68A	        HITRON-10               
2118		        HU-25B	        USCG Mobile             

Hangars:
73-1682			C-9C		99th AS         
86-0206			C-20B	        99th AS         
84-0066			C-21A	        457th AS "AFFSA"
84-0077, 84-0079	C-21A	        457th AS        
84-0115			C-21A	        12th AF         
84-0125			C-21A	        54th AF         
98-0001, 98-0002	C-32A	        1st AS          
99-0003			C-32A	        1st AS          
97-0400, 97-0401	C-37A	        99th AS         
99-0404			C-37A	        99th AS         
94-1570			C-38A	        201st AS DC ANG 

F/A-18A(#B) Hornets of the Blue Angels:
161967/1	161975/2	161955/3	161942/4
....../5	161948/6	161943/7#

And the Canadian Snowbirds with the following CT-114 Tutors:
114013/1	114145/2	114035/3	114161/4
114081/5	114159/6	114058/7	114104/8
114085/9	114089/10	114099/11	114.../12

Flightline (South):
78-0596/FT, 80-0223/FT	A-10A		75th FS "23FG"
86-0136/DY		B-1B	        28th BS       
82-8000, 92-9000	VC-25A	        89th AW       
85-1607			C-31A	        USA Para Team 
99-0404			C-37A	        99th AS       
91-0353/SW		F-16CJ	        77th FS       
91-0376/SW		F-16CJ	        79th FS       
94-26537		UH-60L	        4-101st AVN   
96-5010, 01-5280	AH-64D	        nn            
00-5184			AH-64D	        1-4th AVN     
01-3628/MY, 01-3629/MY	T-6A	        3rd FTS       
164763			C-130T	        Blue Angels   
165677/NJ-113		F/A-18F	        VFA-122       
165679/NJ-117	        F/A-18F	        VFA-122       
....../NJ-122	        F/A-18F	        VFA-122       
165473/A-130	        T-45C	        TW-1          
164570/CG-08	        AV-8B+	        VMA-231       
165308/CG-05	        AV-8B+	        VMA-231       
165594/CG-04	        AV-8B+	        VMA-231       

Elsewhere:
69-6626, 69-6630	UH-1N		1st HS
69-6636, 69-6637	UH-1N	        1st HS
69-6656, 69-6657	UH-1N	        1st HS
69-6668, 69-6669	UH-1N	        1st HS
These Hues were located near the drop-off area of the shuttle bus.

Flying only:
64-0504, 64-0531	C-130E		43rd AW      
70-1263			C-130E	        43rd AW      
88-4405	                C-130H	        95th AS AFRC 
89-9104	                C-130H	        757th AS AFRC
94-6708	                C-130H	        nn, AFRC     
These Hercules performed a paradrop. The units of the AFRC aircraft were
looked up in our database.

Send Updates

Do you have updates? Or is something not listed correctly? Please let us know! You can help us and other spotters with your information.
Invalid Input
Invalid Input

0/255

Invalid Input
Invalid Input

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more