29-30 March 2024
Static: | |||
78-0649/FT | A-10C | 23Wg/75FS |
80-0256/FT | A-10C | 23Wg/75FS |
87-0045 | C-5M | 436AW/512AW |
86-0038 | KC-10A | 60AMW/349AMW |
02-1104 | C-17A | 97AMW/ALTUS |
17-46033 | KC-46A | 22ARW/344ARS |
07-4638 | C-130J | 317AW | No Unit Marks |
58-0001 | KC-135R | 6ARW/927ARW |
Pirate figure in a black triangle on a white circle badge Right side only |
84-0048/TD | E-9A | 53WEG/82ATRS |
82-1005/TD/QF-096 | QF-16A | 53WEG/82ATRS |
85-1548/TD/QF-050 | QF-16C | 53WEG/82ATRS |
97-0108/SW - | F-16C | 20FW/75FS | No Tail Colour |
00-0226/SW tiger | F-16C | 20FW/79FS |
11-5033/EG | F-35A | 33FW/58FS | "33FW" |
15-5133/EG | F-35A | 33FW/60FS | "33OG" |
94-0126/CB | T-1A | 14FTW/48FTS |
04-3741/VN | T-6A | 71FTW/33FTS | “Pioneers of the Pacific” |
64-13203/CB | T-38C | 14FTW/50FTS | '50 FTS' Green Camo c/s |
68-8114/CB | T-38C | 14FTW/50FTS | "14FTW" |
05-0556 | U-28A | nn |
86-24506 | UH-60A | A/5-159 AVN | 701003 Florida ANG |
(96)-26713 | UH-60L | A/5-159 AVN | Florida ANG |
02-26968 | UH-60L | A/5-159 AVN | 702790 Florida ANG |
06-27106 | UH-60L | A/5-159 AVN | 703037 Florida ANG |
2706 | HC-27J | USCG Clearwater |
161365/00 | F/A-18A | Nose on a Trailer Top Gun Experience |
N68WH | Nachang CJ-6 | 21 Two tone Dark grey/light grey Soviet Markings |
N101TT | Nachang CJ-6 | 101 Two tone Dark Grey/Grey China PLAAF markings |
N227ND | AS350 | Hillborough County Sherffs Office |
N292CX | Thatcher CX4 | Camo scheme |
N312NM | NA-143 Navion | USN Colours |
N411TP | Bell 407 | Tampa police |
N438P | Nachang CJ-6 | 38 Two tone Grey/Light Grey Soviet markings |
N773HP | Ce- T206H | Florida Highway Patrol |
N801VX | Nachang CJ-6 | FL 81 Dark Blue China PLAAF Marking |
N3239T | C-47A | as 2100591 V Z8 "Tico Belle" |
N4950R | Ce-U206G | Civil Air Patrol |
N5113F | T-41A | as 55113 USAF |
N7040F | Ce150F | 08, USN |
N8540P | SNJ-4 | as 90685/JH-85 VC-10 GTMO Bay |
N48661 | O-58C | as 31605 "Puddle Jumper" |
N63485 | Nachang CJ-6 | CB 85 Yellow Green/grey Soviet Marking |
NL61429 | P-51C | "Tuskegee Airmen" |
Flight Line: | |||
78-0651/DM | A-10C | 355FW | Brown/Green "Memphis Bell III" |
80-0244/DM | A-10C | 355FW | Black/Grey Snake |
..-…./1 | F-16C | Thunderbirds |
..-…./2 | F-16C | Thunderbirds |
..-…./3 | F-16C | Thunderbirds |
..-…./4 | F-16C | Thunderbirds |
..-…./5 | F-16C | Thunderbirds |
..-…./6 | F-16C | Thunderbirds |
165887/AD206 | F/A-18F | VFA-106 |
(165917)/AD205 | F/A-18F | VFA-106 |
N3BB | P-51D | as 413630/R-VF, The Rebel |
N24GG | SR22 |
NL51HY | P-51D | Quick Siler |
N713JT | F4U-4 | as 97143/JT-416 VF-653 |
N821MG | EA330 Extra |
N911TH | MBB Bk117 | Tampa General Hospital |
N7648E | SNJ-3 |
N60734 | SNJ-2 |
NX530RH | MXR | Technologies MXS |
Hangar 4: | |||
N495PS | SR22T |
Hangar 5: | |||
..-…./1 | F-16D | Thunderbirds |
East Ramp: | |||
07-7186 | C-17A | 436AW |
57-1493 | KC-135R | 6ARW/927ARW |
57-1508 | KC-135R | 6ARW/927ARW |
58-0071 | KC-135R | No Marks |
59-2459 | KC-135R | 6ARW/927ARW |
61-0295 | KC-135R | No Marks |
61-0321 | KC-135R | 6ARW/927ARW |
62-3517 | KC-135R | No Marks |
63-8879 | KC-135R | 6ARW/927ARW |
63-8887 | KC-135R | No Marks |
(02)-26967 | UH-60L | A/5-159 AVN | Florida ANG |
(03)-26991 | UH-60L | A/5-159 AVN | Florida ANG |
Fuel Hangar: | |||
60-0331 | KC-135R | No Marks |
Mid Field: | |||
..-…./ | F-16C | Thunderbirds |
South Ramp: | |||
KC-135R |
KC-135R |
KC-135R |
KC-135R |
Fly Past: | |||
86-0119/DY | B-1B | 7BW/28BS | 30th |
..-..../DY | B-1B | 30th |
..-..../WM | B-2A | 509BW | 29th |
As a member you get access to all our
premium content and benefits learn more