2 November 2019
Static: | |||
80-0175/FT | A-10C | 23 Wg, 75 FS | '75FS' |
80-0241/FT | A-10C | 23 Wg, 74 FS |
82-0660/FT | A-10C | 23 Wg, 76 FS | AFRC |
17-2031 | A-29B | 81 FS | 31400244 (1)944 |
83-1285 | C-5M | 436 AW, 412 AW | “Spirit of Old Glory” |
11-5727/FT | HC-130J | 71 RQS |
63-7979 | KC-135R | 6 AMW, 927 ARW |
88-1680/SJ | F-15E | 4 FW | '4TS' |
92-26464/FT | HH-60G | 41 RQS |
97-26779/FT | HH-60G | 41 RQS |
06-3837/CB | T-6A | 14 FTW | special colours |
62-3722/FF | T-38A | 1 FW, 71 FTS |
70-1583/CB | T-38C | 14 FTW, 50 TFS |
N134DR | T-34B | USN | as 140835 “85-464/RS” |
N247SG | L-39C | ex Ukraine AF | as /84 |
N367NA | T-28A | USAF | as 50-0267/SE-751 NAF Da Nang |
N42RF | WP-3D | NOAA | ex USN 159773 |
N5856D | PA-22.150 |
N697CP | Cessna 172S | Civil Air Patrol | 433135 |
N7062C | SNJ-4 Texan | USN | as 27675/BII-310 |
N75BB | C-45H | USAR | as 51-11638 |
N8271A | Cessna 170B |
N8331R | T-28B | USMC | as 138331/SE-750 NAF Da Nang |
NL10601 | P-51D | USAF | as 44-73843/G-QP |
NL82GA | SBD-5 Dauntless | USN | as 54532/5 |
NX128JS | J-3C Cub |
NX529B | B-29A | USAF | as 44-62070/A "Fifi" |
NX57553 | Jet Provost T3A | ex RAF | as XN553 |
Flight Line: | |||
80-0275/DM | A-10C | 355 WG | green colours, '355Wg' |
81-0962/-- | A-10C | 355 WG |
12-5768/FT | HC-130J | 71 RQS |
13-5785/FT | HC-130J | 71 RQS |
88-1668/SJ | F-15E | 4 FW, 333 FS |
88-1674/SJ | F-15E | 4 FW, 333 FS |
09-4180/FF | F-22A | 1 FW |
09-4186/FF | F-22A | 1 FW |
91-26358/-- | HH-60G | 41 RQS |
92-26465/-- | HH-60G | 41 RQS |
97-26777/FT | HH-60G | 41 RQS | '9AF' |
NL20TF | P-51D | USAF | as 44-63187/WZ-Y, “Bum Steer” |
Flight Line North: | |||
163439/1 | F/A-18C | Blue Angels |
163451/2 | F/A-18C | Blue Angels |
163429/3 | F/A-18C | Blue Angels |
163768/4 | F/A-18C | Blue Angels |
162411/5 | F/A-18A | Blue Angels |
162419/7 | F/A-18B | Blue Angels |
163464/7 | F/A-18D | Blue Angels |
Hangar: | |||
91-26357/-- | HH-60G | 41 RQS |
Under the sunshets: | |||
78-0583/FT | A-10C | 23 WG, 74 FS |
78-0586/FT | A-10C | 23 WG, 74 FS |
78-0598/FT | A-10C | 23 WG |
78-0600/FT | A-10C | 23 WG, 74 FS |
78-0613/FT | A-10C | 23 WG, 75 FS |
78-0614/FT | A-10C | 23 WG, 74 FS |
78-0621/FT | A-10C | 23 WG, 74 FS |
78-0630/FT | A-10C | 23 WG, 74 FS |
78-0639/FT | A-10C | 23 WG, 75 FS |
78-0644/FT | A-10C | 23 WG, 74 FS |
78-0646/FT | A-10C | 23 WG, 74 FS |
78-0674/FT | A-10C | 23 WG, 74 FS | “74FS” |
78-0701/FT | A-10C | 23 WG, 75 FS |
79-0129/FT | A-10C | 23 WG, 75 FS |
79-0135/FT | A-10C | 23 WG, 75 FS |
79-0157/FT | A-10C | 23 WG, 75 FS |
79-0189/FT | A-10C | 23 WG, 74 FS |
79-0192/FT | A-10C | 23 WG |
79-0193/FT | A-10C | 23 WG, 74 FS |
79-0207/FT | A-10C | 23 WG, 75 FS |
79-0216/FT | A-10C | 23 WG, 75 FS |
79-0223/FT | A-10C | 23 WG, 75 FS | “23FG” |
80-0149/FT | A-10C | 23 WG, 74 FS |
80-0166/FT | A-10C | 23 WG, 75 FS |
80-0188/FT | A-10C | 23 WG, 74 FS |
80-0194/FT | A-10C | 23 WG, 74 FS |
80-0208/FT | A-10C | 23 WG, 75 FS |
80-0223/FT | A-10C | 23 WG, 74 FS |
80-0226/FT | A-10C | 23 WG, 75 FS |
80-0252/FT | A-10C | 23 WG, nm |
80-0256/FT | A-10C | 23 WG, 75 FS |
80-0272/FT | A-10C | 23 WG, 74 FS |
81-0964/FT | A-10C | 23 WG, 75 FS |
81-0995/FT | A-10C | 23 WG, 75 FS |
82-0657/FT | A-10C | 23 WG |
90-26223/-- | HH-60G | 41 RQS |
91-26356/FT | HH-60G | 41 RQS |
97-26775/FT | HH-60G | 41 RQS |
N23105 | Vampire T55 | ex Swiss AF U-1222 | as “WB188”, “Vampy Too” |
N565JH | Harvard MK4 | ex RCAF, 20415 | as “AJ958”, “J’s Bird” |
At the end of the sunsheds: | |||
13-2002 | A-29B | 81 FS |
?? | A-29B | 81 FS |
GI Aircraft: | |||
74-1684 | C-130H | USAF |
?? | C-130 | USAF |
President George W. Bush Air Parc: | |||
72-0230/EL | A-7D | USAF | “72-0352/EL” |
75-0308/FT | A-10A | 23 WG, USAF |
65-0988/MY | HC-130P | USAF |
52-10057/FU-058 | F-86L | USAF |
61-0165/FH-165 | F-105D | USAF |
42-105702/7 | P-40E | USAF |
52-9191/TR-191 | T-33A | USAF |
Pres. opposite to main gate: | |||
79-0352/FT | F-16A | USAF |
Credits: Ronny Jansen
As a member you get access to all our
premium content and benefits learn more