15-18 June 1995
Static: | |||
114023 | CT-114A | CFS |
133618 | CT-133A | 439 sq | Bagotville Base FLT |
188777 | CF-188A | 441TFS |
78-0582/BD | A-10A | 47th FS/917th WG | AFRES |
79-0142/BD | A-10A | 47th FS/917th WG | AFRES |
79-0219/PA | A-10A | 103th FS/111th FG | Pennsylvania ANG |
80-0273/PA | A-10A | 103th FS/111th FG | Pennsylvania ANG |
85-0081 | B-1B | 127th BS/184th BG | Kansas ANG |
70-0456 | C-5A | 56th ALS/97th AMW | (Sqn a/c) |
86-0377 | C-21A | 201st ALS | District of Columbia ANG |
91-0508 | C-26B | 138th FG | Oklahoma ANG |
66-0154 | C-141B | 57th ALS/97th AMW |
62-1863/DM | EC-130E | 42nd ACCS/355th WG |
63-9816 | EC-130E | 193rd SOS/193rd SOG | Pennsylvania ANG |
65-0988 | HC-130P | 102nd RQS/106th RQG | New York ANG |
73-1588/DM | EC-130H | 41st ECS/355th WG |
78-0806/OK | C-130H | 185th ALS/137th | Airport side, AW Oklahoma ANG |
78-0813/OK | C-130H | 185th ALS/137th | Oklahoma ANG |
79-0480/JZ | C-130H | 159th FG | Airport side, Louisiana ANG |
58-0116 | KC-135E | 197th ARS/161th | Airport side, ARG Arizona ANG |
61-0307 | KC-135R | 74th ARS/434th ARW | AFRES |
77-0355/OK | E-3B | 964th ACCS/552nd ACCW |
73-1677 | E-4B | 1st ACCS/55th WG | 17 |
69-7272 | F-4G | 190th FS/124th FG | Idaho ANG |
77-0114/JZ | F-15A | 122nd FS/159th FG | Louisiana ANG |
77-0120/JZ | F-15A | 122nd FS/159th FG | Louisiana ANG |
82-1000 | F-16ADF | 111FS/147FG Texas ANG | (FG a/c) |
89-2088/OK | F-16C | 125th FS/138th FG | Oklahoma ANG |
70-2411/CC | F-111F | 524th FS/27th FW |
71-0886/CC | F-111F | 524th FS/27th FW | (27th OG a/c) |
86-0823/HO | F-117A | 9th FS/49th FW |
66-14428 | MH-53J | 551th SOS/58th SOW |
93-0639/VN | T-1A | 32FTS/71FTW |
70-1565/VN | T-38A | 25FTS/71FTW |
56-3586/LB | T-38A | 54FTS/64FTW |
64-13305/LA | T-38A | 20BS/2BW | Airport side |
61-0807/HO | AT-38B | 433FS/49FW | (Blues scheme) |
62-3641/HO | AT-38B | 433FS/49FW | (Blues scheme) |
71-1406/RA | T-43A | 558FTS/12FTW |
87-0762/N762AF | TG-7A | 94th ATS | Air Force Academy |
68-15129 | AH-1S | 1-114AVN | Arkansas ANG |
68-15157 | AH-1S | 1-114AVN | Arkansas ANG |
70-15056 | OH-58A+ | Oklahoma ARNG RAID |
72-21228 | OH-58A | 1-114AVN | Arkansas ANG |
73-21920 | OH-58A | 1-114AVN | Arkansas ANG |
74-22401 | UH-1H | 1-114AVN | Arkansas ANG |
86-1645 | CH-47D | A Co 2/158AVN |
86-24509 | UH-60A | B Co 108AVN |
155066/NJ-521 | A-6E | VA-128 |
155697/NJ-531 | A-6E | VA-128 |
160433/NJ-631 | EA-6B | VAQ-129 |
162165/RW-30 | C-2A | VRC-30 |
164496/AD-620 | E-2C | VAW-120 |
164386 | E-6A | SCW-1 |
163050 | EC-24A | FEWSG |
741530/NJ-20 | F-5E | VFA-127 | (Des scheme, Iraqi flag COMMFTRWINGPAC) |
159886/AD-224 | F-14A | VF-101 |
160402/AD-243 | F-14A | VF-101 |
164664/NK-307 | F/A-18C | VFA-113 | CVW14 USS Carl Vinson |
159503/503 | P-3C | VP-11 |
160284/LL-17 | P-3C | VP-30 |
160128/NJ-722 | S-3B | VS-41 |
158459/A-775 | TA-4J | VT-7/TW-1 |
158319/A-981 | T-2C | VT-23/TW-1 |
158884/A-978 | T-2C | VT-23/TW-1 |
161810/G-710 | T-34C | VT-23/TW-4 |
163627/B-227 | T-45A | TW-2 |
153632/B-232 | T-45A | TW-2 |
162032/E-68 | TH-57C | HT1-8/TW-5 |
162026/E-62 | TH-57C | HT1-8/TW-5 |
163200/WP-22 | AV-8B | VMA-223 |
163689/WP-26 | AV-8B | VMA-223 |
164667/NE-214 | F/A-18C | VMFA-323 | CVW2 USS Constellation |
164884/EA-510 | F/A-18D | VMFA(AW)-332 |
6040 | HH-60J | CGAS MOBILE |
6556 | HH-65A | CGAS MOBILE |
2120 | HU-25A | CGAS MOBILE |
973/N973AF | ASK21 | 94th ATS | 16, Air Force Academy |
N1873H | CE310C | Private | as U-3 Blue Canoe 57-35973 |
N1918P | Fokker D.VII | Private | as 6880/18/7 |
N197L | D18S | Private | as JRB-6 KR-411 (NAF Dallas) |
N26494 | Ce550 Citation II | US Customs & Border Protection |
N37AM | US-2D | Private | as/ex 136431/D-485 |
N4028Y | T-34B | Private | (Fly Navy), ex 140942 USN |
N52 | Sabreliner 75A | FAA |
N57789 | L-5 Sentinel | Private | as 57789/OY-1, ex 42-15069 USAAF |
N73 | King Air 300A | FAA |
N741BJ | PT-17 | Private | as N2S-4 05256/214 |
N829AF | O-2A | Private | as/ex 68-10829/FL |
N95 | BAe 125-800A | FAA |
N98 | BAe 125-800A | FAA |
Flying/Spares: | |||
85-0086/EL | B-1B | 37th BS/28th BW |
88-0328/WM | B-2A | 509th BW | 16, "Spirit of Texas" |
78-0806/OK | C-130H | 185th ALS/137th AW | (Far side), Oklahoma ANG |
78-0807/OK | C-130H | 185th ALS/137th AW | Oklahoma ANG |
78-0810/OK | C-130H | 185th ALS/137th AW | 16,17,18, Oklahoma ANG |
79-0474/OK | C-130H | 185th ALS/137th AW | 17, Oklahoma ANG |
92-1453/7 | C-130H | 156th ALS/145th ALG | North Carolina ANG |
85-0098/EG | F-15C | 60th FS/33rd FW | (Spare) |
85-0100/EG | F-15C | 58th FS/33rd FW | (Solo) |
82-0928/FS | F-16A | 184th FS/188th | (FG a/c) FG Arkansas ANG |
82-0957/FS | F-16A | 184th FS/188th | FG Arkansas ANG |
82-1025/FS | F-16A | 184th FS/188th | FG Arkansas ANG |
83-1087/FS | F-16A | 184th FS/188th | FG Arkansas ANG |
67-14845/WM | T-38A | 509th BW | (Thurs-Fri B-2 support) |
67-14848/EN | AT-38B | 88th FTS/80th FTW | (Sqn a/c) |
66-16944 | UH-1V | 24th Med Co | Nebraska ANG, (Casevac support) |
68-16531 | UH-1H | 24th Med Co | Nebraska ANG, (Casevac support) |
69-15218 | UH-1H | 1-245AVN | Oklahoma ANG |
84-24152 | CH-47D | G Co 149th AVN | Texas ANG |
88-80063 | CH-47D | G Co 149th AVN | Texas ANG |
68-16834 | OH-58A | A Co 1/132nd AVN | Oklahoma ANG |
72-21187 | OH-58A | A Co 1/132nd AVN | Oklahoma ANG |
73-21866 | OH-58A | A Co 1/132nd AVN | Oklahoma ANG |
85-24416 | UH-60A | 1st Bttn 245th | AVN Oklahoma ANG |
86-24528 | UH-60A | 2nd Bttn 245th | AVN Oklahoma ANG |
153667/A-740 | TA-4J | VT-7/TW-1 | (Airfield attack 16 & 18) |
158107/A-714 | TA-4J | VT-7/TW-1 | (Airfield attack 16 & 18) |
159795/A-743 | TA-4J | VT-7/TW-1 | (Airfield attack 16 & 18) |
151891 | TC-130G | Blue Angels |
161941/5 | F/A-18A | Blue Angels |
161943/7 | F/A-18B | Blue Angels |
161952/6 | F/A-18A | Blue Angels |
161955/1 | F/A-18A | Blue Angels |
161957/2 | F/A-18A | Blue Angels |
161975/4 | F/A-18A | Blue Angels |
161984/3 | F/A-18A | Blue Angels |
163452/AD-410 | F/A-18D | VFA-106 |
164022/SH-272 | F/A-18D | VMFAT-101 | (Airfield attack 16 & 18) |
164026/SH-270 | F/A-18D | VMFAT-101 | (Airfield attack 16 & 18) |
164250/AD-335 | F/A-18C | VFA-106 |
163623/B-223 | T-45A | TW-2 | (Airfield attack 16 & 18) |
163638/B-238 | T-45A | TW-3 | (Airfield attack 16 & 18) |
N105DG | AT-6B | Private | as 6-N6 |
N108J | N.1002B Pinquin | Private | as Bf108 10 |
N10LL | Bud Laser 200 | Leo Loudenslager |
N1226N | P-40N WARHAWK | Private | as 29629/48, ex 867 RCAF |
N165ZA | C-45H | Private | ex 52-10613 |
N2047 | SNJ-5 | Private | as Nakaijima B5N "Kate" Rep AII-356 |
N214CR | AT-11 | Private | as 41-9468/214 |
N2369Q | UPF-7 | Private | Jimmy Franklin |
N240P | A-26B | Private | as 43-7140/R, ex 41-39427 USAAF |
N25Y | P-38L | Private | "White Lightning" |
N260DC | DHC-1 | Steve Oliver |
N260HP | Challenger III (Pitts S2A) | Sean D Tucker 1-800 collect |
N27493 | TB-25K | Private | as 43-27493, ex 44-29869 USAF |
N30JF | SNJ-5 | Private | as USN RM, ex 44009 USN |
N3725G | SNJ-5 | Private | as Nakaijima B5N "Kate" Rep 390, ex 84875 USN |
N4179E | 7BCM Champion | Private | as 47-0961 |
N4447 | Harvard IV | Private | as A6M2 ZERO Rep AI-111, ex 20450 RCAF |
N45121 | N3N-3 | Private | as 38 USN, ex 02741 USN |
N46217 | PT-22 | Private | as 217, ex 41-15334 USAAF |
N47556 | PT-22 | Private | as 265 |
N49RR | T-6G | Private | as/ex 49-3350/TA-350 |
N51589 | PT-19A | Private | ex 43-31618 USAAF |
N54087 | N2S-1 | Private | as USN 349, ex 3371 USN |
N5428V | P-51D | Private | as CY-U, ex 44-73264 |
N550C | BT-15 | Private | as 107984/4, ex 42-42010 USAAF |
N56336 | BT-13A | Private | as AICHI D3A1-99 "VAL" Rep EI-231, ex 41-22578 USAAF |
N57264 | PT-22 | Private | as ST-3KR 570 |
N59990 | PT-17 | Private | as N2S-4 USN 401, ex 41-25655 USAAF |
N63777 | L-5E | Private | as 42-98285 |
N6671 | Expeditor 3NM | Private | as RCAF 552, ex 1552 |
N67208 | BT-13A | Private | as AICHI D3A1-99 "VAL" Rep BI-257, ex 41-11297 USAAF |
N69605 | BT-15 | Private | as 110137, ex 41-10137 USAAF |
N710Z | VC-47D | Private | as/ex 44-76582/J8-I |
N7227C | B-17G FLYING FORTRESS | Private | as 44-83872/VP-X "Texas Raiders", ex 77235 USN |
N72615 | C-2.111F | Private | as He111 7052/9K+GS, ex T8-B-124 EdA |
N741BJ | PT-17 | Private | as N2S-4 05256/214 |
N777HL | SNJ-5 | Private | as 5008 SAAF, ex 85008 USN |
N77TX | AT-6A | Private | as 42 USMC, ex 1620 FAPo |
N7905A | L-5E | Private | as 44-18048 |
N803RB | PT-17 | "Red Barons" team | ex 41-8109 USAAF |
N805RB | PT-17 | "Red Barons" team | ex 41-25240 USAAF |
N806RB | PT-27 | "Red Barons" team | ex 42-15811 USAAF |
N808RB | PT-13D | "Red Barons" team | ex 42-16892 USAAF |
N826BT | BT-13A | Private | as 528, 41-11528 USAAF |
N9152 | UC-45J | Private | as V-209 USAAC |
N991R | P-51D | Private | Miss America |
N9964Z | FG-1D | Private | as/ex 92468/13 |
NL5HP | FM2 | Private | as/ex 86777/5 |
NL7030C | TBM-3E | Private | as/ex 53454/10 USN |
NX109GU | HA.1112 | Private | as Bf109 14, ex C.4K-172 EdA |
NX11171 | AT-6B | Private | as A6M2 ZERO Rep AI-115, ex 41-17422 USAAF |
NX117BR | Lim-5bis | Private | Fresco |
NX60DJ | Harvard IV | Private | as A6M2 ZERO Rep AI-101, ex 20473 RCAF |
NX666HP | Sea Fury FB10 | Private | as HP 66 |
NX719MT | Spitfire LF.XIII | Private | as/ex MT719/YB-J |
NX9097 | Harvard IV | Private | as A6M2 ZERO Rep AI-112, ex 20367 RCAF |
NX92879 | SB2C-5 | Private | as/ex 83589/32 |
X3 | PITTS S2S | Sierra Reds Team |
Credits: Geoff Stockle
As a member you get access to all our
premium content and benefits learn more