9 November 2019
Static: | |||
94-0115/AP | T-1A | 451 FTS | special colours |
99-3549/AP | T-6A | 455 FTS | “A-YU”, special colours |
68-8167/CB | T-38C | 50 FTS |
71-0295 | A-7D | USAF | cockpit only |
137813/AJ-301 | A-4D.1 | VA 83, USN |
09771/4P | RC-45J | NATTU Pensacola |
124598/WF-12 | F-10B | USN |
159825/114 | F-14A | USN | cockpit only |
162710/AD-266 | F-14A | VF 101, USN |
163468/7 | F/A-18D | Blue Angels |
166400 | RQ-8A | USN |
161842/E-842 | T-34C | TAW 5 |
163650/F-600 | T-45C | VT 86 | special colours |
21 | UAV | Northrop-Grumman |
N121FC | UH-1H | Florida Forrest Service | as 64-13697 |
N34AF | T-34A | USN | as 138228/8278 |
N367NA | T-28A | USAF | as 50-0267/SE-751, NAF Da Nang |
(N46CW) | Ryan Navion | no mil.history | as 51-341B |
N611HP | Cessna 182T | Florida Highway Patrol |
N75BB | C-45H | USAR | as 51-11638 |
N7752A | TT-1 Pinto | USN | as 144226/226 |
N824BM/119 | TH-119 | USN/Leonardo |
N8331R | T-28B | USMC | as 138331/SE-750, NAF Da Nang |
N875RS | EA-3B | USN | as 144865/75 |
N9315H | OY-1 Sentinel | USCG/USAR | as 15060/WB, “Nasty Break” |
NL10601 | P-51D | USAF | as 44-73843/G-Q-P |
NL82GA | SBD-5 Dauntless | USN | as 54532/5 |
Hangar: | |||
(163606)/F-624 | T-45C | VT 86 |
(163648)/F-616 | T-45C | VT 86 |
163658/F-613 | T-45C | VT 86 |
165060/F-611 | T-45C | VT 86 |
165064/F-604 | T-45C | VT 86 |
Blue Angels: | |||
163439/1 | F/A-18C | Blue Angels |
163462/2 | F/A-18C | Blue Angels |
163429/3 | F/A-18C | Blue Angels |
163766/4 | F/A-18C | Blue Angels |
162411/5 | F/A-18C | Blue Angels |
Flightline/Flying: | |||
00-0221/SW | F-16C | 20 FW | Viper Demo |
01-7050/SW | F-16C | 20 FW | Viper Demo |
(92-0334/AP) | T-1A | 451 FTS | “479FTG” |
92-0348/AP | T-1A | 451 FTS |
93-0631/AP | T-1A | 451 FTS |
94-0121/AP | T-1A | 451 FTS |
94-0129/AP | T-1A | 451 FTS |
94-0131/AP | T-1A | 451 FTS |
95-3009/AP | T-6A | 455 FTS |
99-3551/AP | T-6A | 455 FTS |
03-6201/AP | T-6A | 455 FTS |
03-6202/AP | T-6A | 455 FTS |
03-6203/AP | T-6A | 455 FTS |
03-6204/AP | T-6A | 455 FTS |
05-3779/AP | T-6A | 455 FTS |
06-3830/AP | T-6A | 455 FTS |
07-3905/AP | T-6A | 455 FTS |
08-3938/AP | T-6A | 455 FTS |
08-3941/AP | T-6A | 455 FTS |
08-3943/AP | T-6A | 455 FTS |
169631/NJ-106 | F-35C | VFA 125 |
165959/F-959 | T-6A | VT 10/TAW 6 |
165980/F-980 | T-6A | VT 10/TAW 6 |
6016 | MH-60T | USCG Mobile |
N1364J/6 | T-6G Harvard | Geico Sky Typers | ex It.AF MM53655 |
N42PW | A75N1 Stearman | USAF | as 42-15804/589 |
N5073W | O-1A | USAF | as 50-1422 “21096” |
N52014 | A75N1 Stearman | USAF | as 41-00893 |
N52900/3 | SNJ-2 | Geico Sky Typers | ex USN 2010 |
(N58224)/5 | SNJ-2 | Geico Sky Typers | ex USN 2553 |
N59901 | N2S-4 Kaydett | USN | as 29948/469 |
N60734/2 | SNJ-2 | Geico Sky Typers | ex USN 2032 |
N65370/1 | Harvard II | Geico Sky Typers | ex RCAF 2562 |
N7648E/4 | SNJ-3 | Geico Sky Typers | ex SAAF 7648 |
N95DA | A75N1 Stearman | USAF | as 41-8011/470 |
N9964Z | F-4U-1D (FG-1D) | USN | as 92468/530 |
Hangar behind storage platform museum: | |||
(165992)/F-992 | T-6A | VT 10 |
(165999)/F-999 | T-6A | VT 10 |
(166000)/F-000 | T-6A | VT 10 |
(1650)62/(F-614) | T-45C | VT 86 |
Storageplatform National Museum of Naval Aviation: | |||
Operational aircraft parked here during the air show: | |||
163451/2 | F/A-18C | Blue Angels |
162419/7 | F/A-18B | Blue Angels |
163464/7 | F/A-18D | Blue Angels |
163705/5 | F/A-18C | Blue Angels |
163768/5 | F/A-18C | Blue Angels |
165976/F-976 | T-6A | VT 10/TAW 6 |
165979/F-979 | T-6A | VT 10/TAW 6 |
165982/F-982 | T-6A | VT 10/TAW 6 |
165985/F-985 | T-6A | VT 10/TAW 6 |
165986/F-986 | T-6A | VT 10/TAW 6 |
165987/F-987 | T-6A | VT 10/TAW 6 |
165994/F-994 | T-6A | VT 10/TAW 6 |
165996/F-996 | T-6A | VT 10/TAW 6 |
Stored aircraft National Museum of Naval Aviation: | |||
9735 | MiG-21Bis | Pol.AF |
41-39215 | A-26B | USAF |
43-47350/14 | C-46A | USAF | as '39611' |
130418 | AJ-2 Savage | USN |
158094/A-700 | TA-4J | USN |
136754/754 | C-1A | USN |
163511/JS-511 | C-9B | USN |
50821/821 | C-117D | USN |
128424/424 | C-118B | USN |
151891 | TC-130G | USN, Blue Angles colours |
141015/615 | C-131F | USN |
148146/AE-711 | E-1B | VAW 121, USN |
158029 | EA-6B | USN | no tail |
143221/MH-3 | EC-121K | USN |
135418/TB-8 | EKA-3B | USN |
122479 | F-6U.1 | USN |
131230/O-401 | F-9.F8 | USN |
163444/6 | F/A-18C | Blue Angels |
163491/- | F/A-18C | Blue Angels |
163502/NK-307 | F/A-18C | USN |
163508/SH-237 | F/A-18C | USN |
151268 | UH-1E | USN |
156484/AU-60 | SH-3H | HS 3, USN |
152152/PJ-01 | P-3A | VP 69, USN |
162776/776 | P-3C AIP+ | USN |
46602 | PBY-5A | USN |
37230/Z-291 | PV-2 Ventura | USN |
156624/AJ-601 | RA-5C | USN |
151647/AW-334 | S-2E | CVSGR 70, USN |
19866 | SB-2C Helldiver | USN | wreck |
112121 | SNJ-6Texan | USN |
141234/PG | SP-2H | USN |
157058/A-967 | T-2C | USN |
155722/NJ-850 | TC-4C | USN |
140813 | T-34B | USN | “Fly Navy” |
140818 | T-34B | USN | “Fly Navy” |
140868 | T-34B | USN | “Fly Navy” |
140876 | T-34B | USN | “Fly Navy” |
140926 | T-34B | USN | “Fly Navy” |
140929 | T-34B | USN | “Fly Navy” |
144044 | T-34B | USN | “Fly Navy” |
161515/5B | UC-12B | USMC |
149798/QB | KC-130F | USMC |
157349/RF-34 | RF-4B | USMC |
164578/HF-74 | AH-1W | HMLA 269, USMC |
145864/YF-9 | CH-37C | HMRM 461, USMC |
150227/YL-42 | UH-34D | USMC |
7236 | HU-16E | USCG |
66304/V-514 | PB4Y-2G | USCG |
Preserved at gate | |||
161961/1 | F/A-18A | Blue Angels |
Credits: Ronny Jansen
As a member you get access to all our
premium content and benefits learn more