19-20 August 2017
Static | |||
188791 | CF-188 | 425 Sqn |
80-0262/MI | A-10C | 107 FS | Under Barn |
80-0263/MI | A-10C | 107 FS |
03-3119 | C-17A | 172 AW | MS ANG |
82-0055 | C-130H | 179 AW | OH ANG |
59-1512 | KC-135T | 171 ARS | MI ANG |
78-0509/JZ | F-15C | 122 FS LA ANG |
80-0035/JZ | F-15C | 122 FS LA ANG |
89-0484/SJ | F-15E | 335 FS 4 FW |
75-0745 | F-16A | Thunderbirds | Travelling Exhibit |
89-2098/OH | F-16CM | 112 FS 180 FW | OH ANG |
90-0731/OH | F-16CM | 112 FS 180 FW | OH ANG |
08-4165/FF | F-22A | 1 FW | Under Barn |
08-4170/FF | F-22A | 1 FW | Under Barn |
13-5079/HL | F-35A | 34 FS 388 FW | Under Barn |
06-3858/EN | T-6 A | 89 FTS 80 FTW |
68-8186/TY | T-38A | 2 FTS 325 FW |
62-3706/TY | T-38A | 2 FTS 325 FW |
67-14828/FF | T-38A | 71 FTS 1 FW |
67-17368 | UH-1H | Museum | MI-NG |
10-08813 | CH-47F |
6582 | HH-65 | Detroit USCG |
168015/MQ-10 | MV-22B | VMM-774 |
168908/AG-100 | F/A-18E | VFA-143 | CAG |
27842 | NA Texan SNJ-4 | museum | Marked as 42-8227 |
N129DH | L-29 | ex LL2914 Indonesian AF |
N152JB | Yak-52 | 811403 as 3 Red |
N15YK | Yak-52 | 9311702 In Russian Marks |
N26AF | Schweizer SGM2-37 | USAF Academy Under Barn | as 82-0040 |
N39AF | Schweizer SGM2-37 | USAF Academy Under Barn | as 82-0043 |
N763AF | Schweizer SGM2-37 | USAF Academy Under Barn | as 87-0763 |
N534RB | T-34 | as 534200/PA-300 USN |
N747JE | North American AT-6G Texan | as 49-3292/TA-292 |
N934CP | Ce-182 | Civil Air Patrol |
N942CC | PT-17 | 75-4246 "42-16083" |
N99508 | Ce-172P | Civil Air Patrol |
NX218CJ | Yak-18/CJ-6 | 3532021 as P-8247/47 |
"Static": | |||
80-0255/MI | A-10C | 107 FS |
This aircraft was located far end of the static away from the other aircraft so technically not part of static. |
Flightline | |||
81-0994/MI | A-10C | 107 FS | Special marks ‘100 YEARS’ Anniversary colour scheme |
15-5093/HL | F-35A | 34 FS 388 FW |
163429/AD-301 | F/A-18C | VFA-106 |
164034/AD-317 | F/A-18C | VFA-106 |
CF-TPM | Hurricane | as KZ321/NJ-V |
N101VT | SNJ-2 |
N10VD | OV-1D | as 68-15958 USAR |
N1226N | P-40N | as P-8134/48 |
N133HH | CT-133 | ex 133452 RCAF as 21452/FT-452 USAF |
N2011V | F-100D | as 56-3948/FW-948 USAF |
N217SH | MIG-17 | ex 1611 Polish AF |
N28941 | T-28C | as 140553/553 MATC |
N28C | T-28C | as 140514/2S-744 VT-5 |
N28XT | T-28B | as 138339/TL-339 |
N3193G | B-17G | as 44-85829/GD |
N3774 | B-25D | as 43-3634/9C |
N45000 | SNJ-5 | ex 42-86284 as 286787 |
N49NA | T-6G | as 49-3376/TA-376 |
N528TC | T-28C | as 146253/WS VMF-323 |
N555PF | T-28B | as 138265/PF blue colours |
N6968 | P-39Q | as 42-19597 |
N815D | O-2A | as 69-7625 USAF |
N8704 | TC-47B | as 44-76716 USAAF |
NL551J | P-51D | as 414937/B6-P |
NL61429 | P-51D | as 42-103645 /A4-2 |
NX289RD | T-28C | as 140576/WA-576 VT-7 |
Flying | |||
6566 | MH-65D |
East Side Pan | |||
60-0346 | KC-135T | 171st ARS | MI ANG Also flew |
59-1474 | KC-135T | 171st ARS | MI ANG |
58-0062 | KC-135T | 171st ARS | MI ANG |
80-0163/MI | A-10C | 107 FS | Also flew |
80-0184/MI | A-10C | 107 FS |
80-0213/MI | A-10C | 107 FS | Also flew |
80-0258/MI | A-10C | 107 FS | Also flew |
80-0269/MI | A-10C | 107 FS |
81-0975/MI | A-10C | 107 FS |
81-0998/MI | A-10C | 107 FS | Also flew |
A-10 X 6 Unidentified |
HH-65 X 1 Unidentified |
Museum: | |||
70-0261/MI | A-7D |
41-1175 | AT-7 | marked as 51108/7Y |
78-0708/BC | A-10A |
42-37511 | AT-11 | marked as 19513 MI ANG |
44-35986 | GB-26C | marked as 435884 |
52-1485 | RB-57A |
57-0514 | C-130A |
62-1848 | C-130E | 314 AW | MI ANG |
55-0293 | C-131D |
63-7534 | F-4C | MI ANG |
78-0059/MI | F-16A |
51-1664 | F-84F |
51-1896 | RF-84F |
49-1095 | F-86A | marked as 24307 |
52-1868 | F-89J |
56-3025/MI | F-100D |
56-3894/MI | F-100F |
56-0048 | RF-101C |
54-1351/TC-351 | TF-102A |
56-0451 | F-106A | as 90082 MI ANG |
67-21340 | O-2A |
53-6099 | T-33A | MI ANG |
58-2111 | U-3A |
67-15675 | AH-1F |
1466 | HH-52A |
142761/JY-01 | A-4L |
161620/AJ-116 | F-14A |
152748/LH-93 | P-3B |
144721/AW-721 | US-2A |
Credits: Mike Lawson
As a member you get access to all our
premium content and benefits learn more