Great log. One addition. On the static there was also a DA20C-1 Eclipse from 41.BLSz/LAW SP-NTFr.e.hendriks wrote: ↑30 Aug 2023, 22:49No problem Rene....Sleegertje wrote: ↑30 Aug 2023, 16:48 Thanks for posting your log but is it possible to mention which was static and which was flying?
Than I can make a showreport for Scramble, off course you get the credits.
I was still busy with my log, but now it is done.
My log of 26/8 (6:15h-21:00h) and 27/8 (8:30h-12:30h)
(The numbers show the formation they were flying in the flypast)
--------------
Corrections / additions are always welcome.
Best regards, Rob
Radom Airshow 26-27 August 2023
Moderator: Jaap
Forum rules
Post all airshow-related items here. Please keep the postings as informative and to-the-point as possible. Refrain from postings with the sole intention to communicate whether you like the show or not, unless accompanied by arguments that can help others. |
Re: Radom Airshow August 26-27 2023
Last edited by K2G on 02 Sep 2023, 12:29, edited 2 times in total.
-
- Scramble Rookie
- Posts: 68
- Joined: 15 Jun 2005, 12:08
- Subscriber Scramble: groundcontrol
- Location: Germany
Re: Radom Airshow August 26-27 2023
In Hangar 1 (right side) were Mi-2 4545 and SW-4 6609 plus two others.
- Richard de Florennes
- Scramble Addict
- Posts: 2257
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
-
- Scramble Addict
- Posts: 1138
- Joined: 13 Aug 2009, 10:39
- Type of spotter: F4
- Location: Tilburg
Re: Radom Airshow August 26-27 2023
Thanks for the logs Gents!
I read SP-UTI on my photos Rob.
- Richard de Florennes
- Scramble Addict
- Posts: 2257
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: Radom Airshow August 26-27 2023
not much to add with my own LOG, especially as I only did note those aircraft flying and of interest to me. However, maybe still helpful thanks to the times and structure (in order of appearance). Unit allocations of Polish aircraft all according to the Scramble database.
RADOM SATURDAY 26.08.2023 RW25
Weather: blue sky/few clouds, clear air, mostly sunny, very warm
(08:00 – 18:45 mainly at so-called “spotters area” south of the airbase)
Mi-8RL 8.BLTr 627 T08:10 L08:20
W-3RL 21.BLTr 0701 T08:19 L08:21
AW.149 Leonardo CSX82112/- L08:53*
AW.101 Leonardo ZR288/- L08:54*
DHC.1 Historic WD322 T10:19 L10:23 a/d
L-4H Historic 615890/M T10:38 L10:43 a/d
T-6J Historic KF584 T10:45 L10:50 a/d
P-51D Historic 413737/PZ-W T12:38 L12:43 a/d
PZL.130TC-2 42.BLSz 051 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 044 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 052 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 048 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 025 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 019 T11:25 L12:19+f/p
(these six PZL.130s formed the "Orlik" demonstration team)
M.28B-TD 42.BLSz 0211 L11:53
M.28B-TD 42.BLSz 0204 L11:54
Mi-2D 49.BLot 3803 A12:01 flypast
Mi-2URP 49.BLot 7333 A12:01 flypast
Mi-2URP 49.BLot 7335 A12:01 flypast
Mi-2URP 49.BLot 7840 A12:01 flypast
W-3W 7.DLot 0610 A12:02 flypast
W-3WA 7.DLot 0612 A12:02 flypast
W-3WA 7.DLot 0909 A12:02 flypast
W-3WA 7.DLot 0910 A12:02 flypast
Mi-8T 1.DLot 653 A12:03 flypast
Mi-8T 1.DLot 649 A12:03 flypast
Mi-17 33.BLTr 601 A12:03 flypast
S.70i 23.BLT 1302 A12:04 flypast
Mi-17 33.BLTr 603 A12:04 flypast
W-3WARM 43.BLotM 0815 A12:04 flypast
Mi-14PL 44.BLotM 1011 A12:04 flypast
W-3WA 1.BLTr 0612 A12:05 flypast
Mi-8T 1.BLTr 636 A12:05 flypast
W-3P 1.BLTr 0504 A12:05 flypast
M.28B-TD 42.BLSz 0212 A12:07 flypast
M.28B-TD 42.BLSz 0210 A12:07 flypast
M.28B/PT 8.BLTr 0221 A12:07 flypast
M.28B/PT 8.BLTr 0223 A12:07 flypast
C.295M 8.BLTr 011 A12:09 flypast
C-130E 8.BLTr 1504 spec tail A12:09 flypast
C.295M 8.BLTr 026 A12:09 flypast
M.346 41.BLSz 7714 A12:10 flypast
G.550 1.BLTr 0001 A12:10 flypast
M.346 41.BLSz 7710 A12:10 flypast
F-16C 31.BLT 4060 A12:11 flypast
B.737 1.BLTr 0110 A12:11 flypast
F-16C 31.BLT 4054 A12:11 flypast
M.346 41.BLSz 7702 A12:12 flypast
M.346 41.BLSz 7708 A12:12 flypast
M.346 41.BLSz 7711 A12:12 flypast
M.346 41.BLSz 7715 A12:12 flypast
Su-22M4 21.BLT 3304 A12:13 flypast
Su-22UM 21.BLT 509 A12:13 flypast
Su-22M4 21.BLT 8309 A12:13 flypast
MiG-29M 22.BLT 83 A12:14 flypast
MiG-29M 22.BLT 114 A12:14 flypast
MiG-29M 22.BLT 89 A12:14 flypast
F-16C 32.BLT 4063 A12:15 flypast
F-16C 32.BLT 4069 A12:15 flypast
F-16D 32.BLT 4085 A12:15 flypast
F-16D 32.BLT 4085 A12:15 flypast
MiG-29M 22.BLT 111 A12:16 flypast
KA-50GF 23.BLT 5001 A12:16 flypast
--------------------------------------------------------------------
MiG-29M 22.BLT 111 A12:21 base-attack
KA-50GF 23.BLT 5001 A12:21 base-attack
Su-22M4 21.BLT 8309 A12:21 base-attack
Su-22UM 21.BLT 509 A12:21 base-attack
M.18B MZL SP-ZUG T12:30 L12:37+f/p
M.18B MZL SP-ZWG T12:30 L12:37+f/p
M.18B MZL SP-ZUO T12:30 L12:37+f/p
Lim-2/MiG-15UTI Historic SP-UTI (006) T13:15 L13:25 a/d
Lim-2/MIG-15bis Historic SP-MIG (602) T13:15 L13:25 a/d
JAS39C 211.etl 9242 T12:51 L13:01 a/d
F-16C+ 115 PM 526 yw/bk T13:33 L13:44 a/d
M.28B-TD 42.BLSz 0204 T13:46 L13:57 a/d
W-3A 243.vrl 0709 T14:01 L14:13 a/d
M.346 41.BLSz 7709 T14:16 L14:24 a/d
SW-4 41.BLSz 6622 T14:25 L14:30 a/d
C.295M 8.BLTr 012 spec c/s T14:24 L14:45 a/d
F-16AM Esk 727 E-191 demo c/s T14:49 L14:57 a/d
AW.101 Leonardo ZR288/- T15:00 L15:23 a/d
AW.149 Leonardo CSX82112/- T15:00 L15:14 a/d
TS-11bis Historic SP-YTH (1402) T15:38 L15:51 a/d
TS-11bis Historic SP-YBC (1214) T15:38 L15:51 a/d
F-18C HävLLv 11 HN-415/15 T16:09 L16:19 a/d
W-3WARM 43.BLotM 0815 A16:19 L16:22 a/d
Typhoon FGR.4 29 Sqn ZJ914 demo c/s T16:54 L16:04 a/d
PZL.130TC-2 42.BLSz 044 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 051 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 052 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 032 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 025 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 019 T17:06 L17:29 a/d
(these six PZL.130s formed the "Orlik" demonstration team)
F-5E FlSt 6/19 J-3088 demo c/s T17:55 L18:20+a/d
F-5E FlSt 6/19 J-3091 demo c/s T17:55 L18:21+a/d
F-5E FlSt 6/19 J-3087 demo c/s T17:55 L18:20+a/d
F-5E FlSt 6/19 J-3084 demo c/s T17:55 L18:21+a/d
F-5E FlSt 6/19 J-3082 demo c/s T17:55 L18:20+a/d
F-5E FlSt 6/19 J-3083 demo c/s T17:55 L18:21+a/d
(these six F-5s formed the "Patrouille Suisse" demonstration team)
RADOM SATURDAY 26.08.2023 RW25
Weather: blue sky/few clouds, clear air, mostly sunny, very warm
(08:00 – 18:45 mainly at so-called “spotters area” south of the airbase)
Mi-8RL 8.BLTr 627 T08:10 L08:20
W-3RL 21.BLTr 0701 T08:19 L08:21
AW.149 Leonardo CSX82112/- L08:53*
AW.101 Leonardo ZR288/- L08:54*
DHC.1 Historic WD322 T10:19 L10:23 a/d
L-4H Historic 615890/M T10:38 L10:43 a/d
T-6J Historic KF584 T10:45 L10:50 a/d
P-51D Historic 413737/PZ-W T12:38 L12:43 a/d
PZL.130TC-2 42.BLSz 051 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 044 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 052 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 048 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 025 T11:25 L12:19+f/p
PZL.130TC-2 42.BLSz 019 T11:25 L12:19+f/p
(these six PZL.130s formed the "Orlik" demonstration team)
M.28B-TD 42.BLSz 0211 L11:53
M.28B-TD 42.BLSz 0204 L11:54
Mi-2D 49.BLot 3803 A12:01 flypast
Mi-2URP 49.BLot 7333 A12:01 flypast
Mi-2URP 49.BLot 7335 A12:01 flypast
Mi-2URP 49.BLot 7840 A12:01 flypast
W-3W 7.DLot 0610 A12:02 flypast
W-3WA 7.DLot 0612 A12:02 flypast
W-3WA 7.DLot 0909 A12:02 flypast
W-3WA 7.DLot 0910 A12:02 flypast
Mi-8T 1.DLot 653 A12:03 flypast
Mi-8T 1.DLot 649 A12:03 flypast
Mi-17 33.BLTr 601 A12:03 flypast
S.70i 23.BLT 1302 A12:04 flypast
Mi-17 33.BLTr 603 A12:04 flypast
W-3WARM 43.BLotM 0815 A12:04 flypast
Mi-14PL 44.BLotM 1011 A12:04 flypast
W-3WA 1.BLTr 0612 A12:05 flypast
Mi-8T 1.BLTr 636 A12:05 flypast
W-3P 1.BLTr 0504 A12:05 flypast
M.28B-TD 42.BLSz 0212 A12:07 flypast
M.28B-TD 42.BLSz 0210 A12:07 flypast
M.28B/PT 8.BLTr 0221 A12:07 flypast
M.28B/PT 8.BLTr 0223 A12:07 flypast
C.295M 8.BLTr 011 A12:09 flypast
C-130E 8.BLTr 1504 spec tail A12:09 flypast
C.295M 8.BLTr 026 A12:09 flypast
M.346 41.BLSz 7714 A12:10 flypast
G.550 1.BLTr 0001 A12:10 flypast
M.346 41.BLSz 7710 A12:10 flypast
F-16C 31.BLT 4060 A12:11 flypast
B.737 1.BLTr 0110 A12:11 flypast
F-16C 31.BLT 4054 A12:11 flypast
M.346 41.BLSz 7702 A12:12 flypast
M.346 41.BLSz 7708 A12:12 flypast
M.346 41.BLSz 7711 A12:12 flypast
M.346 41.BLSz 7715 A12:12 flypast
Su-22M4 21.BLT 3304 A12:13 flypast
Su-22UM 21.BLT 509 A12:13 flypast
Su-22M4 21.BLT 8309 A12:13 flypast
MiG-29M 22.BLT 83 A12:14 flypast
MiG-29M 22.BLT 114 A12:14 flypast
MiG-29M 22.BLT 89 A12:14 flypast
F-16C 32.BLT 4063 A12:15 flypast
F-16C 32.BLT 4069 A12:15 flypast
F-16D 32.BLT 4085 A12:15 flypast
F-16D 32.BLT 4085 A12:15 flypast
MiG-29M 22.BLT 111 A12:16 flypast
KA-50GF 23.BLT 5001 A12:16 flypast
--------------------------------------------------------------------
MiG-29M 22.BLT 111 A12:21 base-attack
KA-50GF 23.BLT 5001 A12:21 base-attack
Su-22M4 21.BLT 8309 A12:21 base-attack
Su-22UM 21.BLT 509 A12:21 base-attack
M.18B MZL SP-ZUG T12:30 L12:37+f/p
M.18B MZL SP-ZWG T12:30 L12:37+f/p
M.18B MZL SP-ZUO T12:30 L12:37+f/p
Lim-2/MiG-15UTI Historic SP-UTI (006) T13:15 L13:25 a/d
Lim-2/MIG-15bis Historic SP-MIG (602) T13:15 L13:25 a/d
JAS39C 211.etl 9242 T12:51 L13:01 a/d
F-16C+ 115 PM 526 yw/bk T13:33 L13:44 a/d
M.28B-TD 42.BLSz 0204 T13:46 L13:57 a/d
W-3A 243.vrl 0709 T14:01 L14:13 a/d
M.346 41.BLSz 7709 T14:16 L14:24 a/d
SW-4 41.BLSz 6622 T14:25 L14:30 a/d
C.295M 8.BLTr 012 spec c/s T14:24 L14:45 a/d
F-16AM Esk 727 E-191 demo c/s T14:49 L14:57 a/d
AW.101 Leonardo ZR288/- T15:00 L15:23 a/d
AW.149 Leonardo CSX82112/- T15:00 L15:14 a/d
TS-11bis Historic SP-YTH (1402) T15:38 L15:51 a/d
TS-11bis Historic SP-YBC (1214) T15:38 L15:51 a/d
F-18C HävLLv 11 HN-415/15 T16:09 L16:19 a/d
W-3WARM 43.BLotM 0815 A16:19 L16:22 a/d
Typhoon FGR.4 29 Sqn ZJ914 demo c/s T16:54 L16:04 a/d
PZL.130TC-2 42.BLSz 044 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 051 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 052 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 032 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 025 T17:06 L17:29 a/d
PZL.130TC-2 42.BLSz 019 T17:06 L17:29 a/d
(these six PZL.130s formed the "Orlik" demonstration team)
F-5E FlSt 6/19 J-3088 demo c/s T17:55 L18:20+a/d
F-5E FlSt 6/19 J-3091 demo c/s T17:55 L18:21+a/d
F-5E FlSt 6/19 J-3087 demo c/s T17:55 L18:20+a/d
F-5E FlSt 6/19 J-3084 demo c/s T17:55 L18:21+a/d
F-5E FlSt 6/19 J-3082 demo c/s T17:55 L18:20+a/d
F-5E FlSt 6/19 J-3083 demo c/s T17:55 L18:21+a/d
(these six F-5s formed the "Patrouille Suisse" demonstration team)
-
- Scramble Junior
- Posts: 242
- Joined: 12 Apr 2006, 23:00
- Type of spotter: serious
- Subscriber Scramble: Jurgen van Toor
- Contact:
Re: Radom Airshow 26-27 August 2023
A few comments using Rob's excellent report as a basis.
Also present were
028 PZL130TC-I preserved
(821) TS-11 Bis-B preserved as '4938'
Visit on 24aug
0455 C295M
CC-3 C295M
SP-NKN DA20C-1
T-752 CL-604
Visit in 25aug
CT-07 A400M
(8551) An-2T SP-FMT
Visit on 26aug
0204 M-28B Bryza TD
Performed the demo in the afternoon
This should be FA-67 in demo c/s & FA-69Parked / Flying from eastern flightline:
FA-69 F-16AM 10 W BAC Demo c/s fl.
FA-87 F-16AM 10 W BAC
Also present were
028 PZL130TC-I preserved
(821) TS-11 Bis-B preserved as '4938'
Visit on 24aug
0455 C295M
CC-3 C295M
SP-NKN DA20C-1
T-752 CL-604
Visit in 25aug
CT-07 A400M
(8551) An-2T SP-FMT
Visit on 26aug
0204 M-28B Bryza TD
Performed the demo in the afternoon
Jurgen van Toor
www.4Aviation.nl
www.4Aviation.nl
- r.e.hendriks
- Scramble Master
- Posts: 2514
- Joined: 25 Nov 2002, 12:05
- Type of spotter: fly-by.nl
- Subscriber Scramble: 1990>
- Location: Uden, The Netherlands
- Contact:
Re: Radom Airshow 26-27 August 2023
Jurgen, the dreamviper demo is FA-87.
FA-67 was last noted in 2017...
- Richard de Florennes
- Scramble Addict
- Posts: 2257
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: Radom Airshow 26-27 August 2023
RADOM SUNDAY 27.08.2023 (mainly)RW25
Weather: blue sky/few clouds, clear air, mostly sunny, very warm
(10:45 – 19:45 on meadows near/parking place near runway 25 approach)
TS-11bis Historic SP-YTH (1402) T10:55 L11:08 a/d
TS-11bis Historic SP-YBC (1214) T10:55 L11:08 a/d
Alpha Jet A Red Bull OE-FAS T11:15 L11:31 a/d
Alpha Jet A Red Bull OE-FRB T11:15 L11:31 a/d
M.28B-TD 42.BLSz 0211 L11:55 a3
M.28B-TD 42.BLSz 0204 L11:55 a3
Mi-2D 49.BLot 3803 A12:01 flypast
Mi-2URP 49.BLot 7333 A12:01 flypast
Mi-2URP 49.BLot 7335 A12:01 flypast
Mi-2URP 49.BLot 7840 A12:01 flypast
W-3W 7.DLot 0610 A12:02 flypast
W-3WA 7.DLot 0612 A12:02 flypast
W-3WA 7.DLot 0909 A12:02 flypast
W-3WA 7.DLot 0910 A12:02 flypast
Mi-8T 1.DLot 653 A12:03 flypast
Mi-8T 1.DLot 649 A12:03 flypast
Mi-17 33.BLTr 601 A12:03 flypast
S.70i 23.BLT 1302 A12:04 flypast
Mi-17 33.BLTr 603 A12:04 flypast
W-3WARM 43.BLotM 0815 A12:04 flypast
Mi-14PL 44.BLotM 1011 A12:04 flypast
W-3WA 1.BLTr 1014 A12:05 flypast
Mi-8T 1.BLTr 636 A12:05 flypast
W-3P 1.BLTr 0504 A12:05 flypast
PZL.130TC-2 42.BLSz 051 A12:07 flypast
PZL.130TC-2 42.BLSz 019 A12:07 flypast
PZL.130TC-2 42.BLSz 044 A12:07 flypast
PZL.130TC-2 42.BLSz 020 A12:07 flypast
PZL.130TC-2 42.BLSz 052 A12:07 flypast
PZL.130TC-2 42.BLSz 025 A12:07 flypast
M.28B-TD 42.BLSz 0212 A12:08 flypast
M.28B-TD 42.BLSz 0210 A12:08 flypast
M.28B/PT 8.BLTr 0221 A12:08 flypast
M.28B/PT 8.BLTr 0223 A12:08 flypast
C.295M 8.BLTr 011 A12:09 flypast
C-130E 8.BLTr 1504 spec tail A12:09 flypast
C.295M 8.BLTr 026 A12:09 flypast
M.346 41.BLSz 7714 A12:10 flypast
G.550 1.BLTr 0001 A12:10 flypast
M.346 41.BLSz 7710 A12:10 flypast
F-16C 31.BLT 4060 A12:11 flypast
B.737 1.BLTr 0110 A12:11 flypast
F-16C 31.BLT 4054 A12:11 flypast
M.346 41.BLSz 7702 A12:12 flypast
M.346 41.BLSz 7708 A12:12 flypast
M.346 41.BLSz 7711 A12:12 flypast
M.346 41.BLSz 7715 A12:12 flypast
Su-22M4 21.BLT 3304 A12:13 flypast
Su-22UM 21.BLT 509 A12:13 flypast
Su-22M4 21.BLT 8309 A12:13 flypast
MiG-29M 22.BLT 83 A12:14 flypast
MiG-29M 22.BLT 114 A12:14 flypast
MiG-29M 22.BLT 89 A12:14 flypast
F-16C 32.BLT 4063 A12:15 flypast
F-16C 32.BLT 4069 A12:15 flypast
F-16C 32.BLT 4071 A12:15 flypast
F-16D 32.BLT 4087 A12:15 flypast
MiG-29M 22.BLT 111 A12:16 flypast
KA-50GF 23.BLT 5001 A12:16 flypast
--------------------------------------------------------------------
MiG-29M 22.BLT 111 A12:21 base-attack
KA-50GF 23.BLT 5001 A12:21 base-attack
Su-22M4 21.BLT 8309 A12:21 base-attack
Su-22UM 21.BLT 509 A12:21 base-attack
M.18B MZL SP-ZUG T12:30 L12:37+f/p
M.18B MZL SP-ZWG T12:30 L12:37+f/p
M.18B MZL SP-ZUO T12:30 L12:37+f/p
P-51D Historic 413737/PZ-W T12:59 L13:04 a/d
Lim-2/MiG-15UTI Historic SP-UTI (006) T13:30 L13:38 a/d
Lim-2/MIG-15bis Historic SP-MIG (602) T13:30 L13:40 a/d
JAS39C 211.etl 9242 T13:07 L13:17 a/d
F-16C+ 115 PM 526 yw/bk T13:44 L13:54 a/d
M.346 41.BLSz 7712 T14:10 L14:20 a/d
F-18C HävLLv 11 HN-415/15 T15:25 L15:35 a/d
Typhoon FGR.4 29 Sqn ZJ920/920 T17:07 L17:17 a/d
AW.149 Leonardo 82112/- T14:40 L14:53 a/d
AW.101 Leonardo ZR288/- T14:40 L14:53 a/d
PZL.130TC-2 42.BLSz 044 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 020 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 051 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 052 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 025 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 019 T15:55 L16:18 a/d
(these six PZL.130s formed the "Orlik" demonstration team)
F-5E FlSt 6/19 J-3087 demo c/s T17:28 L17:48+a/d
F-5E FlSt 6/19 J-3088 demo c/s T17:28 L17:48+a/d
F-5E FlSt 6/19 J-3091 demo c/s T17:28 L17:48+a/d
F-5E FlSt 6/19 J-3084 demo c/s T17:28 L17:49+a/d
F-5E FlSt 6/19 J-3083 demo c/s T17:28 L17:49+a/d
F-5E FlSt 6/19 J-3082 demo c/s T17:28 L17:49+a/d
(these six F-5s formed the "Patrouille Suisse" demonstration team)
F-16D+ 31.BLT 4082 T18:23 L18:43 a/d
W-3RL 21.BLTr 0701 T13:13 L13:34
C.295M 8.BLTr 022 T18:46
C.295M 8.BLTr 012 spec c/s L18:52
---------------------------------------------------------------------
F-18C HävLLv 11 HN-411/11 spec tail T19:07 +flyby
F-18C HävLLv 11 HN-415/15 T19:07 +flyby
C.295M TukiLLv CC-3 L18:20
Weather: blue sky/few clouds, clear air, mostly sunny, very warm
(10:45 – 19:45 on meadows near/parking place near runway 25 approach)
TS-11bis Historic SP-YTH (1402) T10:55 L11:08 a/d
TS-11bis Historic SP-YBC (1214) T10:55 L11:08 a/d
Alpha Jet A Red Bull OE-FAS T11:15 L11:31 a/d
Alpha Jet A Red Bull OE-FRB T11:15 L11:31 a/d
M.28B-TD 42.BLSz 0211 L11:55 a3
M.28B-TD 42.BLSz 0204 L11:55 a3
Mi-2D 49.BLot 3803 A12:01 flypast
Mi-2URP 49.BLot 7333 A12:01 flypast
Mi-2URP 49.BLot 7335 A12:01 flypast
Mi-2URP 49.BLot 7840 A12:01 flypast
W-3W 7.DLot 0610 A12:02 flypast
W-3WA 7.DLot 0612 A12:02 flypast
W-3WA 7.DLot 0909 A12:02 flypast
W-3WA 7.DLot 0910 A12:02 flypast
Mi-8T 1.DLot 653 A12:03 flypast
Mi-8T 1.DLot 649 A12:03 flypast
Mi-17 33.BLTr 601 A12:03 flypast
S.70i 23.BLT 1302 A12:04 flypast
Mi-17 33.BLTr 603 A12:04 flypast
W-3WARM 43.BLotM 0815 A12:04 flypast
Mi-14PL 44.BLotM 1011 A12:04 flypast
W-3WA 1.BLTr 1014 A12:05 flypast
Mi-8T 1.BLTr 636 A12:05 flypast
W-3P 1.BLTr 0504 A12:05 flypast
PZL.130TC-2 42.BLSz 051 A12:07 flypast
PZL.130TC-2 42.BLSz 019 A12:07 flypast
PZL.130TC-2 42.BLSz 044 A12:07 flypast
PZL.130TC-2 42.BLSz 020 A12:07 flypast
PZL.130TC-2 42.BLSz 052 A12:07 flypast
PZL.130TC-2 42.BLSz 025 A12:07 flypast
M.28B-TD 42.BLSz 0212 A12:08 flypast
M.28B-TD 42.BLSz 0210 A12:08 flypast
M.28B/PT 8.BLTr 0221 A12:08 flypast
M.28B/PT 8.BLTr 0223 A12:08 flypast
C.295M 8.BLTr 011 A12:09 flypast
C-130E 8.BLTr 1504 spec tail A12:09 flypast
C.295M 8.BLTr 026 A12:09 flypast
M.346 41.BLSz 7714 A12:10 flypast
G.550 1.BLTr 0001 A12:10 flypast
M.346 41.BLSz 7710 A12:10 flypast
F-16C 31.BLT 4060 A12:11 flypast
B.737 1.BLTr 0110 A12:11 flypast
F-16C 31.BLT 4054 A12:11 flypast
M.346 41.BLSz 7702 A12:12 flypast
M.346 41.BLSz 7708 A12:12 flypast
M.346 41.BLSz 7711 A12:12 flypast
M.346 41.BLSz 7715 A12:12 flypast
Su-22M4 21.BLT 3304 A12:13 flypast
Su-22UM 21.BLT 509 A12:13 flypast
Su-22M4 21.BLT 8309 A12:13 flypast
MiG-29M 22.BLT 83 A12:14 flypast
MiG-29M 22.BLT 114 A12:14 flypast
MiG-29M 22.BLT 89 A12:14 flypast
F-16C 32.BLT 4063 A12:15 flypast
F-16C 32.BLT 4069 A12:15 flypast
F-16C 32.BLT 4071 A12:15 flypast
F-16D 32.BLT 4087 A12:15 flypast
MiG-29M 22.BLT 111 A12:16 flypast
KA-50GF 23.BLT 5001 A12:16 flypast
--------------------------------------------------------------------
MiG-29M 22.BLT 111 A12:21 base-attack
KA-50GF 23.BLT 5001 A12:21 base-attack
Su-22M4 21.BLT 8309 A12:21 base-attack
Su-22UM 21.BLT 509 A12:21 base-attack
M.18B MZL SP-ZUG T12:30 L12:37+f/p
M.18B MZL SP-ZWG T12:30 L12:37+f/p
M.18B MZL SP-ZUO T12:30 L12:37+f/p
P-51D Historic 413737/PZ-W T12:59 L13:04 a/d
Lim-2/MiG-15UTI Historic SP-UTI (006) T13:30 L13:38 a/d
Lim-2/MIG-15bis Historic SP-MIG (602) T13:30 L13:40 a/d
JAS39C 211.etl 9242 T13:07 L13:17 a/d
F-16C+ 115 PM 526 yw/bk T13:44 L13:54 a/d
M.346 41.BLSz 7712 T14:10 L14:20 a/d
F-18C HävLLv 11 HN-415/15 T15:25 L15:35 a/d
Typhoon FGR.4 29 Sqn ZJ920/920 T17:07 L17:17 a/d
AW.149 Leonardo 82112/- T14:40 L14:53 a/d
AW.101 Leonardo ZR288/- T14:40 L14:53 a/d
PZL.130TC-2 42.BLSz 044 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 020 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 051 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 052 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 025 T15:55 L16:18 a/d
PZL.130TC-2 42.BLSz 019 T15:55 L16:18 a/d
(these six PZL.130s formed the "Orlik" demonstration team)
F-5E FlSt 6/19 J-3087 demo c/s T17:28 L17:48+a/d
F-5E FlSt 6/19 J-3088 demo c/s T17:28 L17:48+a/d
F-5E FlSt 6/19 J-3091 demo c/s T17:28 L17:48+a/d
F-5E FlSt 6/19 J-3084 demo c/s T17:28 L17:49+a/d
F-5E FlSt 6/19 J-3083 demo c/s T17:28 L17:49+a/d
F-5E FlSt 6/19 J-3082 demo c/s T17:28 L17:49+a/d
(these six F-5s formed the "Patrouille Suisse" demonstration team)
F-16D+ 31.BLT 4082 T18:23 L18:43 a/d
W-3RL 21.BLTr 0701 T13:13 L13:34
C.295M 8.BLTr 022 T18:46
C.295M 8.BLTr 012 spec c/s L18:52
---------------------------------------------------------------------
F-18C HävLLv 11 HN-411/11 spec tail T19:07 +flyby
F-18C HävLLv 11 HN-415/15 T19:07 +flyby
C.295M TukiLLv CC-3 L18:20
- Richard de Florennes
- Scramble Addict
- Posts: 2257
- Joined: 31 Mar 2003, 16:23
- Type of spotter: strictly military aviation action only
- Subscriber Scramble: Richard de Florennes
- Location: Rheinland Nord
- Contact:
Re: Radom Airshow 26-27 August 2023
RADOM MONDAY 28.08.2023 (mainly)RW25
Weather: broken clouds, some sun, one heavy thundery shower, mild
(08:00 – 16:00 mainly at so-called “spotters area” south of the airbase)
W-3RL 21.BLTr 0701 T08:18
W-3PL 56.BLot 0819 T12:26
W-3WA 7.DLot 0806 T12:55
S-70i 3.BLT 1303 T09:04
SW-4 41.BLSz 6605 T09:11
Mi-8RL 8.BLTr 627 T09:39
Mi-17AE 56.BLot 606 T15:30
L-410UVP Tr.Esk 02 bl T10:03
F-16C 337 Mira 528 T10:14
F-16C 340 Mira 526 T10:14
H.145M MH86.HE 17 T10:18
JAS39C 211.etl 9242 T10:20
UH-60M 93 Krilo 231 T10:41
OH-58D 91 Krilo 332 T10:41
F-5E FlSt 6/19 J-3080 demo c/s T10:57
F-5E FlSt 6/19 J-3088 demo c/s T10:57
F-5E FlSt 6/19 J-3091 demo c/s T10:57
F-5E FlSt 6/19 J-3082 demo c/s T10:57
F-5E FlSt 6/19 J-3087 demo c/s T10:57
F-5E FlSt 6/19 J-3084 demo c/s T10:57
(these six F-5s formed the "Patrouille Suisse" demonstration team)
L-410UVP 46.KK 2721 T11:30
Yak-18 Historic SP-YYY T11:34
An-2T Historic SP-MLP (7447) T11:39
