Huntsville Intl KHSV
Moderator: joost
Forum rules
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
09-28-2013 Quite slow .but that the way saturdays go:
BETRA 25 C-130H 92-0553 50Th AS/19Th Aw
RAID 91 MC-130J 09-6207 522ND Sos/27Th Sow
REACH 222 C-17A 10-0222 437Th Aw
SHADOW 20 E-6B 164404 Vq-4/Scw-1
REACH 940 C-17A 95-0107 437Th Aw
MOON 50 T-1A 95-0050 48Th Fts/14Th Ftw
NAVY 378 C-37B 166378 Vr-1
CODY 01 KC-135R 62-3509 77Th ARs/916Th Arw
DEALER 22 C-130H 74-2070 53Rd As/19Th Aw
GOFER 3 C-130H 96-1003 109Th As/133Rd Aw
SHARK 24 C-130H 96-1007 109Th As/133Rd Aw
EVAC 60005 C-17A 96-0005 137Th As/105Th Aw
BETRA 25 C-130H 92-0553 50Th AS/19Th Aw
RAID 91 MC-130J 09-6207 522ND Sos/27Th Sow
REACH 222 C-17A 10-0222 437Th Aw
SHADOW 20 E-6B 164404 Vq-4/Scw-1
REACH 940 C-17A 95-0107 437Th Aw
MOON 50 T-1A 95-0050 48Th Fts/14Th Ftw
NAVY 378 C-37B 166378 Vr-1
CODY 01 KC-135R 62-3509 77Th ARs/916Th Arw
DEALER 22 C-130H 74-2070 53Rd As/19Th Aw
GOFER 3 C-130H 96-1003 109Th As/133Rd Aw
SHARK 24 C-130H 96-1007 109Th As/133Rd Aw
EVAC 60005 C-17A 96-0005 137Th As/105Th Aw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
09-29-2013 Kinda quiet for a sunday but low clouds and rain showers moving in,so minimal activity:
NAVY 378 C-37B 166378 VR-1
NAVY RG 093 C-20G 165093 VR-51
REACH 358 C-17A 10-0214 437Th Aw
KATT 615,616 T-6A 165981,165994 Vt-10/Taw-6
MAGIC 500 UC-35D 166500 Vmr Det Mcas Futenma
NAVY 6E 078,092 T-6B 166078,166092 Vt-6/Taw-5
RKT 509 T-39N 165509 Vt-86/Taw-6
CONVOY 3439 C-130T 164994 Vr-53
TORCH 24 C-130H 93-2042 169Th As/182Nd Aw
REACH 936 C-17A 95-0104 437Th Aw
SMOKY 71 C-21A 84-0120 311Th As/375Th Amw
NAVY 378 C-37B 166378 VR-1
NAVY RG 093 C-20G 165093 VR-51
REACH 358 C-17A 10-0214 437Th Aw
KATT 615,616 T-6A 165981,165994 Vt-10/Taw-6
MAGIC 500 UC-35D 166500 Vmr Det Mcas Futenma
NAVY 6E 078,092 T-6B 166078,166092 Vt-6/Taw-5
RKT 509 T-39N 165509 Vt-86/Taw-6
CONVOY 3439 C-130T 164994 Vr-53
TORCH 24 C-130H 93-2042 169Th As/182Nd Aw
REACH 936 C-17A 95-0104 437Th Aw
SMOKY 71 C-21A 84-0120 311Th As/375Th Amw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
09-30-2013 A few rain showers early so it was slow start:
EAGLE 09 T-38C 67-14855 50Th Fts/14Th Ftw
EAGLE 15 T-38C 65-10337 50Th Fts/14Th Ftw
TROLL 21,22 T-1A 95-0040,95-0043 48Th Fts/14Th Ftw
ARMY 08040 CH-47F 07-08040 6/101St Avn Co B
TROLL 31,32 T-1A 94-0137,92-0363 48Th Fts/14Th Ftw
ARMY 30716 UC-35B 03-00726 2/228Th Avn Co B
ARMY 01051 UC-35B 00-01051 2/228Th Avn Co B
BOEING 71 C-17A 07-7171 6Th As/305Th Amw
PAT 783 C-12T 85-01262 Osacom Det 25 TN Arng
BACKY 91 KC-135R 62-3557 77Th Ars/916Th Arw
REACH 244 C-17A 10-0216 62Nd Aw
OTIS 04 KC-130J 166511 Vmgr-252
REACH 353 C-17A 00-0185 517Th As/3Rd Wg
CODY 01 KC-135R 62-3509 77Th Ars/916Th Arw
KANZA 31 KC-135R 62-3538 22Nd Arw
TROLL 11,12 T-1A 95-0059,95-0057 48Th Fts/14Th Ftw
HAZE 41,42 T-1A 95-0049,94-0144 48Th Fts/14Th Ftw
ALLEY 45 T-1A 94-0140 48Th Fts/14Th Ftw
ALLEY 65 T-1A 94-0136 48Th Fts/14Th Ftw
MOON 25 T-1A 95-0052 48Th Fts/14Th Ftw
MOON 29 T-1A 95-0053 48Th Fts/14Th Ftw
ALLEY 24 T-1A 94-0146 48Th Fts/14Th Ftw
RKT 510 T-39N 165520 Vt-86/Taw-6
ARMY 229 UH-72A 12-72229 U.S. Army Guard
REACH 5107 C-17A 95-0107 437Th Aw
EVAL 47 UH-72A 12-72221 AFTD
SPAR 157 C-21A 84-0077 457Th As/375Th Amw
BOXER 603 C-40C 02-0202 201St As/113Th Wg
DERBY 01 C-130H 91-1233 165Th As/123RD Aw
REACH 495 C-17A 06-6161 21St As/60Th Amw
REACH 6025 C-5M 86-0025 9Th AS/436ThA w
COBB 27 C-130H 81-0627 700Th As/94Th Aw
REACH 531 KC-135R 58-0106 106Th Ars/117Th Arw
EAGLE 09 T-38C 67-14855 50Th Fts/14Th Ftw
EAGLE 15 T-38C 65-10337 50Th Fts/14Th Ftw
TROLL 21,22 T-1A 95-0040,95-0043 48Th Fts/14Th Ftw
ARMY 08040 CH-47F 07-08040 6/101St Avn Co B
TROLL 31,32 T-1A 94-0137,92-0363 48Th Fts/14Th Ftw
ARMY 30716 UC-35B 03-00726 2/228Th Avn Co B
ARMY 01051 UC-35B 00-01051 2/228Th Avn Co B
BOEING 71 C-17A 07-7171 6Th As/305Th Amw
PAT 783 C-12T 85-01262 Osacom Det 25 TN Arng
BACKY 91 KC-135R 62-3557 77Th Ars/916Th Arw
REACH 244 C-17A 10-0216 62Nd Aw
OTIS 04 KC-130J 166511 Vmgr-252
REACH 353 C-17A 00-0185 517Th As/3Rd Wg
CODY 01 KC-135R 62-3509 77Th Ars/916Th Arw
KANZA 31 KC-135R 62-3538 22Nd Arw
TROLL 11,12 T-1A 95-0059,95-0057 48Th Fts/14Th Ftw
HAZE 41,42 T-1A 95-0049,94-0144 48Th Fts/14Th Ftw
ALLEY 45 T-1A 94-0140 48Th Fts/14Th Ftw
ALLEY 65 T-1A 94-0136 48Th Fts/14Th Ftw
MOON 25 T-1A 95-0052 48Th Fts/14Th Ftw
MOON 29 T-1A 95-0053 48Th Fts/14Th Ftw
ALLEY 24 T-1A 94-0146 48Th Fts/14Th Ftw
RKT 510 T-39N 165520 Vt-86/Taw-6
ARMY 229 UH-72A 12-72229 U.S. Army Guard
REACH 5107 C-17A 95-0107 437Th Aw
EVAL 47 UH-72A 12-72221 AFTD
SPAR 157 C-21A 84-0077 457Th As/375Th Amw
BOXER 603 C-40C 02-0202 201St As/113Th Wg
DERBY 01 C-130H 91-1233 165Th As/123RD Aw
REACH 495 C-17A 06-6161 21St As/60Th Amw
REACH 6025 C-5M 86-0025 9Th AS/436ThA w
COBB 27 C-130H 81-0627 700Th As/94Th Aw
REACH 531 KC-135R 58-0106 106Th Ars/117Th Arw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-01-2013 Even with government shutdown,it was quite busy today with some A-10C passing thru:
REACH 5025 C-130H 74-1668 53Rd As/19Th Aw
MOON 35 T-1A 95-0040 48Th Fts/14Th Ftw
CONVOY 4663 C-40A 165829 VR-58
GNARL 11 C-130J 06-4632 41St As/19Th Aw
ALLEY 45 T-1A 95-0057 48Th Fts/14Th Ftw
JACKAL 15 T-38C 67-14855 50Th Fts/14Th Ftw
TROLL 21,22 T-1A 95-0053,95-0052 48Th Fts/14Th Ftw
MOON 43 T-1A 94-0148 48Th Fts/14Th Ftw
OTIS 04 KC-130J 166511 Vmgr-252
JIMBO 41 T-38C 66-8356 49Th Fts/14Th Ftw
ALLEY 59 T-1A 95-0049 48Th Fts/14Th Ftw
JIMBO 07 T-38C 68-8167 49Th Fts/14Th Ftw
TROLL 31,32 T-1A 95-0059,95-0062 48Th Fts/14Th Ftw
TROLL 41,42 T-1A 95-0044,94-0136 48Th Fts/14Th Ftw
TROLL 51,52 T-1A 95-0041,94-0147 48Th Fts/14Th Ftw
MOON 27 T-1A 94-0146 48Th Fts/14Th Ftw
ALLEY 55 T-1A 90-0408 48Th Fts/14Th Ftw
POISON 41 T-38C 68-8200 50Th Fts/14Th Ftw
ALLEY 65 T-1A 92-0363 48Th fts/14Th Ftw
NAVY LF 429 P-8A 168429 Vp-16
MOON 78 T-1A 91-0100 48Th Fts/14Th Ftw
PEACH 65 E-8C 94-0285 461St Acw
TROLL 61,62 T-1A 90-0409,94-0144 48Th Fts/14Th Ftw
TURBO 85 KC-135R 63-7979 22ND Arw
SNAKE 22 T-38C 68-8181 50Th Fts/14Th Ftw
ENJEP 51 T-38C 68-8138 88Th Fts/80Th Ftw
CODY 01 KC-135R 62-3509 77Th Ars/916Th Arw
GUNDOG 15 T-38C 65-10452 50Th Fts/14Th Ftw
BOLT 21 KC-135R 60-0339 91St Ars/6Th Amw
KAYCEE 71,72 A-10C 79-0114,79-0121 303Rd Fs/442Nd Fw
COOL 69 T-38C 67-14926 87Th Fts/47Th ftw
SHARK 78 C-32B 02-5001 150Th Sos/108Th Wg
BONES 09 T-38C 65-10474 50Th Fts/14Th Ftw
REACH 353 C-17A 00-0185 62ND Aw
REACH 918 C-130J 08-3179 40Th As/317Th Ag
FLITE 74 T-6A 06-3837 41St Fts/14Th Ftw
FLITE 12 T-6A 01-3616 41St Fts/14Th Ftw
ALLEY 50 T-1A 95-0042 48Th Fts/14Th Ftw
KATT 930 T-6A 165975 VT-10/Taw-6
BACKY 91 KC-135R 62-3557 77Th Ars/916Th Arw
BLAZE 01 T-38C 70-1952 50Th Fts/14Th Ftw
EVAC 33119 C-17A 03-3119 183Rd As/172Nd Aw
REACH 5025 C-130H 74-1668 53Rd As/19Th Aw
MOON 35 T-1A 95-0040 48Th Fts/14Th Ftw
CONVOY 4663 C-40A 165829 VR-58
GNARL 11 C-130J 06-4632 41St As/19Th Aw
ALLEY 45 T-1A 95-0057 48Th Fts/14Th Ftw
JACKAL 15 T-38C 67-14855 50Th Fts/14Th Ftw
TROLL 21,22 T-1A 95-0053,95-0052 48Th Fts/14Th Ftw
MOON 43 T-1A 94-0148 48Th Fts/14Th Ftw
OTIS 04 KC-130J 166511 Vmgr-252
JIMBO 41 T-38C 66-8356 49Th Fts/14Th Ftw
ALLEY 59 T-1A 95-0049 48Th Fts/14Th Ftw
JIMBO 07 T-38C 68-8167 49Th Fts/14Th Ftw
TROLL 31,32 T-1A 95-0059,95-0062 48Th Fts/14Th Ftw
TROLL 41,42 T-1A 95-0044,94-0136 48Th Fts/14Th Ftw
TROLL 51,52 T-1A 95-0041,94-0147 48Th Fts/14Th Ftw
MOON 27 T-1A 94-0146 48Th Fts/14Th Ftw
ALLEY 55 T-1A 90-0408 48Th Fts/14Th Ftw
POISON 41 T-38C 68-8200 50Th Fts/14Th Ftw
ALLEY 65 T-1A 92-0363 48Th fts/14Th Ftw
NAVY LF 429 P-8A 168429 Vp-16
MOON 78 T-1A 91-0100 48Th Fts/14Th Ftw
PEACH 65 E-8C 94-0285 461St Acw
TROLL 61,62 T-1A 90-0409,94-0144 48Th Fts/14Th Ftw
TURBO 85 KC-135R 63-7979 22ND Arw
SNAKE 22 T-38C 68-8181 50Th Fts/14Th Ftw
ENJEP 51 T-38C 68-8138 88Th Fts/80Th Ftw
CODY 01 KC-135R 62-3509 77Th Ars/916Th Arw
GUNDOG 15 T-38C 65-10452 50Th Fts/14Th Ftw
BOLT 21 KC-135R 60-0339 91St Ars/6Th Amw
KAYCEE 71,72 A-10C 79-0114,79-0121 303Rd Fs/442Nd Fw
COOL 69 T-38C 67-14926 87Th Fts/47Th ftw
SHARK 78 C-32B 02-5001 150Th Sos/108Th Wg
BONES 09 T-38C 65-10474 50Th Fts/14Th Ftw
REACH 353 C-17A 00-0185 62ND Aw
REACH 918 C-130J 08-3179 40Th As/317Th Ag
FLITE 74 T-6A 06-3837 41St Fts/14Th Ftw
FLITE 12 T-6A 01-3616 41St Fts/14Th Ftw
ALLEY 50 T-1A 95-0042 48Th Fts/14Th Ftw
KATT 930 T-6A 165975 VT-10/Taw-6
BACKY 91 KC-135R 62-3557 77Th Ars/916Th Arw
BLAZE 01 T-38C 70-1952 50Th Fts/14Th Ftw
EVAC 33119 C-17A 03-3119 183Rd As/172Nd Aw
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-02-2013 A few here and there with clouds and some rain showers moving in:
GUNDOG 09 T-38C 68-8187 50Th Fts/14Th Ftw
ALLEY 37 T-1A 95-0051 48Th Fts/14Th Ftw
TALON 09 P-8A 168429 Vp-16
MOON 48 T-1A 90-0408 48Th Fts/14Th Ftw
BONES 09 T-38C 65-10474 50Th Fts/14Th ftw
ALLEY 27 T-1A 95-0049 48Th Fts/14Th Ftw
GUNDOG 7 T-38C 65-10337 50Th Fts/14Th Ftw
SCAR 1,2 T-38C 66-4362,67-14855 50Th Fts/14Th Ftw
SPAR 157 C-21A 84-0077 457Th AS/375Th Amw
TROLL 11,12 T-1A 95-0054,90-0409 48Th fts/14Th Ftw
ARMY 30726 UC-35B 03-00726 2/228Th Avn Co B
ARMY 90104 UC-35B 99-00104 2/228Th Avn Co B
RKT 508 T-39G 159365 Vt-86/Taw-6
MOON 45 T-1A 94-0142 48Th Fts/14Th Ftw
FLITE 24 T-6A 01-3616 41St Fts/14Th ftw
OTIS 04 KC-130J 166511 Vmgr-252
THUNDER 11 MV-22B 164995 Vmm-263
SNAKE 45 T-38C 70-1567 50Th Fts/14Th Ftw
TONTO 75 T-1A 92-0337 99Th Fts/12Th Ftw
DIXIE 12 KC-135R 57-1473 106Th Ars/117Th Arw
MOON 24 T-1A 90-0407 48Th Fts/14Th Ftw
BOLT 31 KC-135R 60-0342 91St Ars/6ThA mw
ALLEY 49 T-1A 91-0100 48Th Fts/14Th Ftw
REACH 6016 C-5B 86-0016 22ND As/60Th Amw
FORCE 08 KC-10A 79-1947 305Th Amw
REACH 258 C-17A 88-0265 62ND Aw
ALLEY 64 T-1A 95-0058 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 95-0051,94-0142 48Th Fts/14Th Ftw
VALOR 57 T-6A 06-3838 37Th Fts/14Th Ftw
VALOR 45 T-6A 98-3542 37Th Fts/14Th Ftw
NINJA 15 T-38C 68-8187 50Th Fts/14Th Ftw
REACH 831 C-17A 92-3294 62ND Aw
COOL 45,46 T-38C 67-14926,70-1586 87Th Fts/47Th Ftw
AEGIS 67 C-130J 08-3175 40Th As/317Th Ag
REACH 636 C-17A 93-0600 155Th As/164Th Aw
BAMA 82 RC-26? AL ANG
JENA 120 C-210N N907RY Freelance Air DOJ/FBI
MAGMA 57 C-145A N279DH/10-0321 6Th Sos/919Th Sow
The BAMA RC-26 has not been positively identified,at one point BAMA ANG had 2,but only 1 had been identified and went to another unit at least temporarily,he and JENA 120 were working at the same time today on a mission.BAMA 82 went back low level 5,000 feet to Montgomery,so not sure on this one as yet.
GUNDOG 09 T-38C 68-8187 50Th Fts/14Th Ftw
ALLEY 37 T-1A 95-0051 48Th Fts/14Th Ftw
TALON 09 P-8A 168429 Vp-16
MOON 48 T-1A 90-0408 48Th Fts/14Th Ftw
BONES 09 T-38C 65-10474 50Th Fts/14Th ftw
ALLEY 27 T-1A 95-0049 48Th Fts/14Th Ftw
GUNDOG 7 T-38C 65-10337 50Th Fts/14Th Ftw
SCAR 1,2 T-38C 66-4362,67-14855 50Th Fts/14Th Ftw
SPAR 157 C-21A 84-0077 457Th AS/375Th Amw
TROLL 11,12 T-1A 95-0054,90-0409 48Th fts/14Th Ftw
ARMY 30726 UC-35B 03-00726 2/228Th Avn Co B
ARMY 90104 UC-35B 99-00104 2/228Th Avn Co B
RKT 508 T-39G 159365 Vt-86/Taw-6
MOON 45 T-1A 94-0142 48Th Fts/14Th Ftw
FLITE 24 T-6A 01-3616 41St Fts/14Th ftw
OTIS 04 KC-130J 166511 Vmgr-252
THUNDER 11 MV-22B 164995 Vmm-263
SNAKE 45 T-38C 70-1567 50Th Fts/14Th Ftw
TONTO 75 T-1A 92-0337 99Th Fts/12Th Ftw
DIXIE 12 KC-135R 57-1473 106Th Ars/117Th Arw
MOON 24 T-1A 90-0407 48Th Fts/14Th Ftw
BOLT 31 KC-135R 60-0342 91St Ars/6ThA mw
ALLEY 49 T-1A 91-0100 48Th Fts/14Th Ftw
REACH 6016 C-5B 86-0016 22ND As/60Th Amw
FORCE 08 KC-10A 79-1947 305Th Amw
REACH 258 C-17A 88-0265 62ND Aw
ALLEY 64 T-1A 95-0058 48Th Fts/14Th Ftw
TROLL 21,22 T-1A 95-0051,94-0142 48Th Fts/14Th Ftw
VALOR 57 T-6A 06-3838 37Th Fts/14Th Ftw
VALOR 45 T-6A 98-3542 37Th Fts/14Th Ftw
NINJA 15 T-38C 68-8187 50Th Fts/14Th Ftw
REACH 831 C-17A 92-3294 62ND Aw
COOL 45,46 T-38C 67-14926,70-1586 87Th Fts/47Th Ftw
AEGIS 67 C-130J 08-3175 40Th As/317Th Ag
REACH 636 C-17A 93-0600 155Th As/164Th Aw
BAMA 82 RC-26? AL ANG
JENA 120 C-210N N907RY Freelance Air DOJ/FBI
MAGMA 57 C-145A N279DH/10-0321 6Th Sos/919Th Sow
The BAMA RC-26 has not been positively identified,at one point BAMA ANG had 2,but only 1 had been identified and went to another unit at least temporarily,he and JENA 120 were working at the same time today on a mission.BAMA 82 went back low level 5,000 feet to Montgomery,so not sure on this one as yet.
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-03-2013 About usual with a mixture today:
ALLEY 25 T-1A 94-0138 48Th Fts/14Th Ftw
SNAKE 09 T-38C 70-1952 50Th Fts/14Th Ftw
JIMBO 61 T-38C 68-8148 49Th Fts/14Th Ftw
GUNDOG 7 T-38C 68-8200 50Th Fts/14Th Ftw
ALLEy 23 T-1A 90-0408 48Th Fts/14Th Ftw
JIMBO 01 T-38C 65-10405 49Th Fts/14Th Ftw
COOL 45 T-38C 70-1586 87Th Fts/47Th Ftw
ALLEY 35 T-1A 90-0407 48Th Fts/14Th Ftw
PUMA 74 C-130J 07-46311 41St As/19Th Aw
TONTO 57 T-1A 92-0337 99Th Fts/12Th Ftw
HUSKY 52 C-17A 98-0052 62ND Aw
BRICK 10 NC-21A 84-0099 AFFSA
MOON 45 T-1A 92-0363 48Th Fts/14Th Ftw
ARMY 30726 UC-35B 03-00726 2/228Th Avn Co B
TROLL 21,22 T-1A 90-0409,91-0100 48Th Fts/14Th Ftw
ARMY 90104 UC-35B 99-00104 2/228Th Avn Co B
TROLL 11,12 T-1A 95-0040,94-0114 48Th Fts/14Th Ftw
NINJA 1,2 T-38C 66-4339,66-4358 50Th Fts/14Th Ftw
MOON 68 T-1A 94-0136 48Th Fts/14Th Ftw
MAD FOX 08 P-8A 168437 VP_5
RAVEN 13 C-130H 74-1664 53RD As/19Th Aw
PEACH 99 E-8C 01-2005 461St Acw
REACH 918 C-130J 08-3179 40Th As/317Th Ag
VALOR 35 T-6A 03-3678 37Th Fts/14Th Ftw
SPOOKY 45 AC-130U 89-0511 4Th Sos/1St Sow
REACH 273 C-17A 95-0104 437Th Aw
HAZE 31,32 T-1A 95-0049,94-0144 48Th Fts/14Th Ftw
MACE 92 F-16CM 93-0535 157Th Fs/169Th Fw
JIMBO 27 T-38C 66-8356 49Th Fts/14Th Ftw
JENA 120 CE-560 N557PG DOJ/DHS/FBI
SHARK 29 C-130H 93-7312 169Th As/182Nd Aw
TORCH 24 C-130H 93-2042 169Th As/182Nd Aw
NAVY LF-428 P-8A 168428 VP-16
FLITE 15 T-6A 00-3570 41St Fts/14Th Ftw
SHADOW 6 E-6B 164407 Vq-4/Scw-1
ALLEY 25 T-1A 94-0138 48Th Fts/14Th Ftw
SNAKE 09 T-38C 70-1952 50Th Fts/14Th Ftw
JIMBO 61 T-38C 68-8148 49Th Fts/14Th Ftw
GUNDOG 7 T-38C 68-8200 50Th Fts/14Th Ftw
ALLEy 23 T-1A 90-0408 48Th Fts/14Th Ftw
JIMBO 01 T-38C 65-10405 49Th Fts/14Th Ftw
COOL 45 T-38C 70-1586 87Th Fts/47Th Ftw
ALLEY 35 T-1A 90-0407 48Th Fts/14Th Ftw
PUMA 74 C-130J 07-46311 41St As/19Th Aw
TONTO 57 T-1A 92-0337 99Th Fts/12Th Ftw
HUSKY 52 C-17A 98-0052 62ND Aw
BRICK 10 NC-21A 84-0099 AFFSA
MOON 45 T-1A 92-0363 48Th Fts/14Th Ftw
ARMY 30726 UC-35B 03-00726 2/228Th Avn Co B
TROLL 21,22 T-1A 90-0409,91-0100 48Th Fts/14Th Ftw
ARMY 90104 UC-35B 99-00104 2/228Th Avn Co B
TROLL 11,12 T-1A 95-0040,94-0114 48Th Fts/14Th Ftw
NINJA 1,2 T-38C 66-4339,66-4358 50Th Fts/14Th Ftw
MOON 68 T-1A 94-0136 48Th Fts/14Th Ftw
MAD FOX 08 P-8A 168437 VP_5
RAVEN 13 C-130H 74-1664 53RD As/19Th Aw
PEACH 99 E-8C 01-2005 461St Acw
REACH 918 C-130J 08-3179 40Th As/317Th Ag
VALOR 35 T-6A 03-3678 37Th Fts/14Th Ftw
SPOOKY 45 AC-130U 89-0511 4Th Sos/1St Sow
REACH 273 C-17A 95-0104 437Th Aw
HAZE 31,32 T-1A 95-0049,94-0144 48Th Fts/14Th Ftw
MACE 92 F-16CM 93-0535 157Th Fs/169Th Fw
JIMBO 27 T-38C 66-8356 49Th Fts/14Th Ftw
JENA 120 CE-560 N557PG DOJ/DHS/FBI
SHARK 29 C-130H 93-7312 169Th As/182Nd Aw
TORCH 24 C-130H 93-2042 169Th As/182Nd Aw
NAVY LF-428 P-8A 168428 VP-16
FLITE 15 T-6A 00-3570 41St Fts/14Th Ftw
SHADOW 6 E-6B 164407 Vq-4/Scw-1
Pro-163,Pro-197,Psr-400,Pro-2052,BCD996XT,BCD996P2
-
- Scramble Master
- Posts: 3497
- Joined: 11 Aug 2012, 18:51
- Type of spotter: Military
- Subscriber Scramble: No
- Location: Huntsville,Alabama
Re: Huntsville Intl KHSV
10-04-2013 About usual,but several Reach Aircraft later,i have listed them together for those that track those:
FLITE 12 T-6A 02-3651 41St Fts/14Th Ftw
GUNDOG 09 T-38C 68-8180 50Th Fts/14Th Ftw
SENTRY 30 E-3C 80-0139 964Th Aacs/552Nd Acw
GUNDOG 15 T-38C 68-8200 50Th Fts/14Th Ftw
ALLEY 48 T-1A 94-0139 48Th Fts/14Th Ftw
ALLEY 40 T-1A 90-0408 48Th Fts/14Th Ftw
MOON 18 T-1A 95-0052 48Th Fts/14Th Ftw
POISON 54 T-38C 66-4362 50Th Fts/14Th Ftw
ALLEY 55 T-1A 95-0057 48Th Fts/14Th Ftw
CONDA 25 T-38C 65-10337 50Th Fts/14Th Ftw
COOL 47 T-38C 70-1586 87Th Fts/47Th Ftw
SENTRY 50 E-3B 76-1607 960Th Aacs/552ND Acw
ALLEY 02 T-1A 94-0144 48Th Fts/14Th Ftw
TROLL 11,12 T-1A 94-0146,90-0409 48Th Fts/14Th Ftw
MOON 25 T-1A 95-0044 48Th Fts/14Th Ftw
JIMBO 01 T-38C 68-8167 49Th Fts/14Th Ftw
DIXIE 16 KC-135R 57-1453 106Th Ars/117Th Arw
BOEING 84 C-17A 00-0184 62ND Aw
CONVOY 4523 C-40A 165831 Vr-59
MOON 37 T-1A 94-0142 48Th Fts/14Th Ftw
JUSTICE 08 H-800/BAE-125 N2033 DHS/DOJ/FBI
ALLEY 68 T-1A 95-0042 48Th Fts/14Th Ftw
LIFTER 50 C-17A 07-7186 437Th Aw
ARMY 90103 UC-35B 99-00103 2/228Th Avn Co B
SNAKE 07 T-38C 66-4358 50Th Fts/14Th Ftw
TURBO 14 KC-135R 57-1439 22ND Arw
PUMA 21 C-130J 07-46311 41St As/19Th Aw
SNAKE 25 T-38C 68-8187 50Th Fts/14Th Ftw
EVAC 10188 C-17A 01-0188 137Th As/105Th Aw
JACKAL 1,2 T-38C 67-14855,70-1583 50Th Fts/14Th Ftw
NAVY BD-993 C-130T 164993 VR-64
LOCKHEED 108 C-5B 86-0022 Lockheed Flight Test
IRON 15 E-6B 162783 Vq-3/Scw-1
POISON 45 T-38C 65-10386 50Th Fts/14Th Ftw
WING 58 ????? ?????? Doing Maintanence flight tests between 15,000-17,000 feet said he wanted to go back to Montgomery,not sure if this is the Al ARNG C-12, if so it is 87-00161,some of the OSACOM aircraft have been using this callsign.
REACH 828 C-17A 97-0046 155Th As/164Th Aw
REACH 934 C-17A 02-1108 62Nd Aw
REACH 525 C-17A 03-3119 183Rd As/172Nd Aw
FLITE 12 T-6A 02-3651 41St Fts/14Th Ftw
GUNDOG 09 T-38C 68-8180 50Th Fts/14Th Ftw
SENTRY 30 E-3C 80-0139 964Th Aacs/552Nd Acw
GUNDOG 15 T-38C 68-8200 50Th Fts/14Th Ftw
ALLEY 48 T-1A 94-0139 48Th Fts/14Th Ftw
ALLEY 40 T-1A 90-0408 48Th Fts/14Th Ftw
MOON 18 T-1A 95-0052 48Th Fts/14Th Ftw
POISON 54 T-38C 66-4362 50Th Fts/14Th Ftw
ALLEY 55 T-1A 95-0057 48Th Fts/14Th Ftw
CONDA 25 T-38C 65-10337 50Th Fts/14Th Ftw
COOL 47 T-38C 70-1586 87Th Fts/47Th Ftw
SENTRY 50 E-3B 76-1607 960Th Aacs/552ND Acw
ALLEY 02 T-1A 94-0144 48Th Fts/14Th Ftw
TROLL 11,12 T-1A 94-0146,90-0409 48Th Fts/14Th Ftw
MOON 25 T-1A 95-0044 48Th Fts/14Th Ftw
JIMBO 01 T-38C 68-8167 49Th Fts/14Th Ftw
DIXIE 16 KC-135R 57-1453 106Th Ars/117Th Arw
BOEING 84 C-17A 00-0184 62ND Aw
CONVOY 4523 C-40A 165831 Vr-59
MOON 37 T-1A 94-0142 48Th Fts/14Th Ftw
JUSTICE 08 H-800/BAE-125 N2033 DHS/DOJ/FBI
ALLEY 68 T-1A 95-0042 48Th Fts/14Th Ftw
LIFTER 50 C-17A 07-7186 437Th Aw
ARMY 90103 UC-35B 99-00103 2/228Th Avn Co B
