Mode-S Log from Den Dolder, NL 2012-11-19

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3591
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, NL 2012-11-19

Post by Henk Voortwijs »

Military Hex Codes only

AE01AE JALOP23 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-11-19 08:24:50.411
AE07DD RCH3603 93-0603 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-11-19 08:30:18.208
43C04E RRR6613 ZZ175 C17 RAF | 99SQ --- 2012-11-19 08:41:47.380
480C1A -------- V-11 GLF4 334sqn --- 2012-11-19 08:50:20.442
AE0559 RCH271 83-1285 C5 USAF | 436AW | 9AS [KDOV] --- 2012-11-19 08:51:23.380
43C6B8 RRR6614 ZZ177 C17 RAF | 99SQ --- 2012-11-19 08:58:07.739
AE0595 RCH160 58-0130 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-11-19 09:29:07.989
AE11F8 SPAR88 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2012-11-19 09:43:
4D03CB NATO05 LX-N90453 E3TF NAEWandCF --- 2012-11-19 09:49:59.349
AE117D RCH257 02-1111 C17 USAF | 62AW [KTCM] --- 2012-11-19 10:47:08.583
AE04F1 DUKE64 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-11-19 10:56:41.817
AE038F RCH179 63-7996 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-11-19 12:22:05.989
AE07DD RCH3603 93-0603 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-11-19 12:29:09.380
AE07BF QID12 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-19 12:43:39.099
43C07B 2 43 ZE706 L101 216SQ --- 2012-11-19 12:54:53.067
43C07B RRR3247 ZE706 L101 216SQ --- 2012-11-19 12:54:53.067
A2B396 CMB1500 N273WA MD11 WorldAirways --- 2012-11-19 12:57:40.739
480C1A -------- V-11 GLF4 334sqn --- 2012-11-19 13:00:05.786
AE01B2 SPAR91 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-11-19 13:13:31.552
AE08F6 ARGUS20 85-0152 BE20 1stMIBn --- 2012-11-19 13:18:54.864
AE1172 RCH898 02-1100 C17 USAF | 437AW [KCHS] --- 2012-11-19 13:20:58.020
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2012-11-19 13:50:16.442
44F025 BASIC49 FB15 F16 BAF | 10 Wing --- 2012-11-19 14:00:03.020
AE04F1 DUKE64 84-0161 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-11-19 14:31:53.911
44F107 MACE91 FA87 F16 BAF | 10 Wing --- 2012-11-19 14:59:56.427
44F184 -------- FA124 F16 BAF | 10 Wing --- 2012-11-19 15:07:58.333
A98EDC CKS246 N715CK B742 Kalitta Air LLC --- 2012-11-19 15:24:33.974
3F6533 -------- 1403 GLEX FBSBMVg --- 2012-11-19 15:33:29.145
3F8229 GAF910 xxxx var FBSBMVg --- 2012-11-19 15:34:24.489
4D03CB NATO05 LX-N90453 E3TF NAEWandCF --- 2012-11-19 15:40:58.895
AE04FD RCH188 58-0095 K35R USAF | 92ARW [KSKA] --- 2012-11-19 15:46:42.333
44F125 MACE86 FA95 F16 BAF | 10 Wing --- 2012-11-19 15:54:11.427
44F024 MACE85 FB14 F16 BAF | 10 Wing --- 2012-11-19 15:56:23.661
43C0BF RRR5616 ZH867 C130 RAF | BNTW --- 2012-11-19 15:57:44.817
44F0E7 MACE71 FA77 F16 BAF | 2 Wing --- 2012-11-19 16:03:53.302
AE01B2 SPAR91 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-11-19 16:39:19.567
480434 FIST01 J-199 F16 1(NL)TF --- 2012-11-19 17:10:07.224
480414 ANVIL01 J-021 F16 312SQ --- 2012-11-19 17:14:30.380
AE07BF QID12 63-7979 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-11-19 17:17:40.583
A9FA34 CKS435 N742CK B744 KALITTA AIR --- 2012-11-19 17:33:31.052
999999 SHARK01 J-196 F16 --- --- 2012-11-19 17:34:58.005
480C1A -------- V-11 GLF4 334sqn --- 2012-11-19 17:56:16.161
43C0BF RRR5617 ZH867 C130 RAF | BNTW --- 2012-11-19 17:56:38.474
4804B8 ANVIL02 J-884 F16 AZ ANG | 148FS --- 2012-11-19 18:23:00.802
480434 FIST01 J-199 F16 1(NL)TF --- 2012-11-19 18:28:15.474
480414 ANVIL01 J-021 F16 312SQ --- 2012-11-19 18:28:28.599
AE01AE JALOP23 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2012-11-19 18:33:29.380
AE0446 -------- 99-6143 B752 USAF | 486FLTS [KVPS] --- 2012-11-19 18:39:48.036
480C06 NAF26 G-988 C130 336sqn --- 2012-11-19 20:12:07.442
43C172 RRR6639 ZZ172 C17 RAF | 99SQ --- 2012-11-19 20:42:11.036
4804B8 SHARK02 J-884 F16 AZ ANG | 148FS --- 2012-11-19 20:49:24.817
480414 SNAKE01 J-021 F16 312SQ --- 2012-11-19 20:54:15.208
48041B SNAKE03 J-062 F16 313SQ --- 2012-11-19 20:54:36.208
999999 SHARK01 J-196 F16 --- --- 2012-11-19 21:11:09.661
48041B SNAKE03 J-062 F16 313SQ --- 2012-11-19 21:28:45.458
A9F67D CKS254 N741CK B744 KALITTA AIR --- 2012-11-19 21:37:54.630
480414 SNAKE01 J-021 F16 312SQ --- 2012-11-19 21:40:25.895
480414 SNAKE01 J-021 F16 312SQ --- 2012-11-19 22:04:49.239
48041B SNAKE03 J-062 F16 313SQ --- 2012-11-19 22:04:56.442
43C04E ISF19LX ZZ175 C17 RAF | 99SQ --- 2012-11-19 22:53:01.427
A8597B RYN6399 N637TW B763 Ryan Intl Airlines --- 2012-11-19 23:28:35.442
BC785D;UBC780XLT;UBC3500XLT;UBC9000XLT
Post Reply

Return to “Radio Activity”