Agartala AFS (VEAT) | ||||
RWY 18/36 POS 23°53'21"N 091°14'28"E ELEV 48 ft | ||||
Force | Wing | Aircraft Type(s) | Badge | |
Border Security Force Air Wing |
Rotary Wing | Dhruv Mi-17-1V Mi-17V-5 |
||
Delhi/Indira Gandhi Intl (VIDP) Palam AFS | ||||
RWY 09/27, 10/28 POS 28°33'59"N 077°06'11"E ELEV 776 ft | ||||
Force | Wing | Aircraft Type(s) | Badge | |
Border Security Force Air Wing |
Fixed Wing | BAe748 ERJ135BJ |
||
BAe748-224 VT-EHL is a long-time resident of Palam's apron.
3 October 2012, Arjun Sarup
Four HAL Dhruvs are currently in service with the BSF.
Vedant Agarwal
Guwahati/Lokpriya Gopinath Bordolio Intl (VEGT) Mountain Shadow AFS | ||||
RWY 05/23 POS 26°06'18"N 091°35'08"E ELEV 163 ft | ||||
Force | Wing | Aircraft Type(s) | Badge | |
Border Security Force Air Wing |
Rotary Wing | Dhruv Mi-17-1V Mi-17V-5 |
||
Raipur (VARP) | ||||
RWY 06/24 POS 21°10'52"N 081°44'19"E ELEV 1041 ft | ||||
Force | Wing | Aircraft Type(s) | Badge | |
Border Security Force Air Wing |
Rotary Wing | Dhruv Mi-17-1V Mi-17V-5 |
||
Ranchi/Birsa Munda (VERC) | ||||
RWY 13/31 POS 23°18'51"N 085°19'16"E ELEV 2148 ft | ||||
Force | Wing | Aircraft Type(s) | Badge | |
Border Security Force Air Wing |
Rotary Wing | Dhruv Mi-17-1V Mi-17V-5 |
||
Srinagar AFS (VISR) | ||||
RWY 13/31 POS 33°59'13"N 074°46'26"E ELEV 5458 ft | ||||
Force | Wing | Aircraft Type(s) | Badge | |
Border Security Force Air Wing |
Rotary Wing | Dhruv Mi-17-1V Mi-17V-5 |
||
As a member you get access to all our
premium content and benefits learn more