Most numerous type in service is the Ka-32T.
Cheognju, 13 September 2017, Bong Ju Kang
Andong (--) | ||||||
RWY HEL POS 36°32'21"N 128°43'42"E ELEV 550 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Andong Forest Aviation Station | Ka-32T S-64E |
||||
Cheongyang (--) | ||||||
RWY HEL POS 36°23'07"N 126°47'18"E ELEV 430 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Cheongyang Forest Aviation Station | Bell 206 Ka-32T |
||||
Gangneung/Forest Aviation (--) | ||||||
RWY HEL POS 37°45'44"N 128°57'02"E ELEV 16 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Gangneung Forest Aviation Station | AS350B2 Ka-32T S-64E |
||||
Gimpo (RKSS) | ||||||
RWY 14L/32R, 14R/32L POS 37°33'25"N 126°47'51"E ELEV 59 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Seoul Forest Aviation Station | AS350B2 Ka-32T |
||||
Hamyang (--) | ||||||
RWY HEL POS 35°29'00"N 127°47'53"E ELEV 652 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Hamyang Forest Aviation Station | Bell 206 Ka-32T |
||||
Iksan (--) | ||||||
RWY HEL POS 35°57'16"N 127°06'08"E ELEV 160 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Iksan Forest Aviation Station | Ka-32T S-64E |
||||
Jeju/Forest Service HEL (--) | ||||||
RWY HEL POS 33°25'54"N 126°35'42"E ELEV 4249 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Jeju Forest Aviation Station | Ka-32T | ||||
Jincheon (--) | ||||||
RWY HEL POS 36°47'37"N 127°27'09"E ELEV 530 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Jincheon Forest Aviation Station | Ka-32T S-64E |
||||
Uljin/Forest Aviation (--) | ||||||
RWY HEL POS 36°47'06"N 129°27'15"E ELEV 190 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Uljin Forest Aviation Station | AS350B2 Ka-32 |
||||
Yangsan (--) | ||||||
RWY HEL POS 35°29'47"N 129°05'36"E ELEV 455 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Yangsan Forest Aviation Station | Bell 206 Ka-32T |
||||
Yeongam (--) | ||||||
RWY HEL POS 34°49'42"N 126°42'09"E ELEV 455 ft | ||||||
Division | Station | Aircraft Type(s) | Badge | |||
Forest Aviation Division |
Yeongam Forest Aviation Station | Ka-32T KUH-1FS |
||||
As a member you get access to all our
premium content and benefits learn more