Casa 212 in action.
KASET
Khlong Luang (--) | ||||
RWY HEL POS 14°07'10"N 100°37'15"E ELEV 16 ft | ||||
Ministry | Department | Aircraft Type(s) | Badge | |
Ministry of Agriculture & Cooperatives |
Bureau of Royal Rainmaking & Agricultural Aviation | AS350B2 H130 Bell 206B-3 Bell 407EP Bell 407GXP Bell 412EP |
||
Khon Kaen (VTUK) | ||||
RWY 03/21 POS 16°27'52"N 102°46'56"E ELEV 670 ft | ||||
Ministry | Department | Aircraft Type(s) | Badge | |
Ministry of Agriculture & Cooperatives |
Bureau of Royal Rainmaking & Agricultural Aviation | on detachment | ||
Nakhon Sawan (VTPN) | ||||
RWY 05/23 POS 15°40'21"N 100°08'10"E ELEV 113 ft | ||||
Ministry | Department | Aircraft Type(s) | Badge | |
Ministry of Agriculture & Cooperatives |
Bureau of Royal Rainmaking & Agricultural Aviation | Be B350B CNN235M NC212C-100/200 C212-300/400 Ce208/Ce208B PC-6/B2-H |
||
Phitsanulok/Fort Naraysuan (VTPP) | ||||
RWY 32/14 POS 16°47'"N 100°16'"E ELEV 144 ft | ||||
Ministry | Department | Aircraft Type(s) | Badge | |
Ministry of Agriculture & Cooperatives |
Bureau of Royal Rainmaking & Agricultural Aviation | on detachment | ||
Prachuap Khiri Khan (VTBP) | ||||
RWY 08/26, 18/36 POS 11°47'"N 099°48'"E ELEV 10 ft | ||||
Ministry | Department | Aircraft Type(s) | Badge | |
Ministry of Agriculture & Cooperatives |
Bureau of Royal Rainmaking & Agricultural Aviation | on detachment | ||
Prachuap Khiri Khan/Hua Hin (VTPH) | ||||
Ministry | Department | Aircraft Type(s) | Badge | |
Ministry of Agriculture & Cooperatives |
Bureau of Royal Rainmaking & Agricultural Aviation | on detachment | ||
As a member you get access to all our
premium content and benefits learn more