H175 3102 seen approaching Bangkok-Don Muang on 11 January 2019.
Marco Dirkx
Bangkok/Don Muang (VTBD) | ||||
RWY 03L/21R, 03R/21L POS 13°54'"N 100°36'"E ELEV 9 ft | ||||
Force | Division | Aircraft Type(s) | Badge | |
RTP Aviation Division |
3. Division | Be300 CN235M-200 CN235-220M Da2000S DHC-6-400 Fokker 50 |
||
4. Division | Maintenance | |||
Fokker 50 27228
urkyurky
Bangkok/Ram Inthara Road (--) | ||||
RWY 06/24, HEL POS 13°51'37"N 100°38'04"E ELEV 17 ft | ||||
Force | Division | Aircraft Type(s) | Badge | |
RTP Aviation Division |
1. Division | Bell 212 Bell 412SP Bell 412EP Bell 412EPi |
||
2. Division | AS365 N3+ Bell 206L-4 Bell 212 Bell 429 EC155B-1 H175 |
|||
Chiang Mai/Intl (VTCC) | ||||
RWY 18/36 POS 18°46'"N 098°57'"E ELEV 1035 ft | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Chiang Mai | |||
Chiang Rai/Mae Fah Luang-Chiang Rai Intl (VTCT) | ||||
RWY 03/21 POS 19°57'08"N 099°52'59"E ELEV 1280 ft | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Chiang Rai | |||
Chumphon/Tab Gai (VTSE) | ||||
RWY 06/24 POS 10°42'40"N 099°21'42"E ELEV 18 ft | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Chumphon | |||
Helicopter equipped Police Stations - Central (--) | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Aranyapradej (13°43'46.32 | |||
Chantaburi (12°37'11.71"N 102° 6'41.01"E ) | ||||
Narasuan (12°40'56.10"N 99°57'29.90"E) | ||||
Kanchanburi (14° 2'9.11"N 99°31'11.75") | ||||
Helicopter equipped Police Stations - North (--) | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Muang Lampang (18°18'37.35 | |||
Tak (16°48'9.15"N 99° 3'28.59"E) | ||||
Helicopter equipped Police Stations - North-East (--) | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Khon Kaen (16°28'49.04 | |||
Udon Thani (17°22'56.22 | ||||
Helicopter equipped Police Stations - South (--) | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Nakhon Si Thammarat (8°29'31.65 | |||
Mai Khao (8°10'52.01"N 98°17'46.89"E ) | ||||
Songkhla (7°10'55.06 | ||||
Yala (6°31'51.62 | ||||
Nakhon Ratchasima (VTUQ) | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Nakhon Ratchasima | |||
Phitsanulok/Fort Naraysuan (VTPP) | ||||
RWY 32/14 POS 16°47'"N 100°16'"E ELEV 144 ft | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Phitsanulok | |||
Surat Thani (VTSB) | ||||
RWY 04/22 POS 09°07'"N 099°20'"E ELEV 19 ft | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Surat Thani | |||
Surin (VTUJ) | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Surin | |||
Ubon Ratchathani (VTUU) | ||||
RWY 23/05 POS 15°14'"N 104°52'"E ELEV 405 ft | ||||
Force | Location | Aircraft Type(s) | Badge | |
RTP Aviation Division |
Ubon Ratchathani | |||
As a member you get access to all our
premium content and benefits learn more