TLP 1986-4
Jever, Germany | START: 05-05-1986 | END: 30-05-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA11 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | 12/05/1986 | 27/05/1986 |
BA21 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | 06/05/1986 | 29/05/1986 |
BA56 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | 28/05/1986 | 29/05/1986 |
BD13 | Mirage 5BD | BLu/2 Wing/2 Sqn | participant | 14/05/1986 | 14/05/1986 |
BR09 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | 06/05/1986 | 29/05/1986 |
BR15 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | 07/05/1986 | 29/05/1986 |
BR27 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | 20/05/1986 | 20/05/1986 |
AR-107 | S-35XD | RDAF/Esk729 | participant | 28/05/1986 | 29/05/1986 |
AR-110 | S-35XD | RDAF/Esk729 | participant | 06/05/1986 | 29/05/1986 |
AR-117 | S-35XD | RDAF/Esk729 | participant | 06/05/1986 | 13/05/1986 |
AR-118 | S-35XD | RDAF/Esk729 | participant | 06/05/1986 | 14/05/1986 |
AR-120 | S-35XD | RDAF/Esk729 | participant | 14/05/1986 | **-5-1986 |
K-3018 | NF-5A | KLu/316 sqn | participant | 06/05/1986 | 14/05/1986 |
K-3023 | NF-5A | KLu/316 sqn | participant | 12/05/1986 | 29/05/1986 |
K-3031 | NF-5A | KLu/316 sqn | participant | 06/05/1986 | 14/05/1986 |
K-3065 | NF-5A | KLu/316 sqn | participant | 12/05/1986 | 29/05/1986 |
J-245 | F-16A | KLu/323 sqn | participant | 07/05/1986 | 29/05/1986 |
J-250 | F-16A | KLu/323 sqn | participant | 20/05/1986 | 29/05/1986 |
J-255 | F-16A | KLu/323 sqn | participant | 07/05/1986 | 20/05/1986 |
79-0060/BT | F-15C | USAF/36TFW/22TFS | participant | 07/05/1986 | 21/05/1986 |
79-0063/BT | F-15C | USAF/36TFW/22TFS | participant | 07/05/1986 | 29/05/1986 |
80-0031/BT | F-15C | USAF/36TFW/22TFS | participant | 21/05/1986 | 29/05/1986 |
84-1282/HR | F-16C | USAF/50TFW/496TFS | participant | 07/05/1986 | 29/05/1986 |
84-1663/HR | F-16C | USAF/50TFW/496TFS | participant | 07/05/1986 | 29/05/1986 |
74-1057/SP | F-4E | USAF/52TFW/81TFS | participant | 07/05/1986 | 28/05/1986 |
74-1663/SP | F-4E | USAF/52TFW/81TFS | participant | 28/05/1986 | 29/05/1986 |
69-0247/SP | F-4G | USAF/52TFW/81TFS | participant | 14/05/1986 | 14/05/1986 |
69-7293/SP | F-4G | USAF/52TFW/81TFS | participant | 07/05/1986 | 29/05/1986 |
37+07 | F-4F | WGAF/JBG36 | participant | 06/05/1986 | 20/05/1986 |
37+12 | F-4F | WGAF/JBG36 | participant | 06/05/1986 | 21/05/1986 |
37+47 | F-4F | WGAF/JBG36 | participant | 27/05/1986 | 29/05/1986 |
37+65 | F-4F | WGAF/JBG36 | participant | 21/05/1986 | 29/05/1986 |
38+09 | F-4F | WGAF/JBG36 | participant | 21/05/1986 | 29/05/1986 |
23+95 | F-104G | WGAF/JBG34 | participant | 27/05/1986 | 29/05/1986 |
26+30 | F-104G | WGAF/JBG34 | participant | 20/05/1986 | 27/05/1986 |
26+49 | F-104G | WGAF/JBG34 | participant | 07/05/1986 | 28/05/1986 |
28+22 | TF-104G | WGAF/JBG34 | participant | 07/05/1986 | 14/05/1986 |
28+31 | TF-104G | WGAF/JBG34 | participant | 16/05/1986 | 29/05/1986 |
CS02 | Hs748 | BLu/15 wing/21 Sqn | support | 14/05/1986 | 14/05/1986 |
CH02 | C-130H | BLu/15 wing/20 Sqn | support | 30/05/1986 | 30/05/1986 |
![]() |
![]() |
![]() |
![]() |
Credit: Christoph Braun, BAR. Updated: 27-01-2025
Send updates to