TLP 1986-8
Jever, Germany | START: 17-11-1986 | END: 10-12-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA60 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 2*-11-1986 |
FA70 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 03/12/1986 |
FA78 | F-16A | BLU/10 Wing/31 Sqn | participant | 03/12/1986 | 10/12/1986 |
FA80 | F-16A | BLU/10 Wing/31 Sqn | participant | 27/11/1986 | 10/12/1986 |
FA82 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 10/12/1986 |
FA92 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
101/30-FE | F-1C | Adl'A/ EC3/30 | participant | 20/11/1986 | 10/12/1986 |
82/30-FI | F-1C | Adl'A/ EC3/30 | participant | 20/11/1986 | 10/12/1986 |
J-192 | F-16A | KLu/311 Sqn | participant | 27/11/1986 | 10/12/1986 |
J-258 | F-16A | KLu/311 Sqn | participant | 20/11/1986 | 10/12/1986 |
J-623 | F-16A | KLu/311 Sqn | participant | 20/11/1986 | 27/11/1986 |
K-3001 | NF-5A | KLu/313 Sqn | participant | 20/11/1986 | 2*-11-1986 |
K-3039 | NF-5A | KLu/313 Sqn | participant | 20/11/1986 | 10/12/1986 |
K-3040 | NF-5A | KLu/313 Sqn | participant | 27/11/1986 | 10/12/1986 |
J-202 | F-16A | KLu/315 Sqn | participant | 03/12/1986 | 10/12/1986 |
J-205 | F-16A | KLu/315 Sqn | participant | 20/11/1986 | 2*-11-1986 |
J-206 | F-16A | KLu/315 Sqn | participant | 20/11/1986 | 26/11/1986 |
J-209 | F-16B | KLu/315 Sqn | participant | 20/11/1986 | 27/11/1986 |
J-211 | F-16B | KLu/315 Sqn | participant | 03/12/1986 | 10/12/1986 |
20+64 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | 10/12/1986 |
25+18 | F-104G | WGAF/JBG34 | participant | 03/12/1986 | 04/12/1986 |
25+45 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | 03/12/1986 |
26+30 | F-104G | WGAF/JBG34 | participant | 04/12/1986 | 10/12/1986 |
26+44 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | **-12-1986 |
26+51 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | 10/12/1986 |
26+53 | F-104G | WGAF/JBG34 | participant | 04/12/1986 | 10/12/1986 |
35+08 | RF-4E | WGAF/AKG52 | participant | 27/11/1986 | **-12-1986 |
35+35 | RF-4E | WGAF/AKG52 | participant | 27/11/1986 | 10/12/1986 |
35+72 | RF-4E | WGAF/AKG52 | participant | 20/11/1986 | 26/11/1986 |
35+78 | RF-4E | WGAF/AKG52 | participant | 20/11/1986 | 2*-11-1986 |
35+84 | RF-4E | WGAF/AKG52 | participant | 04/12/1986 | 10/12/1986 |
37+40 | F-4F | WGAF/JG74 | participant | 20/11/1986 | 10/12/1986 |
38+68 | F-4F | WGAF/JG74 | participant | 20/11/1986 | 10/12/1986 |
Credit: BAR Updated: 27-01-2025
Send updates to