TLP 1992-6
Florennes, Belgium | START: 23-11-1992 | END: 18-12-1992 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA128 | F-16A | BLu/2 Wing/2 Sqn | participant | noted 11-12-1992 | |
FA133 | F-16A | BLu/2 Wing/1 Sqn | participant | noted 11-12-1992 | |
BR07 | Mirage 5BR | BLu/3 Wing/42 Sqn | participant | noted 11-12-1992 | |
BR17 | Mirage 5BR | BLu/3 Wing/42 Sqn | participant | noted 11-12-1992 | |
34/13-SR | Mirage 5F | FrAF EC 3/13 | participant | noted 11-12-1992 | |
267/13-PU | Mirage IIIBE | FrAF EC 2/13 | participant | noted 11-12-1992 | |
37+49 | F-4F | GAF/JG-74 | participant | noted 11-12-1992 | |
37+56 | F-4F | GAF/JG-74 | participant | noted 11-12-1992 | |
37+61 | F-4F | GAF/JG-74 | participant | noted 11-12-1992 | |
45+02 | Tornado | GAF/JBG-33 | participant | noted 11-12-1992 | |
J-013 | F-16A | KLu/313 Sqn | participant | noted 11-12-1992 | |
J-019 | F-16A | KLu/313 Sqn | participant | noted 11-12-1992 | |
J-057 | F-16A | KLu/315 Sqn | participant | noted 11-12-1992 | |
ZE694/126 | Sea Harrier FRS1 | RN/899 Sqn | participant | noted 11-12-1992 | |
ZE962/713 | Sea Harrier FRS1 | RN/899 Sqn | participant | noted 11-12-1992 | |
ZE207/GC | Tornado F3 | RAF/43 Sqn | participant | noted 11-12-1992 | |
ZE760/GP | Tornado F3 | RAF/43 Sqn | participant | noted 11-12-1992 | |
ZD811/DF | Tornado GR1 | RAF/31 Sqn | participant | noted 11-12-1992 | |
ZG775/CC | Tornado GR1 | RAF/17 Sqn | participant | noted 11-12-1992 | |
ZG779/CM | Tornado GR1 | RAF/17 Sqn | participant | noted 11-12-1992 | |
86-0287/SP | F-16C | USAF/52FW/23FS | participant | noted 11-12-1992 | |
86-0343/SP | F-16C | USAF/52FW/23FS | participant | noted 11-12-1992 | |
87-0244/RS | F-16C | USAF/86W/512FS | participant | noted 11-12-1992 | |
87-0247/RS | F-16C | USAF/86W/512FS | participant | noted 11-12-1992 | |
77-0124/CR | F-15A | USAF/32FG/32FS | participant | noted 11-12-1992 | |
77-0106/CR | F-15A | USAF/32FG/32FS | participant | noted 11-12-1992 | |
67-0121/UH | F-111E | USAF/20FW/55FS | participant | noted 11-12-1992 | |
6*-0***/UH | F-111E | USAF/20FW/55FS | participant | noted 11-12-1992 | |
ZG778/HC | Tornado F3 | RAF/111 Sqn | participant | ||
ZA375/CN | Tornado GR1 | RAF/17 Sqn | participant | ||
ZA410/BZ | Tornado GR1 | RAF/14 Sqn | participant | ||
ZD790/BR | Tornado GR1 | RAF/14 Sqn | participant | ||
ZD895/BF | Tornado GR1 | RAF/14 Sqn | participant | ||
77-0099/CR | F-15A | USAF/32FG/32FS | external asset | ||
77-0102/CR | F-15A | USAF/32FG/32FS | external asset | ||
86-0343/SP | F-16C | USAF/52FW/23FS | participant | ||
86-0361/SP | F-16C | USAF/52FW/23FS | participant | ||
87-0243/SP | F-16C | USAF/52FW/23FS | participant | ||
87-0271/SP | F-16C | USAF/52FW/23FS | participant | ||
87-0336/SP | F-16C | USAF/52FW/23FS | participant |
Credit: BAR
Updated: 07-02-2025
Send updates to