TLP 1993-1
Florennes, Belgium | START: 20-01-1993 | END: 12-02-1993 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA16 | F-16A | BLu/1 Wing | participant | 19/01/1993 | 12/02/1993 |
FA81 | F-16A | BLu/1 Wing | participant | 19/01/1993 | 12/02/1993 |
FA132 | F-16A | BLu/1 Wing/350 Sqn | participant | 19/01/1993 | 12/02/1993 |
5/2-FQ | Mirage 2000C | Adl'A/EC 2/2 | participant | 05/02/1993 | 12/02/1993 |
18/2-FL | Mirage 2000C | Adl'A/EC 2/2 | participant | 05/02/1993 | 12/02/1993 |
A39/7-IT | Jaguar A | Adl'A/EC 3/7 | participant | 19/01/1993 | 01/02/1993 |
A88/7-II | Jaguar A | Adl'A/EC 3/7 | participant | 01/02/1993 | 12/02/1993 |
E15/7-PF | Jaguar E | Adl'A/EC 2/7 | participant | 19/01/1993 | 12/02/1993 |
43+95 | Tornado IDS | GAF/JBG31 | participant | 19/01/1993 | 22/02/1993 |
44+09 | Tornado IDS | GAF/JBG31 | participant | 20/01/1993 | 27/02/1993 |
44+19 | Tornado IDS | GAF/JBG31 | participant | 22/01/1993 | 12/02/1993 |
35+11 | RF-4E | GAF/AG52 | participant | 19/01/1993 | 12/02/1993 |
35+40 | RF-4E | GAF/AG52 | participant | 19/01/1993 | 27/01/1993 |
35+61 | RF-4E | GAF/AG52 | participant | 04/02/1993 | 12/02/1993 |
35+76 | RF-4E | GAF/AG52 | participant | 26/01/1993 | 12/02/1993 |
MM7052/36-41 | Tornado IDS | AMI/36° Stormo/156° Gruppo | participant | 15/01/1993 | 27/01/1993 |
MM7058/58 | Tornado IDS | AMI/36° Stormo/156° Gruppo | participant | 15/01/1993 | 12/02/1993 |
MM7086/36-40 | Tornado IDS | AMI/36° Stormo/156° Gruppo | participant | 27/01/1993 | 12/02/1993 |
XX191/DT | 234sq | participant | *-2-1993 | 12/02/1993 | |
XX286/DK | 234sq | participant | *-2-1993 | 12/02/1993 | |
ZE731/CG | Tornado F3 | 5sq | participant | 22/01/1993 | 04/02/1993 |
ZE731/CG | Tornado F3 | 5sq | participant | 09/02/1993 | 12/02/1993 |
ZE761/CB | Tornado F3 | 5sq | participant | 19/01/1993 | 22/01/1993 |
ZE761/CB | Tornado F3 | 5sq | participant | 26/01/1993 | 12/02/1993 |
ZE798/CS | Tornado F3 | 5sq | participant | 02/02/1993 | 09/02/1993 |
ZG753/CH | Tornado F3 | 5sq | participant | 19/01/1993 | 26/01/1993 |
ZA491/JN | Tornado GR.1 | 27 Sqn | participant | 19/01/1993 | 12/02/1993 |
ZA541/TO | Tornado GR.1 | 15(R) Sqn | participant | 19/01/1993 | 12/02/1993 |
ZA602/TX | Tornado GR.1 | 15(R) Sqn | participant | 19/01/1993 | 12/02/1993 |
ZD810/AA | Tornado GR.1 | 9 Sqn | participant | 20/01/1993 | 28/01/1993 |
ZD890/AE | Tornado GR.1 | 9 Sqn | participant | 28/01/1993 | 12/02/1993 |
XV332 | Buccaneer S.2B | 208 Sqn | participant | 19/01/1993 | 12/02/1993 |
XV865 IPV 867?? | Buccaneer S.2B | 208 Sqn | participant | 19/01/1993 | 12/02/1993 |
XV867 | Buccaneer S.2B | 208 Sqn | participant | 19/01/1993 | 12/02/1993 |
XX895 | Buccaneer S.2B | 208 Sqn | participant | 02/02/1993 | 09/02/1993 |
68-0041/UH | F-111E | 20th FW/79th FS | participant | 19/01/1993 | 10/02/1993 |
68-0047/UH | F-111E | 20th FW/79th FS | participant | 09/02/1993 | 12/02/1993 |
68-0048/UH | F-111E | 20th FW/79th FS | participant | 19/01/1993 | 26/01/1993 |
68-0054/UH | F-111E | 20th FW/79th FS | participant | 26/01/1993 | 10/02/1993 |
163398/AC-620 | EA-6B | USN/VAQ-130 | participant | 01/02/1993 | 16/02/1993 |
160896/AC-205 | F-14A | USN/VF-32 | participant | 01/02/1993 | 16/02/1993 |
162701/AC-200 | F-14A | USN/VF-32 | participant | 01/02/1993 | 16/02/1993 |
164234/AC-412 | F/A-18C | USN/VFA-105 | participant | 01/02/1993 | 16/02/1993 |
164261/AC-401 | F/A-18C | USN/VFA-105 | participant | 01/02/1993 | 16/02/1993 |
160049/JV | C-9B | USN/VR-58 | support | 01/02/1993 | 01/02/1993 |
MM62124/46-88 | G222TCM | AMI/ 46BA | support | 12/02/1993 | 12/02/1993 |
Credit BAR 1993-02, Scramble magazine 165
Updated: 07-02-2025
Send updates to