TLP 1993-2
Florennes, Belgium | START: 08-03-1993 | END: 02-04-1993 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BR03 | Mirage 5BR | BLu/3 Wing/42 Sqn | participant | ||
BR15 | Mirage 5BR | BLu/3 Wing/42 Sqn | participant | ||
BR25 | Mirage 5BR | BLu/3 Wing/42 Sqn | participant | ||
95/12-YB | Mirage 2000C | Adl'A/EC 1/12 | participant | ||
100/12-YH | Mirage 2000C | Adl'A/EC 1/12 | participant | ||
104/12-KC | Mirage 2000C | Adl'A/EC 2/12 | participant | ||
224/30-MD | Mirage F1C-200 | Adl'A/EC 2/30 | participant | ||
264/30-MF | Mirage F1C-200 | Adl'A/EC 2/30 | participant | ||
37+10 | F-4F | GAF/JBG-35 | participant | ||
37+43 | F-4F | GAF/JBG-35 | participant | 29/03/1993 | |
37+58 | F-4F | GAF/JBG-35 | participant | ||
38+38 | F-4F | GAF/JBG-35 | participant | ||
45+85 | Tornado | GAF/JBG-34 | participant | ||
45+95 | Tornado | GAF/JBG-34 | participant | ||
46+02 | Tornado | GAF/JBG-34 | participant | ||
70+95 | UH-1D | GAF/LTG61 | external asset | ||
43+46 | Tornado IDS | GN/MFG-1 | participant | ||
43+59 | Tornado IDS | GN/MFG-1 | participant | ||
43+60 | Tornado IDS | GN/MFG-1 | participant | ||
43+64 | Tornado IDS | GN/MFG-1 | participant | ||
43+76 | Tornado IDS | GN/MFG-1 | participant | ||
MM7013/6-03 | Tornado IDS | AMI/6° Stormo/ 154°Gruppo | participant | ||
MM7034/6-34 | Tornado IDS | AMI/6° Stormo/ 154°Gruppo | participant | ||
MM7043/43 | Tornado IDS | AMI/6° Stormo/ 154°Gruppo | participant | ||
MM7075/50-35 | Tornado IDS | AMI/50° Stormo/ 155°Gruppo | participant | ||
MM7087/50-37 | Tornado IDS | AMI/50° Stormo/ 155°Gruppo | participant | ||
A-549 | ALL3 | KLu/GPLV | external asset | ||
J-140 | F-16A | KLu/314 Sqn | participant | 29/03/1993 | |
J-218 | F-16A | KLu/322 Sqn | participant | ||
J-239 | F-16A | KLu/322 Sqn | participant | ||
J-249 | F-16A | KLu/323 Sqn | participant | ||
J-361 | F-16A | KLu/314 Sqn | participant | ||
J-368 | F-16A | KLu/314 Sqn | participant | ||
XV867 | Buccaneer S2B | RAF/12 Sqn | participant | ||
XW530 | Buccaneer S2B | RAF/208 Sqn | participant | ||
ZE203/FI | Tornado F3 | RAF/25 Sqn | participant | ||
ZE941/DY | Tornado F3 | RAF/11 Sqn | participant | 26/03/1993 | |
ZE961/FD | Tornado F3 | RAF/25 Sqn | participant | 26/03/1993 | |
XX205/V | Hawk T1A | RAF/7 FTS/92 (R) Sqn | participant | 29/03/1993 | |
XX301/L | Hawk T1A | RAF/7 FTS/92 (R) Sqn | participant | 29/03/1993 | |
XX326 | Hawk T1A | RAF/7 FTS/19 (R) Sqn | participant | ||
68-0047/UH | F-111E | USAF/20FW/79FS | participant | 25/03/1993 | |
68-0075/UH | F-111E | USAF/20FW/79FS | participant | 25/03/1993 | |
68-0076/UH | F-111E | USAF/20FW/79FS | participant | ||
Credit BAR 1993-02, Scramble magazine 165
Updated: 07-02-2025
Send updates to