TLP 2003-3

Florennes, Belgium START: 24-04-2003 END: 23-05-2003
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
FA108 n/b F-16AM Belgium/2 Wing external asset based -
FA112 n/b F-16AM Belgium/2 Wing external asset based -
FB18 n/b F-16BM Belgium/2 Wing external asset based -
H07 A.109HO Belgium/17 Bn external asset 20/05/2003 by 21/05/03
H10 A.109HO Belgium/18 Bn external asset 20/05/2003 20/05/2003
331/4-BO Mirage 2000N AdlA/EC 02.004 participant (AG) by 25/04/03 23/05/2003
332/4-BN Mirage 2000N AdlA/EC 02.004 participant (AG) by 25/04/03 23/05/2003
A131/7-HF Jaguar A AdlA/EC 01.007 participant (AG) by 25/04/03 by 23/05/03
A157/7-HH Jaguar A AdlA/EC 01.007 participant (AG) by 25/04/03 by 23/05/03
A160/7-HS Jaguar A AdlA/EC 01.007 participant (AG) 14/05/2003 by 19/05/03
A146/7-PW Alpha Jet E AdlA/EC 01.007 visitor 14/05/2003 by 15/05/03
99/12-YH Mirage 2000C AdlA/EC 01.012 participant (AD) by 25/04/03 23/05/2003
106/12-YU Mirage 2000C AdlA/EC 01.012 participant (AD) by 25/04/03 23/05/2003
81/12-KP Mirage 2000C AdlA/EC 02.012 participant (AD) by 25/04/03 23/05/2003
85/12-KE Mirage 2000C AdlA/EC 02.012 participant (AD) by 25/04/03 23/05/2003
47 Super Etendard AN/11F visitor 30/04/2003 30/04/2003
48 n/b Super Etendard AN/11F participant (AG) by 25/04/03 23/05/2003
59 Super Etendard AN/17F participant (AG) by 25/04/03 23/05/2003
43+76 Tornado IDS GAF/JaboG 38 participant (AG) by 29/04/03 23/05/2003
44+17 Tornado IDS GAF/JaboG 38 participant (AG) by 25/04/03 by 29/04/03
44+90 Tornado IDS GAF/JaboG 38 participant (AG) by 25/04/03 23/05/2003
45+41 Tornado IDS GN/MFG 2 external asset 12/05/2003 16/05/2003
46+21 Tornado IDS GN/MFG 2 external asset 12/05/2003 16/05/2003
MM6914/4-1 F-104S AMI/4° Stormo participant (AD) 23/04/03  23/05/2003
MM6926/4-12 F-104S AMI/4° Stormo participant (AD) 23/04/03  23/05/2003
MM7190/32-17 AMX AMI/32° Stormo participant (AG) by 28/04/03 23/05/2003
MM7178/32-24 AMX AMI/32° Stormo participant (AG) by 28/04/03  23/05/2003
MM7.../32-26 AMX AMI/32° Stormo participant (AG) 23/04/03  by 28/04/03
MM62154/46-54 G.222TCM AMI/46° Stormo support 23/05/2003 23/05/2003
90442 E-3A NATO/AEWF external asset 30/04/2003 30/04/2003
90444 E-3A NATO/AEWF external asset 29/04/2003 29/04/2003
90448 E-3A NATO/AEWF external asset 05/05/2003 07/05/2003
90456 E-3A NATO/AEWF external asset 12/05/2003 13/05/2003
90456 E-3A NATO/AEWF external asset 20/05/2003 by 22/05/03
90459 E-3A NATO/AEWF external asset 28/04/2003 28/04/2003
90459 E-3A NATO/AEWF external asset 14/05/2003 14/05/2003
20199 Boeing 707TCA NATO/AEWF support 30/04/2003 30/04/2003
B-41 ? Bo.105CB KLu/931 Sqn external asset by 20/05/03 by 23/05/03
B-47 ? Bo.105CB KLu/931 Sqn external asset 07/05/2003 by 09/05/03
XZ369/EF Jaguar GR.3 RAF/6 Sqn participant (AG) by 25/04/03 by 23/05/03
XX723/GQ Jaguar GR.3 RAF/54 Sqn participant (AG) by 25/04/03 by 23/05/03
XX247/CM Hawk T.1 RAF/100 Sqn external asset by 19/05/03 22/05/2003
XX335/CR Hawk T.1 RAF/100 Sqn external asset by 19/05/03 22/05/2003
96-0204/LN bl F-15E USAF/492 FS visitor 06/05/2003 07/05/2003
97-0217/LN bl F-15E USAF/492 FS participant (AG) 23/04/2003 28/04/2003
97-0219/LN bl F-15E USAF/492 FS participant (AG) 28/04/2003 by 22/05/03
98-0132/LN bl F-15E USAF/492 FS participant (AG) 23/04/2003 23/05/2003
98-0135/LN bl F-15E USAF/492 FS participant (AG) 20/05/2003 23/05/2003
G-FRAS Falcon 20ECM Civil/FRA external asset 12/05/2003 22/05/2003

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more