TLP 2004-1
Florennes, Belgium | START: 12-01-2004 | END: 06-02-2004 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA68 n/b | F-16AM | BAC/10 Wing | participant (AD) | by 13/01/04 | 06/02/2004 |
FA76 n/b | F-16AM | BAC/10 Wing | participant (AD) | 30/01/2004 | 06/02/2004 |
FA83 n/b | F-16AM | BAC/10 Wing | participant (AD) | by 13/01/04 | 06/02/2004 |
42/2-FH | Mirage 2000-5F | AdlA/EC 02.002 | participant (AD) | 13/01/2004 | 15/01/04 |
49/2-FF | Mirage 2000-5F | AdlA/EC 02.002 | participant (AD) | by 20/01/04 | 06/02/04 |
55/2-EA | Mirage 2000-5F | AdlA/EC 01.002 | participant (AD) | 13/01/2004 | 06/02/2004 |
111/12-KN | Mirage 2000C | AdlA/EC 02.012 | external asset | 23/01/2004 | 06/02/2004 |
109/12-KF | Mirage 2000C | AdlA/EC 02.012 | external asset | 23/01/2004 | 06/02/2004 |
43+48 | Tornado IDS | GAF/AG 51 | participant (AG) | 13/01/2004 | 06/02/2004 |
45+51 | Tornado IDS | GAF/AG 51 | participant (AG) | 13/01/2004 | 22/01/2004 |
46+13 | Tornado IDS | GAF/AG 51 | participant (AG) | 22/01/2004 | 06/02/2004 |
43+72 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 13/01/2004 | 19/01/2004 |
43+72 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 04/02/2004 | 06/02/2004 |
44+32 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 13/01/2004 | 06/02/2004 |
44+97 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 19/01/2004 | 06/02/2004 |
70+69 | UH-1D | GAF/LTG 61 | external asset | 26/01/2004 | 30/01/2004 |
70+92 | UH-1D | GAF/LTG 61 | external asset | 02/02/2004 | by 05/02/04 |
45+13 | Tornado IDS | GN/MFG 2 | visitor | 02/02/2004 | 02/02/2004 |
45+44 | Tornado IDS | GN/MFG 2 | participant (AG) | 13/01/2004 | 03/02/2004 |
45+54 | Tornado IDS | GN/MFG 2 | participant (AG) | 13/01/2004 | 06/02/2004 |
46+21 | Tornado IDS | GN/MFG 2 | participant (AG) | 03/02/2004 | 06/02/2004 |
46+22 | Tornado IDS | GN/MFG 2 | participant (AG) | 13/01/2004 | 06/02/2004 |
MM62151/14-04 | Boeing 707 | AMI/14° Stormo | external asset (at Eindhoven) | 19/01/04 | 22/01/04 |
(MM7161)/32-23 '61' | AMX | AMI/32° Stormo | participant (AG) | 09/01/04 | 21/01/2004 |
MM7166/32-02 '02' | AMX | AMI/32° Stormo | visitor | 02/02/04 | 03/02/2004 |
MM7183/32-22 '22' | AMX | AMI/32° Stormo | participant (AG) | 09/01/04 | 06/02/2004 |
MM55037/32-64 spec c/s | AMX-T | AMI/32° Stormo | participant (AG) | 20/01/04 | 06/02/2004 |
MM62181/46-46 | C-130J | AMI/46° Stormo | support | 06/02/2004 | 06/02/2004 |
MM62187/46-53 | C-130J | AMI/46° Stormo | support | 06/02/2004 | 06/02/2004 |
MM62189/46-55 | C-130J | AMI/46° Stormo | support | 12/01/2004 | 12/01/2004 |
MM62191/46-57 | C-130J | AMI/46° Stormo | support | 12/01/2004 | 12/01/2004 |
MM6..../46-22 | G.222 | AMI/46° Stormo | support | 13/01/2004 | 13/01/2004 |
MM7034/50-50 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 09/01/2004 | by 29/01/04 |
MM7054/50-40 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 13/01/2004 | 06/02/2004 |
MM7066/50-03 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 19/01/2004 | 21/01/2004 |
MM7070/50-06 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 20/01/2004 | 06/02/2004 |
279 | F-16AM | RNoAF/332 Skv | participant (AG) | 13/01/2004 | 06/02/2004 |
658 (334 Skv badge) | F-16AM | RNoAF/331 Skv | participant (AG) | 13/01/2004 | 06/02/2004 |
661 n/b | F-16AM | RNoAF/331 Skv | participant (AG) | 19/01/2004 | ? |
667 (334 Skv badge) | F-16AM | RNoAF/331 Skv | participant (AG) | 13/01/2004 | 06/02/2004 |
672 (334 Skv badge) | F-16AM | RNoAF/331 Skv | participant (AG) | 13/01/2004 | 16/01/2004 |
??? | C-130H | RNoAF/335 Skv | support | 13/01/2004 | by 14/01/04 |
954 | C-130H | RNoAF/335 Skv | support | 06/02/2004 | 06/02/2004 |
956 | C-130H | RNoAF/335 Skv | external asset | 20/01/2004 | 23/01/2004 |
149 | AB.412SP | RNoAF/339 Skv | external asset | 03/02/2004 | 05/02/2004 |
161 | AB.412SP | RNoAF/339 Skv | external asset | 03/02/2004 | 05/02/2004 |
41 | Falcon 20ECM | RNoAF/717 Skv | external asset | 23/01/2004 | 02/02/2004 |
53 | Falcon 20ECM | RNoAF/717 Skv | external asset | 02/02/2004 | 06/02/2004 |
ZD748/FC | Tornado GR.4 | RAF/12 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
ZA453/FH | Tornado GR.4 | RAF/12 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
ZA588/BB | Tornado GR.4 | RAF/14 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
ZA592/BJ | Tornado GR.4 | RAF/14 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
XX194/CL | Hawk T.1 | RAF/100 Sqn | external asset | 26/01/2004 | 05/02/2004 |
XX247/CM | Hawk T.1 | RAF/100 Sqn | external asset | 26/01/2004 | 05/02/2004 |
91-0301/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
91-0303/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | by 05/02/04 |
91-0308/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
91-0311/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
91-0329/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 26/01/2004 | 06/02/2004 |
![]() |
![]() |
![]() |
![]() |