TLP 2004-5

Florennes, Belgium START: 11-10-2004 END: 5-11-2004      
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
FA72 F-16AM BAC/2 Wing participant (AD) based  
FA128 F-16AM BAC/2 Wing participant (AD) based  
FA130 F-16AM BAC/2 Wing participant (AD) based  
FA132 F-16AM BAC/2 Wing participant (AD) based  
FA71 F-16AM BAC/2 Wing external asset based  
FA132 F-16AM BAC/2 Wing extrnal asset based  
H11 A.109HO BAC/18 Bn external asset 19/10/04  22/10/04 
H22 A.109HO BAC/18 Bn external asset 04/11/04  04/11/04 
E-005 F-16AM KDF/Esk 726  participant (AG) by 13/10/04 19/10/04 
E-602 F-16AM KDF/Esk 726  participant (AG) 03/11/2004 04/11/04 
E-608 F-16AM KDF/Esk 726  participant (AG) by 13/10/04 05/11/04 
E-596 F-16AM KDF/Esk 726  participant (AG) 19/10/2004 03/11/04 
E-193 F-16AM KDF/Esk 727  participant (AD) 12/10/2004 05/11/04 
E-182 F-16AM KDF/Esk 727  participant (AD) 12/10/2004 04/11/04 
E-184 F-16AM KDF/Esk 726  external asset 22/10/2004 05/11/04 
E-604 F-16AM KDF/Esk 726  external asset 22/10/2004 05/11/04 
86/12-KA Mirage 2000C AdlA/EC 02.012 external asset 22/10/04  05/11/04 
117/12-KQ Mirage 2000C AdlA/EC 02.012 external asset 22/10/04  05/11/04 
R201/64-GA C-160R AdlA/ET 00.064 support 05/11/04  05/11/04 
2 Rafale M AN/12F participant (AD) 12/10/04  05/11/04 
5 Rafale M AN/12F participant (AD) 12/10/04  05/11/04 
6 Rafale M AN/12F participant (AD) 12/10/04  05/11/04 
13 Super Etendard AN/17F participant (AG) 12/10/04  05/11/04 
51 Super Etendard AN/17F participant (AG) 12/10/04  05/11/04 
65 Super Etendard AN/17F participant (AG) 19/10/04  22/10/04 
32 Falcon 10MER AN/57F support 12/10/04  12/10/04 
129 Falcon 10MER AN/57F support 05/11/04  05/11/04 
37+26 F-4F GAF/JG 71 participant (AD) 12/10/04  05/11/04 
38+36 F-4F GAF/JG 71 participant (AD) 12/10/04  04/11/04 
38+44 F-4F GAF/JG 71 participant (AD) 21/10/04  05/11/04 
38+64 F-4F GAF/JG 71 participant (AD) 12/10/04  21/10/04 
45+19 Tornado IDS GAF/JaboG 33 participant (AG) 26/10/04  04/11/04 
45+22 Tornado IDS GAF/JaboG 33 participant (AG) 12/10/04  04/11/04 
45+37 Tornado IDS GAF/JaboG 33 participant (AG) 12/10/04  04/11/04 
46+02 Tornado IDS GAF/JaboG 33 participant (AG) 12/10/04  04/11/04 
MM7009/6-07 Tornado IDS AMI/6° Stormo participant (AG) 08/10/04  19/10/04 
MM7039/6-02 Tornado IDS AMI/6° Stormo participant (AG) 19/10/04  05/11/04 
MM7082/6-14 Tornado IDS AMI/6° Stormo participant (AG) 08/10/04  05/11/04 
MM7165/51-45 AMX AMI/51° Stormo participant (AG) 08/10/04  05/11/04 
MM7171/51-22 AMX AMI/51° Stormo participant (AG) 08/10/04  05/11/04 
MM62175/46-40 C-130J AMI/46° Stormo external asset 21/10/04  22/10/04 
MM62175/46-40 C-130J AMI/46° Stormo support 11/10/04  11/10/04 
MM62182/46-47 C-130J AMI/46° Stormo support 11/10/04  11/10/04 
MM62176/46-41 C-130J AMI/46° Stormo support 05/11/04  05/11/04 
MM62179/46-44 C-130J AMI/46° Stormo support 05/11/04  05/11/04 
C.15-48/12-06 EF-18A+ EdA/Ala 12 participant (AG) 12/10/04  05/11/04 
C.15-66/12-24 EF-18A+ EdA/Ala 12 participant (AG) 12/10/04  05/11/04 
T.10-4/31-04 C-130H EdA/Ala 31 support 13/10/04  13/10/04 
T.10-8/31-05 C-130H EdA/Ala 31 support 05/11/04  05/11/04 
T.19B-11/35-29 CN.235 EdA/Ala 35 support 11/10/04  11/10/04 
ZA462/AJ-P Tornado GR.4 RAF/617 Sqn participant (AG) 12/10/04  05/11/04 
ZA556/AJ-C Tornado GR.4 RAF/617 Sqn participant (AG) 12/10/04  05/11/04 
ZA365/AJ-Y Tornado GR.4 RAF/617 Sqn visitor 22/10/04  22/10/04 
91-0410 F-16C USAF/23rdFS participant (AG) by 13/10/04  05/11/04 
96-0081  F-16C USAF/23rdFS participant (AG) by 13/10/04  05/11/2004

 

21 October 2004, Jaco Haasnoot21 October 2004, Jaco Haasnoot 21 October 2004, Jaco Haasnoot21 October 2004, Jaco Haasnoot

 

Send updates to This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.

 

Subscribe to Scramble

As a member you get access to all our
premium content and benefits learn more