TLP 2005-1
Florennes, Belgium | START: 10-01-2005 | END: 04-02-2005 |
FA82 | F-16AM | BAC/10 Wing/31 sm | participant (AD) | 11/01/2005 | 04/02/2005 | |
FA99 | F-16AM | BAC/10 Wing/31 sm | participant (AD) | 11/01/2005 | 04/02/2005 | |
FA103 | F-16AM | BAC/2 Wing | external asset | based | based | |
FA108 | F-16AM | BAC/2 Wing | external asset | based | based | |
CH01 | C-130H | BAC/15 Wing/20 sm | external asset | 01/02/2005 | 01/02/2005 | |
104/12-KG | Mirage 2000C | AdlA/EC 02.012 | participant (AD) | 12/01/2005 | 04/02/2005 | |
118/12-YR | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 12/01/2005 | 01/02/2005 | |
116/12-YD | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 12/01/05 | 28/01/2005 | |
100/12-YG | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 01/02/05 | 04/02/2005 | |
A139/7-HU | Jaguar A | AdlA/EC 01.007 | participant (AG) | 12/01/05 | 03/02/2005 | |
A154/7-HO | Jaguar A | AdlA/EC 01.007 | participant (AG) | 12/01/2005 | 03/02/2005 | |
1375/AM | SA-330B | AdlA/EH01.067 | external asset | 31/01/2005 | 02/02/2005 | |
1620/AW | SA-330B | AdlA/EH01.067 | external asset | 31/01/2005 | 02/02/2005 | |
45+64 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 12/01/2005 | ||
45+92 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 12/01/2005 | ||
44+96 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 26/01/2005 | 02/02/2005 | |
45+45 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 01/02/2005 | ||
85+03 | CH-53G | GAr | visitor | 01/02/2005 | 01/02/2005 | |
87+74 | Bo-105P1 | GAr | external asset | 31/01/2005 | 02/02/2005 | |
G-275 | C-130H | KLu/334 Sqn | external asset | 21/01/2005 | 21/01/2005 | |
J-013 | F-16AM | KLu/312 Sqn | participant (AD) | 12/01/2005 | 04/02/2005 | |
J-017 | F-16AM | KLu/312 Sqn | participant (AD) | 12/01/2005 | 04/02/2005 | |
J-003 | F-16AM | KLu/322 Sqn | external asset | 21/01/2005 | 04/02/2005 | |
J-513 | F-16AM | KLu/323 Sqn | external asset | 21/01/2005 | 04/02/2005 | |
277 | F-16AM | KNL/332 Skv | participant (AG) | 11/01/2005 | 04/02/2005 | |
683 | F-16AM | KNL/n/b | participant (AG) | 11/01/2005 | 04/02/2005 | |
292 | F-16AM | KNL/338 Skv | participant (AG) | 11/01/2005 | 04/02/2005 | |
298 | F-16AM | KNL/338 Skv | participant (AG) | 11/01/2005 | 04/02/2005 | |
954 | C-130H | KNL/335 Skv | support | 04/02/2005 | 04/02/2005 | |
ZA400/T | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 12/01/2005 | 04/02/2005 | |
ZG713/G | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 12/01/05 | 04/02/2005 | |
ZH797/000 | Sea Harrier FA.2 | RN/801 Sqn | participant (AD) | 07/01/2005 | 03/02/2005 | |
ZH798/002 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 07/01/2005 | 19/01/2005 | |
ZH808/N-003 | Sea Harrier FA.2 | RN/801 Sqn | participant (AD) | 07/01/2005 | 04/02/2005 | |
ZH811/N-005 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 12/01/2005 | 19/01/2005 | |
ZH813/N-006 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 12/01/2005 | 19/01/2005 | |
ZE441/79 | Jetstream T.3 | RN/Heron Flight | support | 04/02/2005 | 04/02/2005 | |
90-0818/SP | F-16CJ | USAF/22 FS | participant (AG) | 07/01/2005 | 04/02/2005 | |
96-0080/SP "23FS" | F-16CJ | USAF/23 FS | participant (AG) | 07/01/2005 | 04/02/2005 | |
91-0407/SP | F-16CJ | USAF/22 FS | external asset | 21/01/2005 | 04/02/2005 | |
90-828/SP | F-16CJ | USAF/22 FS | external asset | 21/01/2005 | 04/02/2005 | |
G-FRAS | Falcon 20ECM | FRA | external asset | 24/01/2005 | 04/02/2005 | |
Academical days without TLP mission were on 10/01/05, 11/01/05, 26/01/05 and 31/01/05 |
Update: 27-12-2024
Send updates to