TLP 2005-2
Florennes, Belgium | START: 28-02-2005 | END: 25-03-2005 |
338/4-CG | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 01/03/05 | 25/03/2005 | |
362/4-CU | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 01/03/05 | 25/03/2005 | |
374/4-BS | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 01/03/05 | 25/03/2005 | |
345/4-BU | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 01/03/05 | last noted 08/03/05 | |
359/4-BG | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 11/03/05 | 25/03/2005 | |
115/ABQ | TBM-700A | ALAT/EAAT | support | 01/03/2005 | 01/03/2005 | |
136/ABR | TBM-700B | ALAT/EAAT | support | 02/03/2005 | 02/03/2005 | |
5490/VY | AS555AN | AdlA/EH03.067 | external asset | 08/03/2005 | 18/03/2005 | |
5458/VV | AS555AN | AdlA/EH03.067 | external asset | 23/03/2005 | 25/03/2005 | |
37+26 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 | 08/03/2005 | |
38+48 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 | 24/03/2005 | |
38+75 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 + 17/03/05 | 09/03/05 + 25/03/05 | |
37+94 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 08/03/2005 | |
38+10 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 24/03/2005 | |
38+29 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 24/03/2005 | |
38+44 | F-4F | GAF/JG 71 | participant (AD) | 09/03/05 | 24/03/2005 | |
38+53 | F-4F | GAF/JG 74 | participant (AD) | 08/03/05 | 24/03/2005 | |
38+56 | F-4F | GAF/JG 71 | participant (AD) | 08/03/05 | last noted 15/03/05 | |
50+34 | C-160D | GAF | support | 10/03/2005 | 11/03/2005 | |
70+73 | UH-1D | GAF/LTG 61 | external asset | 23/03/2005 | 24/03/2004 | |
87+12 | Bo-105P | GAr | external asset | 23/03/2005 | 24/03/2005 | |
1520 | F-4E(AUP) | HAF/338 Mira | participant (AG) | 28/02/2005 | 25/03/2005 | |
1524 | F-4E(AUP) | HAF/338 Mira | participant (AG) | 28/02/2005 | 25/03/2005 | |
1525 | F-4E(AUP) | HAF/338 Mira | external asset | 11/03/05 | 25/03/2005 | |
1529 | F-4E(AUP) | HAF/338 Mira | external asset | 11/03/05 | 25/03/2005 | |
746 | C-130H | HAF/356 Mira | support | 28/02/2005 | 28/02/2005 | |
749 | C-130H | HAF/356 Mira | support | 01/03/2005 | 01/03/2005 | |
741 | C-130H | HAF/356 Mira | support | 02/03/2005 | 02/03/2005 | |
752 | C-130H | HAF/356 Mira | support | 24/03/2005 | 25/03/2005 | |
743 | C-130H | HAF/356 Mira | support | 24/03/2005 | 25/03/2005 | |
MM7186/51-05 | AMX | AMI/51° Stormo/103 Gr | participant (AG) | 25/02/2005 | 25/03/2005 | |
MM7182/51-52 | AMX | AMI/51° Stormo | participant (AG) | 25/02/2005 | last noted 08/03/05 | |
MM7173/51-21 | AMX | AMI/51° Stormo/132 Gr | participant (AG) | 08/03/2005 | 25/03/2005 | |
MM7243 | F-16A ADF | AMI/5° Stormo/23° Gr | external asset | 11/03/05 | 17/03/2005 | |
MM7251 | F-16A ADF | AMI/5° Stormo/23° Gr | external asset | 11/03/05 | 25/03/2005 | |
MM7244 | F-16A ADF | AMI/5° Stormo/23° Gr | external asset | 15/03/05 | 25/03/2005 | |
MM62182/46-47 | C-130J | AMI/BA 46/2° Gr | support | 28/02/2005 | 28/02/2005 | |
MM62190/46-56 | C-130J-30 | AMI/BA 46/50° Gr | support | 11/03/2005 | 11/03/2005 | |
MM62175/46-40 | C-130J | AMI/BA 46/2° Gr | support | 25/03/2005 | 25/03/2005 | |
MM62195/46-61 | C-130J-30 | AMI/BA 46/50° Gr | support | 25/03/2005 | 25/03/2005 | |
C.15-81/46-09 | F/A-18A | EdA/Ala 46/462 Esc | participant (AG) | 28/02/2005 | 25/03/2005 | |
C.15-79/46-07 | F/A-18A | EdA/Ala 46/462 Esc | participant (AG) | 28/02/2005 | 25/03/2005 | |
C.15-96/46-24 | F/A-18A | EdA/Ala 46/462 esc | participant (AG) | 09/03/2005 | 25/03/2005 | |
T.19B-09/35-27 | CN235 | EdA/Ala 35 | support | 28/02/2005 | 28/02/2005 | |
T.19B-13/35-31 | CN235 | EdA/Ala 35 | support | 25/03/2005 | 25/03/2005 | |
T.21-03/35-41 | C295 | EdA/Ala 35 | support | 10/03/2005 | 10/03/2005 | |
T.10-04/31-04 | C-130H | EdA/Ala 31 | support | 28/02/2005 | 28/02/2005 | |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 25/03/2005 | 25/03/2005 | |
ZA406/FU | Tornado GR.4 | RAF/12 Sqn | participant (AG) | 01/03/05 | 25/03/2005 | |
ZA556/AJ-C | Tornado GR.4 | RAF/617 Sqn | participant (AG) | 01/03/05 | 25/03/2005 | |
ZD847/AA | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 01/03/05 | 24/03/2005 | |
ZA585/AH special c/s | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 01/03/05 | 24/03/2005 | |
91-0342/SP | F-16CJ | USAF/22rdFS | participant (AG) | 25/02/2005 | 24/03/2005 | |
90-0813/SP | F-16CJ | USAF/22rdFS | participant (AG) | 25/02/2005 | 24/03/2005 | |
88-0491/AV | F-16CG | USAF/510thFS | participant (AG) | 25/02/2005 | 25/03/2005 | |
90-0773/AV | F-16CG | USAF/555thFS | participant (AG) | 25/02/2005 | 25/03/2005 | |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 15/03/05 | 24/03/2005 |
Update: 27-12-2024
Send updates to