TLP 2005-4
Florennes, Belgium | START: 30-05-2005 | END: 24-06-2005 | ||
Serial/Code | Type of Aircraft | Air Force/Unit | Arrival | Departure |
E-007 nb | F-16AM | Esk 726 | arr 30/05 | dep 24/06 "DAF3060C" |
E-070 nb | F-16AM | arr 10/06 | dep 24/06 "DAF3060D" | |
E-598 nb | F-16AM | f/n 01/06 | dep 10/06 | |
E-601 nb | F-16AM | arr 10/06 | dep 23/06 | |
E-607 | F-16AM | Esk 730 | arr 10/06 | dep 23/06 |
E-610 nb | F-16AM | arr 27/05 "DAF3060A/B" or "DAF3061A/B" | dep 24/06 "DAF3060A" | |
E-611 nb | F-16AM | arr 27/05 "DAF3060A/B" or "DAF3061A/B" | dep 24/06 "DAF3060B" | |
337/4-AK | Mirage 2000N | EC 01.004 | f/n 01/06 | l/n 24/06 |
367/4-AW | Mirage 2000N | EC 01.004 | f/n 01/06 | l/n 24/06 |
79/12-KS | Mirage 2000C | EC 02.012 | arr 10/06 | dep 24/06 "Rupin N1" |
102/12-KR | Mirage 2000C | EC 02.012 | arr 10/06 | dep 24/06 "Rupin N2" |
49/330-AN | Mirage 2000-5F | EC 05.330 | arr 07/06 "Coric 1" | dep 09/06 |
77/330-AX | Mirage 2000-5F | EC 05.330 | arr 07/06 "Coric 2" | dep 09/06 |
11 | Super Etendard | 17F | f/n 01/06 | dep 20/06 |
31 | Super Etendard | 17F | f/n 01/06 | dep 20/06 |
51 | Super Etendard | 17F | arr 07/06 | 24/Jun |
52 | Super Etendard | 11F | arr 20/06 | dep 24/06 "FNY5422B" |
44+46 | Tornado IDS | JBG-33 | f/n 01/06 | dep 23/06 |
45+07 | Tornado IDS | JBG-33 | f/n 01/06 | dep 23/06 |
45+69 | Tornado IDS | JBG-33 | f/n 09/06 | dep 23/06 |
45+87 | Tornado IDS | JBG-33 | f/n 04/06 | dep 09/06 |
500 | F-16C | 343 Mira | arr 30/05 | dep 24/06 "HAF343A" |
505 | F-16C | 343 Mira | arr 30/05 | dep 24/06 "HAF343B" |
513 | F-16C | 343 Mira | arr 10/06 | dep 24/06 "HAF343C" |
514 | F-16C | 343 Mira | arr 10/06 | dep 24/06 "HAF343D" |
MM7243 | F-16A | 5° Stormo/23° Gruppo | arr 07/06 "I7243" | dep 13/06 |
MM7244 | F-16A | 5° Stormo/23° Gruppo | f/n 01/06 | dep 24/06 "I7259A" |
MM7259 | F-16A | 5° Stormo/23° Gruppo | f/n 01/06 | dep 24/06 "I7259B" |
LX-N90443 | E-3A | NAEWF | f/n 14/06 | l/n 17/06 |
LX-N90450 | E-3A | NAEWF | f/n 21/06 | dep 23/06 "NATO 02" |
LX-N90451 | E-3A | NAEWF | f/n 01/06 | l/n 10/06 |
TM.11-4/408-12 | Falcon 20E | 408 Escuadron | arr 13/06 "AME4789" | dep 24/06 "AME7489" |
ZD379/27 | Harrier GR.7 | 1 Sqn | f/n 01/06 | dep 27/06 |
ZD466/56 | Harrier GR.7 | 3 Sqn | f/n 01/06 | dep 27/06 |
ZE342 nb | Tornado F.3 | 25 Sqn | arr 09/06 | dep 14/06 "RFR7400" |
ZE755 | Tornado F.3 | 25 Sqn | f/n 01/06 | l/n 01/06 |
ZE831/XQ | Tornado F.3 | 25 Sqn | f/n 01/06 | dep 24/06 "RFR7402A" |
ZG780/WF | Tornado F.3 | 25 Sqn | f/n 04/06 | dep 24/06 "RFR7402B" |
XX767/FK | Jaguar GR.3A | 41 Sqn | arr 27/05 | dep 24/06 "COH39B" |
XZ118/FR | Jaguar GR.3A | 41 Sqn | arr 27/05 | dep 24/06 "COH39A" |
ZE834/HD | Tornado F.3 | 111 Sqn | f/n 01/06 | l/n 21/06 |
ZG753/HH spec c/s | Tornado F.3 | 111 Sqn | f/n 01/06 | dep 24/06 "RFR7433/7402C" |
91-0312/LN bl | F-15E | 48FW/492FS | arr 16/06 | dep 20/06 |
96-0201/LN bl | F-15E | 48FW/492FS | arr 20/06 | dep 24/06 "Best 01" |
96-0202/LN bl | F-15E | 48FW/492FS | arr 27/05 | dep 16/06 |
97-0220/LN bl | F-15E | 48FW/492FS | arr 27/05 | dep 16/06 |
98-0134/LN bl | F-15E | 48FW/492FS | arr 08/06 | l/n 14/06 |
98-0135/LN bl | F-15E | 48FW/492FS | arr 16/06 | dep 24/06 "Best 02" |
Support | ||||
747 | C-130H | HAF 356 Mira | arr 30/05 | |
752 | C-130H | HAF 356 Mira | arr 30/05 | |
MM62183/46-48 | C-130J | AMI 46a Brigata | arr 30/05 | |
071/62-IE | CN-235 | FrAF ET 01.062 | arr 10/06 | dep 10/06 |
T.12B-63/37-14 | C-212 | EdA Ala 37 | arr 13/06 | dep 14/06 "AME3710" |
T.12B-17/37-03 | C-212 | EdA Ala 37 | arr 23/06 "AME3712" | dep 24/06 "AME3712" |
746 | C-130H | HAF 356 Mira | arr 23/06 "HAF356F" | dep 24/06 "HAF356F" |
MM62179/46-44 | C-130J | AMI 46a Brigata | arr 24/06 "I2183" |
Update: 25-01-2025
Credits: Florennes Aviation Society web site, https://www.air-passion.be/fas/tlp/tlp20054.htm
Send updates to
![]() |
![]() |
![]() |
![]() |