TLP 2005-5
Florennes, Belgium | START: 03-10-2005 | END: 28-10-2005 |
FA-89 | F-16AM | 2 Wing | noted 11/10, 12/10 | |
FA-101 | F-16AM | 2 Wing | noted 07/10 | |
FA-103 | F-16AM | 2 Wing | noted 07/10 | |
FA-104/FS | F-16AM | 2 Wing | noted 17/10, 18/10 | |
FB-05 | F-16BM | 2 Wing | noted 11/10 | |
H20 | A-109BA | Wing Heli | noted 14/10 | |
H41 | A-109BA | Wing Heli | noted 26/10 | |
631/33-NS | Mirage F.1CR | ER 02.033 | arr 04/10 | dep 28/10 |
653/33-CV | Mirage F.1CR | ER 01.033 | arr 04/10 | dep 27/10 |
R159/61-ZY | Transall | ET 00.061 | arr 11/10 "CTM1233" | l/n 12/10 |
3 | Super Etendard | 17F | arr 04/10 | dep 28/10 |
4 | Super Etendard | 11F | arr 10/10 | dep 28/10 |
38 | Super Etendard | 11F | arr 04/10 | dep 10/10 |
50+87 white c/s | C-160D | ? | arr 11/10 "GAF158" | l/n 12/10 |
37+89 | F-4F | JG-71 | f/n 20/10 | dep 28/10 |
38+28 | F-4F | JG-71 | f/n 10/10 | l/n 17/10 |
38+42 | F-4F | JG-71 | f/n 06/10 | l/n 20/10 |
38+44 | F-4F | JG-71 | arr 17/10 "GAF3720" | dep 28/10 |
38+10 | F-4F | JG-74 | f/n 06/10 | dep 28/10 |
38+29 | F-4F | JG-74 | f/n 06/10 | dep 28/10 |
38+31 | F-4F | JG-74 | arr 04/10 | dep 20/10 "GAF3800" |
38+70 | F-4F | JG-74 | arr 20/10 | dep 28/10 |
MM7011/6-13 | Tornado IDS | 6° Stormo/154° Gruppo | f/n 06/10 | dep 28/10 |
MM7071/6-12 | Tornado IDS | 6° Stormo/154° Gruppo | arr 03/10 "I7011" | dep 28/10 |
MM7021/50-01 | Tornado ECR | 50° Stormo/155° Gr | f/n 14/10 | dep 28/10 |
MM7047/50-43 | Tornado ECR | 50° Stormo/155° Gr | f/n 06/10 | l/n 11/10 |
MM7051/50-45 | Tornado ECR | 50° Stormo/155° Gr | f/n 06/10 | dep 28/10 |
MM7164/51-34 | AMX | 51° Stormo/132° Gr | arr 17/10 "I7164" | dep 28/10 |
MM7172/51-42 | AMX | 51° Stormo/132° Gr | arr 30/09 | dep 17/10 "I7172" |
MM7174/51-25 | AMX | 51° Stormo/132° Gr | arr 30/09 | dep 28/10 |
LX-N90450 | E-3A | NAEW&CF | f/n 12/10 | dep 21/10 |
LX-N90452 | E-3A | NAEW&CF | arr 04/10 | l/n 11/10 |
LX-N90456 | E-3A | NAEW&CF | f/n 26/10 | l/n 27/10 |
D-103 | CH-47D | 298 Sqn | f/n 26/10 | l/n 26/10 |
Q-01 nb | AH-64D | 301 Sqn | f/n 26/10 | dep 27/10 |
Q-08 nb | AH-64D | 301 Sqn | f/n 26/10 | dep 27/10 |
Q-22 nb | AH-64D | 301 Sqn | f/n 26/10 | dep 27/10 |
Q-29 nb | AH-64D | 301 Sqn | f/n 27/10 | dep 27/10 |
G-FRAS | Falcon 20 | arr 20/10 | dep 27/10 | |
XX222/CI | Hawk T.1A | 100 Sqn | arr 10/10 | dep 14/10 |
XX351/CQ | Hawk T.1A | 100 Sqn | arr 10/10 | dep 14/10 |
ZA556/AJ-C | Tornado GR.4 | 617 Sqn | f/n 06/10 | dep 28/10 |
ZA587/AJ-M | Tornado GR.4 | 617 Sqn | f/n 06/10 | dep 28/10 |
83-0018/LN bk/y | F-15C | 48th FW/493rd FS | arr 04/10 | dep 28/10 |
84-0004/LN bk/y | F-15C | 48th FW/493rd FS | arr 04/10 | dep 28/10 |
84-0014/LN bk/y | F-15C | 48th FW/493rd FS | arr 04/10 | dep 28/10 |
86-0165/LN y/bk | F-15C | 48th FW/493rd FS | arr 14/10 | l/n 28/10 |
86-0178/LN bk/y | F-15C | 48th FW/493rd FS | arr 14/10 | dep 28/10 |
91-0314/LN rd | F-15E | 48th FW/494th FS | f/n 06/10 | l/n 28/10 |
91-0315/LN rd | F-15E | 48th FW/494th FS | f/n 06/10 | dep 14/10 |
01-2003/LN rd | F-15E | 48th FW/494th FS | arr 14/10 | l/n 28/10 |
81-0984/SP y | A-10A | 52nd FW/81st FS | arr 04/10 | dep 28/10 |
81-0992/SP y | A-10A | 52nd FW/81st FS | arr 04/10 | dep 28/10 |
*MM7172 had an access panel from another a/c on the starboard side of the nose with a code ending in '32' making it '51-432'. | ||||
Support | ||||
MM62188/46-54 | C-130J-30 | AMI 46a Brigata | arr 03/10 "I2181" | |
MM62190/46-56 | C-130J-30 | AMI 46a Brigata | arr 03/10 "I2182" | |
50+93 | C-160D | GAF LTG-61 | arr 14/10 | dep 14/10 |
MM62190/46-56 | C-130J-30 | AMI 46a Brigata | arr 14/10 | dep 14/10 |
MM62202 | P.180AM | AMI | arr 14/10 | dep 14/10 |
? | P.180AM | AMI | arr 19/10 | |
MM62178/46-43 | C-130J | AMI 46a Brigata | arr 28/10 | dep 28/10 |
MM62184/46-49 | C-130J | AMI 46a Brigata | arr 28/10 | dep 28/10 |
MM62188/46-54 | C-130J-30 | AMI 46a Brigata | arr 28/10 | dep 28/10 |
Update: 27-12-2024
Credits: Florennes Aviation Society web site, https://www.air-passion.be/fas/tlp/tlp20055.htm
Send updates to