TLP 2006-2
Karup, Denmark | START: 13-3-2006 | END: 7-4-2006 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
46/2-EN | Mirage 2000-5F | AdlA/EC01.002 | participant (AD) | 10/03/2006 | 07/04/2006 |
../2-FE | Mirage 2000-5F | AdlA/EC02.002 | participant (AD) | 10/03/2006 | 27/03/2006 |
67/.-.. | Mirage 2000-5F | AdlA/EC0?.002 | participant (AD) | 27-3-2006? | 07/04/2006 |
317/4-BP | Mirage 2000N | AdlA/EC02.004 | participant (AG) | 10/03/2006 | 07/04/2006 |
312/4-CN | Mirage 2000N | AdlA/EC03.004 | participant (AG) | 10/03/2006 | 07/04/2006 |
Mirage 2000N | AdlA/EC01.004 | participant (AG) | 27/03/2006 | 07/04/2006 | |
Mirage 2000N | AdlA/EC01.004 | participant (AG) | 27/03/2006 | 07/04/2006 | |
MM7255 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 10/03/2006 | 07/04/2006 |
MM7261 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 10/03/2006 | 07/04/2006 |
F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 27/03/2006 | 07/04/2006 | |
F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 27/03/2006 | 07/04/2006 | |
SH-3D | MM/5 Grupelicot | external asset | 27/03/2006 | 07/04/2006 | |
EH-101ASW | MM/5 Grupelicot | external asset | 27/03/2006 | 07/04/2006 | |
AV-8B+ | MM/GAI/GRUPAER | participant (AD) | 27/03/2006 | 07/04/2006 | |
AV-8B+ | MM/GAI/GRUPAER | participant (AD) | 27/03/2006 | 07/04/2006 | |
FA83 | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
FA86 | F-16AM | BAC/10 W/31 sm | participant | 10/03/2006 | 07/04/2006 |
FA87 Tiger c/s | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
FA89 | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
FA129 | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
CE02 | ERJ135 | BAC/15 W/FL&LH sq | transport | 27/03/2006 | 27/03/2006 |
TM.11-3/47-23 | Da20ECM | EdA/Grupo 47/Esc 472 | external asset | 27/03/2006 | 07/04/2006 |
T.19B-15/35-33 | CN235M-100 | EdA/Ala 35 | transport | 27/03/2006 | 27/03/2006 |
E-008 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
E-017 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
E-598 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
E-601 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
J-875 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-873 | F-16AM | Klu/nb | participant | 14/03/2006 | 27/03/2006 |
J-011 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-193 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-198 | F-16AM | Klu/323 sq | participant | 14/03/2006 | 07/04/2006 |
J-362 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-363 | F-16AM | Klu/311 sq | participant | 14/03/2006 | 07/04/2006 |
J-508 | F-16AM | Klu/311 sq | participant | 14-3-2006? | 07/04/2006 |
45+67 | Tornado IDS | Lw/AG 51 | participant (AG) | 10/03/2006 | 07/04/2006 |
43+48 | Tornado IDS | Lw/AG 51 | participant (AG) | 10/03/2006 | 07/04/2006 |
45+84 | Tornado IDS | Lw | participant (AG) | 10/03/2006 | 07/04/2006 |
Tornado IDS | Lw/AG 51 | participant (AG) | 27/03/2006 | 07/04/2006 | |
Tornado IDS | Lw/AG 51 | participant (AG) | 27/03/2006 | 07/04/2006 | |
90-0833/SP | F-16CJ | USAF/52 FW/22 FS | participant (AG) | 10/03/2006 | 07/04/2006 |
91-0407/SP | F-16CJ | USAF/52 FW/22 FS | participant (AG) | 10/03/2006 | 07/04/2006 |
Academical days without TLP mission: |
16/1, 19/1 |
1/2, 6/2 |
Update: 30-12-2024
Send updates to