TLP 2006-6
Florennes, Belgium | START: 6-11-2006 | END: 1-12-2006 |
FA68 | F-16AM | BAC/2 W | external asset | 22/11/2006 | 22/11/2006 |
FA120 | F-16AM | BAC/2 W | external asset | 22/11/2006 | 22/11/2006 |
FA101 | F-16AM | BAC/2 W | external asset | 29/11/2006 | 29/11/2006 |
FA127 | F-16AM | BAC/2 W | external asset | 29/11/2006 | 29/11/2006 |
650/3-IA | Mirage 2000D | AdlA/EC0.-003 | participant (AG) | 07/11/2006 | 30/11/2006 |
620/3-IL | Mirage 2000D | AdlA/EC0.-003 | participant (AG) | 07/11/2006 | 30/11/2006 |
8/5-OO | Mirage 2000C | AdlA/EC02-005 | external asset | 17/11/2006 | 30/11/2006 |
36/5-OC | Mirage 2000C | AdlA/EC02-005 | external asset | 17/11/2006 | 30/11/2006 |
515/5-OG | Mirage 2000B | AdlA/EC02-005 | transport | 17/11/2006 | 17/11/2006 |
516/5-OL | Mirage 2000B | AdlA/EC02-005 | transport | 17/11/2006 | 17/11/2006 |
(2549)/SB | EC725 | AdlA/EH01.067 | external asset | 28/11/2006 | 29/11/2006 |
MM7262 | F-16A-ADF | AMI/5 St/23 Gr | participant (AD) | 07/11/2006 | 30/11/2006 |
MM7239 | F-16A-ADF | AMI/5 St/23 Gr | participant (AD) | 07/11/2006 | 30/11/2006 |
MM7034/50-50 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 06/11/2006 | 16-11-2006l/n |
MM7051/50-45 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 06/11/2006 | 16-11-2006l/n |
MM7070/50-06 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 07/11/2006 | 20/11/2006 |
MM7062/50-44 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 21-11-2006f/n | 01/12/2006 |
MM7020/50-41 shark nose | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 20/11/2006 | 01/12/2006 |
MM62191/46-57 | C-130J-30 | AMI/46 BA/50 Gr | transport | 06/11/2006 | 06/11/2006 |
MM62187/46-53 | C-130J-30 | AMI/46 BA/2 Gr | transport | 07/11/2006 | 07/11/2006 |
MM62195/46-61 | C-130J-30 | AMI/46 BA | transport | 01/12/2006 | 01/12/2006 |
U-05 | Fokker 50 | Klu/334 sq | external asset | 17/11/2006 | 17/11/2006 |
38+61 | F-4F | Lw/JG 71 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+70 | F-4F | Lw/JG 74 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+27 | F-4F | Lw/JG 71 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+62 | F-4F | Lw/JG 71 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+18 | F-4F | Lw | participant (AD) | 22-11-2006f/n | 22/11/2006 |
71+52 | UH-1D | Lw | extern asset | 28/11/2006 | 30/11/2006 |
ZE203/GA | Tornado F3 | RAF/43 sq | participant (AD) | 06/11/2006 | 01/12/2006 |
ZE338/GJ | Tornado F3 | RAF/43 sq | participant (AD) | 06/11/2006 | 29/11/2006 |
ZE757 special c/s | Tornado F3 | RAF/43 sq | participant (AD) | 07/11/2006 | 08/11/2006 |
ZG797/C | Tornado F3 | RAF/43 sq | participant (AD) | 29/11/2006 | 01/12/2006 |
ZD810/102 | Tornado GR4 | RAF/31 sq | participant (AD) | 08/11/2006 | 01/12/2006 |
ZD709/078 | Tornado GR4 | RAF/15 ( R ) sq | participant (AD) | 08/11/2006 | 01/12/2006 |
XX723/EU | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
XZ399/EJ | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
XZ398/EQ | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
XX970/EH | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
91-0407/SP | F-16CJ | USAFE/52 FW/23 FS | participant (AG) | 03/11/2006 | 20/11/2006 |
92-3915/SP | F-16CJ | USAFE/52 FW/23 FS | participant (AG) | 03/11/2006 | 01/12/2006 |
91-0416/SP "52OG" | F-16CJ | USAFE/52 FW/23 FS | participant (AG) | 21-11-2006f/n | 01/12/2006 |
G-FRAI | Falcon20ECM | Civil/FRA | external asset | 22/11/2006 | 01/12/2006 |
Non Flying Days | |
Monday 6 november | |
Tuesday 7 november | |
Wednesday 15 november | |
Wednesday 22 november | |
Monday 27 november | |
Flying Hours | |
1215 - 1615LT | Thursday 16 november |
1245 - 1645LT | Tuesday 21 november |
1215 - 1615LT | Thursday 23 november |
1200 - 1500LT | Tuesday 28 november |
1230 - 1530LT | All Other Days |
Compiled by Piet Luijken. Thanks to all our contributors at the TLP MB, Hans, Switch and florennes-as.be |
Update: 30-12-2024
Send updates to