TLP 2008-6
Florennes, Belgium | START: 24-11-2008 | END: 19-12-2008 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA102 | F-16AM | BAC/10W | participant (AG) | 24/11/2008 | 2-12-2008l/n |
FA132 | F-16AM | BAC/10W | participant (AG) | 24/11/2008 | 5-12-2008l/n |
FA86 | F-16AM | BAC/10W | participant (AG) | 08/12/2008 | 18/12/2008 |
FA103 | F-16AM | BAC/10W | participant (AG) | 05/12/2008 | 18/12/2008 |
FA71/FS | F-16AM | BAC/2W | participant (AG) | 08/12/2008 | 08/12/2008 |
FA126/FS | F-16AM | BAC/2W | participant (AG) | 08/12/2008 | 08/12/2008 |
FA57 | F-16AM | BAC/2W | participant (AG) | 08/12/2008 | 08/12/2008 |
FA97/FS | F-16AM | BAC/2W | participant (AG) | 08/12/2008 | 08/12/2008 |
FB17/FS | F-16BM | BAC/2W | participant (AG) | 08/12/2008 | 08/12/2008 |
FB21 | F-16BM | BAC/2W | participant (AG) | 08/12/2008 | 08/12/2008 |
FA72 special c/s | F-16AM | BAC/2W | participant (AG) | 11/12/2008 | 11/12/2008 |
20 | Rafale M | AN/12F | participant | 26-11-2008f/n | 09/12/2008 |
21 | Rafale M | AN/12F | participant | 26-11-2008f/n | 18/12/2008 |
25 | Rafale M | AN/12F | participant | 08/12/2008 | 18/12/2008 |
77 | EMB121AN | AN | transport | 24/11/2008 | 24/11/2008 |
152/62-IP | CN235M-200 | AdlAET01.062 | transport | 19/12/2008 | 19/12/2008 |
MM7248 | F-16A ADF | AMI/37 St/10 and 18 Gr | participant (AD) | 24/11/2008 | 18/12/2008 |
MM7253 | F-16A ADF | AMI/37 St/10 and 18 Gr | participant (AD) | 24/11/2008 | 18/12/2008 |
MM7243 | F-16A ADF | AMI/5 St/23 Gr | external asset | 05/12/2008 | 12/12/2008 |
MM7244 | F-16A ADF | AMI/5 St/23 Gr | external asset | 05/12/2008 | 17/12/2008 |
MM7251 special c/s | F-16A ADF | AMI/5 St/23 Gr | external asset | 12/12/2008 | 17/12/2008 |
MM80992/15-23 | HH-3F | AMI/85 Gr | external asset | 11/12/2008 | 18/12/2008 |
MM62191/46-57? | C-130J-30 | AMI/46 BA | transport | 21/11/2008 | 21/11/2008 |
MM62186/46-51? | C-130J | AMI/46 BA | transport | 21/11/2008 | 21/11/2008 |
MM62183/46-48 | C-130J | AMI/46 BA | transport | 05/12/2008 | 03/12/2008 |
MM62182/46-47 | C-130J | AMI/46 BA | transport | 19/12/2008 | 19/12/2008 |
MM62188/46-54 | C-130J-30 | AMI/46 BA | transport | 19/12/2008 | 19/12/2008 |
nn | C-27J | AMI/46 BA/8 Gr | transport | 21/11/2008 | 21/11/2008 |
MM62217/46-81 | C-27J | AMI/46 BA/8 Gr | transport | 19/12/2008 | 19/12/2008 |
MM7214/1-08 | AV-8B+ | MMI/GRUPAER | participant (AG) | 21/11/2008 | 18/12/2008 |
MM7222/1-16 | AV-8B+ | MMI/GRUPAER | participant (AG) | 21/11/2008 | 18/12/2008 |
502 | F-16C | HAF/337 Mira | participant (AG) | 24/11/2008 | 19/12/2008 |
515 | F-16C | HAF/337 Mira | participant (AG) | 24/11/2008 | 19/12/2008 |
501 | F-16C | HAF/337 Mira | external asset | 05/12/2008 | 22/12/2008 |
524 | F-16C | HAF/337 Mira | external asset | 05/12/2008 | 22/12/2008 |
4120? | C-27J | HAF/354 MTM | transport | 24/11/2008 | 24/11/2008 |
4120 | C-27J | HAF/354 MTM | transport | 19/12/2008 | 19/12/2008 |
752 special c/s | C-130H | HAF/356 MTM | transport | 24/11/2008 | 25/11/2008 |
747 | C-130H | HAF/356 MTM | transport | 18/12/2008 | 19/12/2008 |
46+33 grey c/s | Tornado ECR | Lw/JBG32 | participant (AG) | 24/11/2008 | 18/12/2008 |
46+52 grey c/s | Tornado ECR | Lw/JBG32 | participant (AG) | 24/11/2008 | 18/12/2008 |
46+50 grey c/s | Tornado ECR | Lw/JBG32 | participant (AG) | 25/11/2008 | 18/12/2008 |
38+02 | F-4F | Lw/JG71 | participant (AD) | 25/11/2008 | 18/12/2008 |
37+77 | F-4F | Lw/JG71 | participant (AD) | 25/11/2008 | 9-12-2008l/n |
37+26 | F-4F | Lw/JG71 | participant (AD) | 26/11/2008 | 18/12/2008 |
38+54 | F-4F | Lw/JG71 | participant (AD) | 09-12-2008f/n | 18/12/2008 |
50+67 | C-160D | Lw/LTG 63 | transport | 05/12/2008 | 05/12/2008 |
LX-N90454 | E-3A | NATO/NAEW&CF | external asset | 05/12/2008 | 05/12/2008 |
15102 | F-16A | AFP/Esq201 | participant | 25/11/2008 | 19/12/2008 |
15106 | F-16A | AFP/Esq201 | participant | 25/11/2008 | 18/12/2008 |
15109 | F-16A | AFP/Esq201 | participant | 25/11/2008 | 19/12/2008 |
15121 | F-16AM | AFP/Esq301 | participant | 25/11/2008 | 18/12/2008 |
15127 | F-16AM | AFP/Esq301 | participant | 25/11/2008 | 18/12/2008 |
15133 | F-16AM | AFP/Esq301 | participant | 25/11/2008 | 13-01-2009wfu |
16806 | C-130H-30 | AFP/Esq501 | transport | 25/11/2008 | 25/11/2008 |
16803 | C-130H | AFP/Esq501 | transport | 19/12/2008 | 19/12/2008 |
16804 | C-130H | FAP/Esq 501 | transport | 13/01/2009 | 13/01/2009 |
16806 | C-130H-30 | FAP/Esq 501 | transport | 13/01/2009 | 13/01/2009 |
17403 | Falcon 50 | AFP/Esq504 | transport | 12/12/2008 | 12/12/2008 |
C.14-56/14-31 | Mirage F1M | EdA/Ala 14 | participant (AD) | 24/11/2008 | 18/12/2008 |
C.14-68/14-40 | Mirage F1M | EdA/Ala 14 | participant (AD) | 24/11/2008 | 18/12/2008 |
C.15-48/12-06 | EF-18M | EdA/Ala 12 | participant | 25/11/2008 | 19/12/2008 |
C-15-54/12-12 | EF-18M | EdA/Ala 12 | participant | 25/11/2008 | 18/12/2008 |
C-15-65/12-23 | EF-18M | EdA/Ala 12 | participant | 02/12/2008 | 18/12/2008 |
T.10-09/31-06 | C-130H | EdA/Ala 31 | transport | 19/12/2008 | 19/12/2008 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | transport | 19/12/2008 | 19/12/2008 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | transport | 19/12/2008 | 19/12/2008 |
T.21-04/35-42 | C295M | EdA/Ala 35/353 Esc | transport | 25/11/2008 | 25/11/2008 |
T.21-04/35-42 | C295M | EdA/Ala 35/353 Esc | transport | 19/12/2008 | 19/12/2008 |
87-0359/AV | F-16CG | USAFE/31st FW/555th FS | participant (AG) | 24/11/2008 | 18/12/2008 |
88-0413/AV | F-16CG | USAFE/31st FW/510st FS | participant (AG) | 24/11/2008 | 18/12/2008 |
G-FRAW | Da20E | FRA | external asset | 02/12/2008 | 09/12/2008 |
Compiled by Piet Luijken. thanks to our contributors at the TLP messageboard, Mysteryship.nl, Philippe Devos and Florennes-as.be |
Updated: 12-1-2025
Send updates to