TLP 2009-1
Florennes, Belgium | START: 12-1-2009 | END: 6-2-2009 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
358/4-BQ | Mirage 2000N | AdlA/EC02.004 | participant | 13/01/2009 | 06/02/2009 |
306/4-BL | Mirage 2000N | AdlA/EC02.004 | participant | 13/01/2009 | 06/02/2009 |
273/30-QF | Mirage F1CT | AdlA/RC01.030 | participant | 13/01/2009 | 06/02/2009 |
279/30-QL | Mirage F1CT | AdlA/RC01.030 | participant | 13/01/2009 | 26/01/2009 |
243/30-QV | Mirage F1CT | AdlA/RC01.030 | participant | 26/01/2009 | 06/02/2009 |
260/30-QB | Mirage F1CT | AdlA/RC01.030 | participant | 28/01/2009 | 06/02/2009 |
R94/61-ZL | C-160R | AdlA/ET00.061 | external asset | 26/01/2009 | 26/01/2009 |
95/XH | TBM-700A | AdlA | support | 26/01/2009 | 26/01/2009 |
MM7255 | F-16A ADF | AMI/37 St/18 Gr | participant | 09/01/2009 | 15/01/2009 |
26/01/2009 | 06/02/2009 | ||||
MM7265 | F-16A ADF | AMI/37 St/18 Gr | participant | 09/01/2009 | 05/02/2009 |
MM7248 | F-16A ADF | AMI/37 St/18 Gr | participant | 16/01/2009 | 06/02/2009 |
MM7267 | F-16B | AMI/37 St/18 Gr | participant | 20/01/2009 | 23/01/2009 |
MM7170/32-05 | AMX | AMI/32 St/13 Gr | participant | 09/01/2009 | 06/02/2009 |
MM7180/32-20 special c/s | AMX | AMI/32 St/13 Gr | participant | 09/01/2009 | 06/02/2009 |
MM7243 | F-16A ADF | AMI/5 St/23 Gr | external asset | 16/01/2009 | 30/01/2009 |
MM7259 | F-16A ADF | AMI/5 St/23 Gr | external asset | 16/01/2009 | 30/01/2009 |
MM7268 | F-16B | AMI/5 St/23 Gr | external asset | 27/01/2009 | 27/01/2009 |
MM81213/9-21 | AB212AM | AMI/9 St/21 Gr | external asset | 30/01/2009 | 05/02/2009 |
MM81375 | AB212ICO | AMI/9 St/21 Gr | external asset | 30/01/2009 | 05/02/2009 |
(MM62185) | C-130J | AMI/46 BA | transport | 12/01/2009 | 12/01/2009 |
MM62190/46-56 | C-130J-30 | AMI/46 BA | transport | 30/01/2009 | 30/01/2009 |
MM62189/46-55 | C-130J-30 | AMI/46 BA | transport | 05/02/2009 | 06/02/2009 |
MM62146/14-11 | G222TCM | AMI/46 BA | transport | 05/02/2009 | 06/02/2009 |
C.15-45/12-03 | EF-18M | EdA/Ala 12 | participant | 13/01/2009 | 06/02/2009 |
C.15-65/12-23 | EF-18M | EdA/Ala 12 | participant | 13/01/2009 | 27-2-2009l/n |
C.15-46/12-04 | EF-18M | EdA/Ala 12 | participant | 27/01/2009 | 06/02/2009 |
T.10-08/31-05 | C-130H | EdA/Ala 31 | transport | 13/01/2009 | 13/01/2009 |
TK.10-05/31-50 | KC-130H | EdA/Ala 31 | transport | 28/01/2009 | 29/01/2009 |
TK.10-05/31-50 | KC-130H | EdA/Ala 31 | transport | 06/02/2009 | 06/02/2009 |
44+69 grey c/s | Tornado IDS | Lw/AG 51 | participant | 12/01/2009 | 06/02/2009 |
44+65 grey c/s | Tornado IDS | Lw/AG 51 | participant | 12/01/2009 | 27/01/2009 |
43+48 grey c/s | Tornado IDS | Lw/AG 51 | participant | 15/01/2009 | 15/01/2009 |
44+80 grey c/s | Tornado IDS | Lw/AG 51 | participant | 27/01/2009 | 06/02/2009 |
43+72 grey c/s | Tornado IDS | Lw/JBG 33 | participant | 12/01/2009 | 27/01/2009 |
45+53 grey c/s | Tornado IDS | Lw/JBG 33 | participant | 12/01/2009 | 05/02/2009 |
46+02 green c/s | Tornado IDS | Lw/JBG 33 | participant | 13/01/2009 | 05/02/2009 |
45+37 three tone grey c/s | Tornado IDS | Lw/JBG 33 | participant | 26/01/2009 | 05/02/2009 |
37+65 | F-4F | Lw/JG 71 | external asset | 23/01/2009 | 06/02/2009 |
38+44 | F-4F | Lw/JG 71 | external asset | 23/01/2009 | 06/02/2009 |
38+66 | F-4F | Lw/JG 71 | external asset | 23/01/2009 | 06/02/2009 |
38+74 | F-4F | Lw/JG 71 | external asset | 23/01/2009 | 30/01/2009 |
38+63 | F-4F | Lw/JG 71 | external asset | 30/01/2009 | 06/02/2009 |
50+36 | C-160D | Lw/LTG62 | external asset | 26/01/2009 | 26/01/2009 |
nn | Bo105 | Heer | external asset | 05/02/2009 | 05/02/2009 |
nn | Bo105 | Heer | external asset | 05/02/2009 | 05/02/2009 |
4052 | F-16C | SP/2.SLT | external asset | 16/01/2009 | 30/01/2009 |
4055 | F-16C | SP/2.SLT | external asset | 16/01/2009 | 30/01/2009 |
4082 | F-16D | SP/2.SLT | external asset | 16/01/2009 | 30/01/2009 |
16 | C295M | SP/13.eltr | transport | 15/01/2009 | 15/01/2009 |
12 | C295M | SP/13.eltr | transport | 30/01/2009 | 30/01/2009 |
91-0306/LN | F-15E | USAFE/48 FW/494 FS | participant | 12/01/2009 | 06/02/2009 |
91-0331/LN | F-15E | USAFE/48 FW/494 FS | participant | 12/01/2009 | 06/02/2009 |
91-0602/LN | F-15E | USAFE/48 FW/494 FS | participant | 12/01/2009 | 06/02/2009 |
G-FRAU | Da20E | FRA | external asset | 19/01/2009 | 30/01/2009 |
Compiled by Piet Luijken, thanks to Paul Williamson, Mysteryship, Philippe Devos, Klaas van Os, Graham Skinner and the Scramble TLP MB! |
Updated: 12-1-2025
Send updates to