TLP 2010-3
Albacete, Spain | START: 26-4-2010 | END: 21-5-2010 |
Serial/Code | Type of Aircraft | Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
111/113-IP | Rafale | AdlA/EC01.091 | Rafale | 111/113-IP | participant | 23/04/2010 | |
113/113-IR | Rafale | AdlA/EC01.091 | Rafale | 113/113-IR | participant | 23/04/2010 | |
118/113-IW | Rafale | AdlA/EC01.091 | Rafale | 118/113-IW | participant | 23/04/2010 | |
613/133-MO | Mirage 2000D | AdlA/EC03.003 | Mirage 2000D | 613/133-MO | participant | 24/04/2010 | |
641/133-JW | Mirage 2000D | AdlA/EC02.003 | Mirage 2000D | 641/133-JW | participant | 24/04/2010 | |
371/125-BD | Mirage 2000N | AdlA/EC03.004 | Mirage 2000N | 371/125-BD | participant | 23/04/2010 | |
342/125-BA | Mirage 2000N | AdlA/EC03.004 | Mirage 2000N | 342/125-BA | participant | 23/04/2010 | |
323/116-AN | Mirage 2000N | AdlA/EC01.004 | Mirage 2000N | 323/116-AN | participant | 23/04/2010 | |
339/4-AD | Mirage 2000N | AdlA/EC01.004 | Mirage 2000N | 339/4-AD | participant | 30-4-2010f/n | |
314/4-AX | Mirage 2000N | AdlA/EC01.004 | Mirage 2000N | 314/4-AX | participant | 10/05/2010 | |
204 / 36-CD | E-3F | AdlA/EDCA 00.036 | E-3F | 204 / 36-CD | external asset | 09/05/2010 | |
R207/64-GG | C-160R | AdlA/ET00.064 | C-160R | R207/64-GG | external asset | 10-5-2010f/n | |
E99/102-AH | Alpha Jet E | AdlA/ETO00.008 | Alpha Jet E | E99/102-AH | visitor | 26/04/2010 | 26/04/2010 |
E45/314-TF | Alpha Jet E | AdlA/EAC00.314 | Alpha Jet E | E45/314-TF | visitor | 06/05/2010 | 06/05/2010 |
111/62-II | CN235M | AdlA/ETE03.062 | CN235M | 111/62-II | transport | 22/04/2010 | 22/04/2010 |
nn | C-130H | AdlA | C-130H | nn | transport | 25/04/2010 | 25/04/2010 |
78/XE | TBM-700A | AdlA/CEAM | TBM-700A | 78/XE | transport | 26/04/2010 | 26/04/2010 |
nn | TBM-700A | AdlA | TBM-700A | nn | transport | 10-05-2010f/n | 10/05/2010 |
1 | ATL2 | AN/21F | ATL2 | 1 | external asset | 13/05/2010 | 15/05/2010 |
MM81148 | AB212ICO | AMI/21 Gr | AB212ICO | MM81148 | external asset | 14/05/2010 | |
nn | AB212ICO | AMI | AB212ICO | nn | external asset | 14/05/2010 | |
MM62189/46-55 | C-130J-30 | AMI/46 BA | C-130J-30 | MM62189/46-55 | transport | 13/05/2010 | 14/05/2010 |
C.14-60/14-34 | Mirage F1M | EdA/Ala14 | Mirage F1M | C.14-60/14-34 | participant | 28/04/2010 | |
C.14-13/14-07 | Mirage F1M | EdA/Ala14 | Mirage F1M | C.14-13/14-07 | participant | 29/04/2010 | |
C.14-44/14-25 | Mirage F1M | EdA/Ala14 | Mirage F1M | C.14-44/14-25 | participant | 28/04/2010 | |
C.14-63/14-36 | Mirage F1M | EdA/Ala14 | Mirage F1M | C.14-63/14-36 | participant | 12/05/2010 | |
C.14-67/14-39 | Mirage F1M | EdA/Ala14 | Mirage F1M | C.14-67/14-39 | participant | 12/05/2010 | |
C.15-61/12-19 | EF-18M | EdA/Ala12 | EF-18M | C.15-61/12-19 | participant | 27/04/2010 | |
C.15-68/12-26 | EF-18M | EdA/Ala12 | EF-18M | C.15-68/12-26 | participant | 27/04/2010 | |
C.15-25/15-12 | EF-18M | EdA/Ala12 | EF-18M | C.15-25/15-12 | participant | 09/05/2010 | |
C.15-43/15-30 | EF-18M | EdA/Ala12 | EF-18M | C.15-43/15-30 | participant | 09/05/2010 | |
C.16-35/11-15 | EF2000 | EdA/Ala11 | EF2000 | C.16-35/11-15 | participant | 27/04/2010 | |
C.16-40/11-20 | EF2000 | EdA/Ala11 | EF2000 | C.16-40/11-20 | participant | 27/04/2010 | |
C.16-31/11-11 | EF2000 | EdA/Ala11 | EF2000 | C.16-31/11-11 | participant | 28/04/2010 | |
38+74 | F-4F | Lw/JG71 | F-4F | 38+74 | participant | 23/04/2010 | |
37+75 | F-4F | Lw/JG71 | F-4F | 37+75 | participant | 23/04/2010 | |
38+00 | F-4F | Lw/JG71 | F-4F | 38+00 | participant | 23/04/2010 | |
38+24 | F-4F | Lw/JG71 | F-4F | 38+24 | participant | 23/04/2010 | |
38+28 | F-4F | Lw/JG71 | F-4F | 38+28 | participant | 10/05/2010 | |
44+65 3tone grey | Tornado IDS | Lw/AG51 | Tornado IDS | 44+65 3tone grey | participant | 23/04/2010 | |
45+35 grey | Tornado IDS | Lw/AG51 | Tornado IDS | 45+35 grey | participant | 23/04/2010 | |
46+22 grey | Tornado IDS | Lw/AG51 | Tornado IDS | 46+22 grey | participant | 23/04/2010 | |
46+56 | Tornado ECR | Lw/JBG32 | Tornado ECR | 46+56 | participant | 26/04/2010 | |
46+26 | Tornado ECR | Lw/JBG32 | Tornado ECR | 46+26 | participant | 26/04/2010 | |
46+54 | Tornado ECR | Lw/JBG32 | Tornado ECR | 46+54 | participant | 26/04/2010 | |
nn | C-160D | Lw | C-160D | nn | transport | 22/04/2010 | 23/04/2010 |
50+45 | C-160D | Lw | C-160D | 50+45 | transport | 25/04/2010 | 27/04/2010 |
50+92 | C-160D | Lw | C-160D | 50+92 | transport | 26/04/2010 | 26/04/2010 |
50+06 | C-160D | Lw | C-160D | 50+06 | transport | 04/05/2010 | 05/05/2010 |
nn | C-160D | Lw | C-160D | nn | transport | 06/05/2010 | |
064 | F-16C | HAF/341Mira | F-16C | O64 | participant | 26/04/2010 | |
082 | F-16D | HAF/341Mira | F-16D | O82 | participant | 26/04/2010 | |
062 | F-16C | HAF | F-16C | O62 | external asset | 07/05/2010 | |
070 | F-16C | HAF | F-16C | O70 | external asset | 07/05/2010 | |
751 | C-130H | HAF/356MTM | C-130H | 751 | transport | 26/04/2010 | 27/04/2010 |
ZA393/008 | Tornado GR4 | RAF/nb | Tornado GR4 | ZA393/008 | participant | 23/04/2010 | |
ZA469/029 special c/s | Tornado GR4 | RAF/IX(B)sq | Tornado GR4 | ZA469/029 special c/s | participant | 23/04/2010 | |
ZA372/006-E | Tornado GR4 | RAF/2(AC)sq | Tornado GR4 | ZA372/006-E | participant | 26/04/2010 | |
ZG713/123-G | Tornado GR4 | RAF/2(AC)sq/12(B)sq | Tornado GR4 | ZG713/123-G | participant | 26/04/2010 | |
Tornado GR4 | RAF | Tornado GR4 | participant | 06/05/2010 | |||
XX339/CK | Hawk T1A | RAF/100sq | Hawk T1A | XX339/CK | external asset | 30/04/2010 | 14/05/2010 |
XX222/CI | Hawk T1A | RAF/100sq | Hawk T1A | XX222/CI | external asset | 30/04/2010 | 14/05/2010 |
90-0833/SP | F-16CJ | USAFE/52FW/22FS | F-16CJ | 90-0833/SP | participant | 26/04/2010 | |
91-0342/SP | F-16CJ | USAFE/52FW | F-16CJ | 91-0342/SP | participant | 26/04/2010 | |
91-0361/SP | F-16CJ | USAFE/52FW/23FS | F-16CJ | 91-0361/SP | participant | 26/04/2010 | |
G-FRAT | Falcon 20E | FRA | Falcon 20E | G-FRAT | external asset | 30/04/2010 |
Compiled by Piet Luijken, many thanks to Pablo, Roberto Yanez and albacete-airbase.com |
Updated: 13-1-2025
Send updates to