TLP 2012-1
Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
AdlA/EC02.005 | Mirage 2000C | 94/115-KB | participant | 15-1-2012 | 8-2-2012l/n |
AdlA/EC02.005 | Mirage 2000C | 104/115-KG | participant | 15-01-2012 | 8-2-2012l/n |
AdlA/ETD02.007 | Mirage 2000D | 631/133-IH | participant | 15-01-2012 | 10-02-2012 |
AdlA/EC03.003 | Mirage 2000D | 640/133-IN | participant | 15-01-2012 | 10-02-2012 |
AdlA/EC02.003 | Mirage 2000D | 611/133-JP | participant | 15-01-2012 | 10-02-2012 |
AdlA/EC03.003 | Mirage 2000D | 655/133-LH | participant | 15-01-2012 | 10-02-2012 |
AdlA/EC01.007 | Rafale C | 109/133-IM | participant | 16-01-2012f/n | 10-02-2012 |
AdlA/EC01.007 | Rafale C | 110/133-IN | participant | 16-01-2012f/n | 10-02-2012 |
AdlA/EC01.007 | Rafale C | 120/113-IY | participant | 16-01-2012f/n | 10-02-2012 |
AdlA/EE02.002 | Alpha Jet E | E14/102-FG | external asset | 16-01-2012f/n | 27-01-2012 |
AdlA/EE02.002 | Alpha Jet E | E79/102-NA | external asset | 16-01-2012f/n | 27-01-2012 |
AdlA/EDCA02.036 | E-3F | 203/702-CC | external asset | 19-01-2012 | 25-01-2012 |
AdlA/EDCA02.036 | E-3F | 204/702-CD | external asset | 26-01-2012 | 26-01-2012 |
AdlA/EDCA02.036 | E-3F | 201/702-CA | external asset | 02-02-2012 | 03-02-2012 |
AdlA/EC02.005 | Mirage 2000C | 90/115-YS | support | 09-02-2012 | 09-02-2012 |
Adla/EC03.003 | Mirage 2000D | 637/133-XQ | support | 27-01-2012 | 27-01-2012 |
AdlA/EE02.002 | Alpha Jet E | E38/102-LH | support | 26-01-2012 | 26-01-2012 |
AdlA/ET03.060 | A310-304 | 418/F-RADC | transport | 16-01-2012 | 16-01-2012 |
AN/17 F | Super Etendard M | 4 | participant | 17-01-2012 | 10-02-2012l/n |
AN/17 F | Super Etendard M | 31 | participant | 17-01-2012 | 10-02-2012l/n |
AN/57 S | Falcon 10MER | 32 | transport | 18-01-2012 | 18-01-2012 |
AMI/9 Gr | EF2000 | MM7277/4-40 | participant | 16-01-2012 | 09-02-2012 |
AMI/9 Gr | EF2000 | MM7279/4-20 | participant | 16-01-2012 | 09-02-2012 |
AMI/46 BA | C-130J | nn | transport | 13-01-2012 | 13-01-2012 |
AMI/46 BA | C-130J | nn | transport | 17-01-2012 | 17-01-2012 |
AMI/46 BA | C-130J-30 | MM62192/46-58 | transport | 10-02-2012 | 10-02-2012 |
MM/GRUPAER | AV-8B+ special c/s | MM7224/1-19 | participant | 17-01-2012 | 10-02-2012 |
MM/GRUPAER | AV-8B+ | MM7217/1-11 | participant | 17-01-2012 | 10-02-2012 |
MM/GRUPAER | AV-8B+ | MM7215/1-09 | particpant | 17-01-2012 | 10-02-2012 |
MM/GRUPAER | AV-8B+ | MM7222/1-16 | participant | 17-01-2012 | 10-02-2012 |
MM/GRUPAER | AV-8B+ | MM7218/1-12 | participant | 17-01-2012 | 10-02-2012 |
MM/1 GRUPELICOT | EH101-410UTY | MM81634/2-19 | external asset | 08-02-2012f/n | 09-02-2012 |
MM/1 GRUPELICOT | EH101-420UTY | MM81493/2-14 | external asset | 08-02-3012f/n | 09-02-2012 |
BAC/10w | F-16AM | FA99 | participant | 16-01-2012 | 10-02-2012 |
BAC/10w | F-16AM | FA104 | participant | 16-01-2012 | 10-02-2012 |
BAC/10w | F-16AM | FA118 | participant | 16-01-2012 | 10-02-2012 |
BAC/10w | F-16AM | FA124 | participant | 16-01-2012 | 10-02-2012 |
BAC/10w | F-16AM | FA132 | particpant | 16-01-2012 | 10-02-2012 |
BAC/20sm | C-130H | CH05 | transport | 17-01-2012 | 17-01-2012 |
BAC/21sm | ERJ145LR | CE04 | transport | 27-01-2012 | 27-01-2012 |
BAC/21sm | ERJ145LR | CE01 | transport | 30-01-2012 | 31-01-2012 |
BAC/21sm | ERJ145LR | CE01 | transport | 10-02-2012 | 10-02-2012 |
EdA/Ala 12 | EF-18M | C.15-51/12-09 | participant | 17-01-2012 | 10-02-2012 |
EdA/Ala 12 | EF-18M | C.15-57/12-15 | participant | 20-01-2012 | 10-02-2012 |
EdA/Ala 12 | EF-18M | C.15-53/12-11 | participant | 17-01-2012 | 20-01-2012 |
Eda/Ala 15 | EF-18M | C.15-25/15-12 | participant | 18-01-2012 | 10-02-2012 |
EdA/Ala 15 | EF-18M | C.15-36/15-23 | participant | 18-01-2012 | 27-01-2012 |
EdA/Ala 15 | EF-18M | C.15-29/15-16 | participant | 26-01-2012 | 26-01-2012 |
EdA/Ala 15 | EF-18M | C.15-15/15-02 special c/s | participant | 27-01-2012 | 10-02-2012 |
EdA/803 Esc | AS322M1 | HT.21-01/803-13 | external asset | 08-02-2012f/n | 09-02-2012 |
Armada/9 Esc | EAV-8B+ | VA.1B-26/01-916 | external asset | 24-01-2012 | 02-02-2012 |
Armada/9 Esc | EAV-8B+ | VA.1B-27/01-917 | external asset | 24-01-2012 | 02-02-2012 |
Armada/9 Esc | EAV-8B+ | VA.1B-36/01-924 | support | 26-01-2012 | 26-01-2012 |
Armada/10 Esc | SH-60B | HS.23-08/01-1008 | external asset | 05-02-2012 | 09-02-2012 |
Armada/4 Esc | Ce550 | U.20-3/01-407 | transport | 06-02-2012 | 06-02-2012 |
Lw/JBG33 | Tornado IDS | 44+23 | participant | 16-01-2012 | 09-02-2012 |
Lw/JBG33 | Tornado IDS | 46+02 | participant | 16-01-2012 | 09-02-2012 |
Lw/JBG33 | Tornado IDS | 44+79 | participant | 17-01-2012 | 09-02-2012 |
KLu/323sq | F-16AM | J-624 | participant | 17-01-2012 | 09-02-2012 |
KLu/313sq | F-16AM | J-635 | participant | 17-01-2012 | 09-02-2012 |
KLu/322sq | F-16AM | J-201 | participant | 17-01-2012 | 09-02-2012 |
KLu/313sq | F-16AM | J-063 | participant | 17-01-2012 | 09-02-2012 |
KLu/313sq | F-16AM | J-508 | participant | 23-01-2012 | 26-01-2012 |
Klu/323sq | F-16AM | J-631 | participant | 25-01-2012 | 09-02-2012 |
KLu/334sq | KDC-10 | T-264 | transport | 10-01-2012 | 10-01-2012 |
USAFE/52nd FW/480th FS | F-16CM | 90-0827/SP | particpant | 16-01-2012f/n | 10-02-2012 |
USAFE/52nd FW/480th FS | F-16CM | 91-0344/SP | participant | 16-01-2012f/n | 10-02-2012 |
USAFE/52nd FW/480th FS | F-16CM | 91-0351/SP | participant | 16-01-2012f/n | 10-02-2012 |
USAFE/86th AW/37th AS | C-130J-30 | 08-8606/RS | transport | 13-01-2012 | 13-01-2012 |
USAFE/86th AW/37th AS | C-130J-30 | nn | transport | 13-01-2012 | 13-01-2012 |
Credit: Piet Luijken |