TLP 2018-3
Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
BAC | F-16AM | FA89 | participant | 11-09-2018 | |
BAC | F-16AM | FA95 | participant | 11-09-2018 | |
BAC | F-16AM | FA102 | participant | 11-09-2018 | |
BAC | F-16AM | FA114 | participant | 11-09-2018 | |
BAC | F-16AM | FA118 | participant | 11-09-2018 | |
BAC | F-16AM | FA133 | participant | 11-09-2018 | |
20sq | C-130H | CH09 | transport | 06-09-2018 | 06-09-2018 |
20sq | C-130H | CH10 | transport | 06-09-2018 | 06-09-2018 |
21sq | ERJ145LR | CE03 | transport | 11-09-2018 | 11-09-2018 |
EE00.008 | Alpha Jet E | E112/8-AO | external asset | 10-09-2018 | |
EE03.008 | Alpha Jet E | E168/8-FP | external asset | 10-09-2018 | |
AdlA | Alpha Jet E | nn | nn | 21-09-2018 | 21-09-2018l/n |
EC02.003 | Mirage 2000D | 615/3-JY | participant | 07-09-2018 | |
EC00.003 | Mirage 2000D | 622/3-IL | participant | 07-09-2018 | 07-09-2018l/n |
EC01.003 | Mirage 2000D | 609/3-IF | participant | 18-09-2018f/n | |
EC03.030 | Rafale C | 128/30-GG | participant | 07-09-2018 | |
EC03.030 | Rafale C | 134/30-GM | participant | 07-09-2018 | |
EC01.004 | Rafale B | 333/4-IH | participant | 07-09-2018 | |
ETR03.004 | Rafale B | 334/4-II | participant | 07-09-2018 | |
EC01.004 | Rafale B | 337/4-IL | participant | 07-09-2018 | |
EC01.004 | Rafale B | 340/4-FG | participant | 07-09-2018 | |
ETR03.004 | Rafale B | 313/4-HI | participant | 07-09-2018 | |
EDCA00.036 | E-3F | 202/36-CB | external asset | 21-09-2018 | |
ET01.061 | A400M | 0008/F-RBAB | transport | 31-08-2018 | 31-08-2018 |
ET01.062 | CN235M-200 | 128/62-IK | transport | 19-09-2018 | 19-09-2018 |
LTG62 | A400M | 54+08 | transport | 12-09-2018 | 12-09-2018 |
331 Mira | Mirage 2000BG | 509 | participant | 11-09-2018 | |
331 Mira | Mirage 2000EG | 547 | participant | 11-09-2018 | |
331 Mira | Mirage 2000EG | 550 | participant | 06-09-2018 | |
331 Mira | Mirage 2000EG | 555 | participant | 06-09-2018 | |
356MTM | C-130H | 751 | transport | 06-09-2018 | 06-09-2018 |
356MTM | C-130H | 751 | transport | 10-09-2018 | 10-09-2018 |
6°St | Tornado ECR MLU RET8 | MM7020/6-77 | participant | 07-09-2018 | |
6°St | Tornado ECR MLU RET8 | MM7052/6-64 | participant | 10-09-2018 | |
6°St | Tornado IDS MLU | MM7072/6-30 | visitor | 19-09-2018 | 19-09-2018 |
51°St | AMX ACOL | MM7189/51-71 | participant | 07-09-2018 | |
51°St | AMX ACOL | MM7192/51-70 | participant | 07-09-2018 | |
71° Gr | E-550A | MM62303/14-12 | external asset | 10-09-2018 | 21-09-2018 |
85° Gr | HH-139A | MM81799/15-43 | external asset | 20-09-2018 | |
85° Gr | HH-139A | MM81822/15-50 | external asset | 20-09-2018 | |
50° Gr | C-130J | MM62185/46-50 | transport | 10-09-2018 | 10-09-2018 |
AMI | C-130J | nn | transport | 21-09-2018 | 21-09-2018 |
98° Gr | C-27J | MM62214/46-84 | transport | 07-09-2018 | 07-09-2018 |
98° Gr | C-27J | MM62215/46-80 | transport | 11-09-2018 | 11-09-2018 |
31BLT | F-16C | 4043 | participant | 07-09-2018 | |
31BLT | F-16C | 4050 | participant | 07-09-2018 | |
31BLT | F-16C | 4053 | participant | 07-09-2018 | |
31BLT | F-16C | 4054 | participant | 07-09-2018 | |
31BLT | F-16C | 4055 | participant | 07-09-2018 | |
13.el | C295M | 020 | transport | 10-09-2018 | 11-09-2018 |
13.el | C295M | 012 | transport | 10-09-2018 | 11-09-2018 |
13.el | C295M | 024 | transport | 10-09-2018 | 11-09-2018 |
14.el | C-130H | 1501 | transport | 07-09-2018 | 08-09-2018 |
14.el | C-130H | 1503 | transport | 07-09-2018 | 10-09-2018 |
Ala 14 | EF2000 | C.16-31/14-01 | participant | 12-09-2018 | |
Ala 14 | EF2000 | C.16-38/14-05 | participant | 12-09-2018 | |
Ala 14 | EF2000 | C.16-42/14-08 | participant | 12-09-2018 | |
Ala 14 | EF2000 | C.16-49/14-13 | participant | 13-09-2018 | |
Ala 14 | EF2000 | C.16-72/14-30 | participant | 13-09-2018 | |
Ala 11 | EF2000 | C.16-51/11-21 | participant | 11-09-2018 | |
Ala 35 | C295M | T.21-10/35-48 | transport | 12-09-2018 | 12-09-2018 |
Credit: Piet Luijken |