TLP 2018-4
Amendola, Italy | START: 19-11-2018 | END: 04-12-2018 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA69 | F-16AM | BAC | participant | nn | |
FA86 | F-16AM | BAC | participant | nn | |
FA87 | F-16AM | BAC | external asset | nn | |
FA89 | F-16AM | BAC | participant | 28-11-2018f/n | |
FA117 | F-16AM | BAC | participant | nn | |
FA136 | F-16AM | BAC | participant | 28-11-2018f/n | |
CH10 | C-130H | 20sq | transport | 28/11/2018 | 28/11/2018 |
31+33 | EF2000 | TLG31 | participant | 16/11/2018 | nn |
31+36 | EF2000 | TLG31 | participant | 16/11/2018 | |
31+37 | EF2000 | TLG31 | participant | 16/11/2018 | |
31+38 | EF2000 | TLG31 | participant | 16/11/2018 | nn |
31+39 | EF2000 | TLG31 | participant | 16/11/2018 | |
30+70 | EF2000 | TLG74 | participant | nn | nn |
30+75 | EF2000 | TLG74 | participant | nn | |
30+76 | EF2000 | TLG74 | participant | nn | |
46+55 | Tornado ECR | TLG51 | participant | nn | |
46+36 | Tornado ECR | TLG51 | participant | nn | |
mm7359/32-09 | F-35A | 13°Gruppo | participant | 14/11/2018 | |
mm7360/32-10 | F-35A | 13°Gruppo | participant | 14/11/2018 | |
mm7358/32-08 | F-35A | 13°Gruppo | participant | 28-11-2018f/n | |
mm7337/32-13 | F-35A | 13°Gruppo | participant | 28-11-2018f/n | |
mm7288/36-42 | F-2000A | 18°Gruppo | participant | nn | |
mm7294/37-25 | F-2000A | 18°Gruppo | participant | nn | |
mm7297/36-23 special tail | F-2000A | 36° Stormo | participant | nn | |
mm7288/36-42 | F-2000A | 36° Stormo | participant | 28-11-2018f/n | |
mm7307/37-01 | F-2000A | 18°Gruppo | participant | nn | |
mm7327/4-47 | F-2000A | 4° Stormo | participant | nn | |
mm7330/4-56 | F-2000A | 4° Stormo | participant | nn | |
mm7200/1-04 | AV-8B | Gruppo Aerei I | participant | nn | nn |
mm7223/1-18 | AV-8B | Gruppo Aerei I | participant | nn | |
mm62303/14-12 | E-550A | 71°Gruppo | external asset | nn | |
mm55145/61-03 | T-346A | 212°Gruppo | external asset | nn | |
mm55224/61-23 | T-346A | 212°Gruppo | external asset | nn | |
nn | HH-101A | 81° CAE | external asset | ||
J-514 | F-16AM | 313sq | participant | 16/11/2018 | |
J-642 | F-16AM | KLu | participant | 16/11/2018 | nn |
J-001 | F-16AM | KLu | participant | 16/11/2018 | |
J-628 | F-16AM | 322sq | participant | 27/11/2018 | |
84-0001/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
84-0019/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
84-0027/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
84-0046/LN | F-15D | 493rd FS | participant | 16/11/2018 | |
86-0156/LN | F-15C | 493rd FS | participant | nn | |
86-0163/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0164/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0165/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
86-0171/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
86-0174/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-1076/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0178/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0166/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
nn | KC-135R | USAF | external asset | 16/11/2018 |
![]() |
![]() |
![]() |
![]() |
Credit: Piet Luijken |