TLP 2021-3
Albacete, Spain | START: 13-09-2021 | END: 01-10-2021 | ||||
Serial | Type | Unit | Special | Role | Arrival | Departure |
16 | Rafale M | 12F | Participant | 17-09-2021 | ||
19 | Rafale M | 12F | Participant | 17-09-2021 | ||
32 | Rafale M | 12F | special c/s | Participant | 17-09-2021 | |
36 | Rafale M | 12F | Participant | 17-09-2021 | ||
38 | Rafale M | 12F | Participant | 17-09-2021 | ||
41 | Rafale M | 12F | Participant | 17-09-2021 | ||
44 | Rafale M | 12F | Tiger c/s | Participant | 17-09-2021 | |
45 | Rafale M | 12F | Participant | 17-09-2021 | ||
46 | Rafale M | 12F | Participant | 17-09-2021 | ||
2 | E-2C | 4F | External Asset | 17-09-2021 | ||
201/36-CA | E-3F | EDCA01.036 | External Asset | 17-09-2021 | ||
0095/F-RBAP | A400M | ET00.061 | Transport | 16-09-2021 | 16-09-2021 | |
6050 | L-159A | 211.tl | Participant | 21-09-2021f/n | ||
6051 | L-159A | 211.tl | Participant | 21-09-2021f/n | ||
6070 | L-159A | 211.tl | special c/s | Participant | 21-09-2021f/n | |
0481 | C295MW | 242.tsl | Transport | 15-09-2021 | 15-09-2021 | |
0482 | C295MW | 242.tsl | Transport | 16-09-2021 | 16-09-2021 | |
30+52 | EF2000 | TLG71 | Participant | 21-09-2021f/n | ||
30+86 | EF2000 | TLG71 | Participant | 16-09-2021 | ||
30+87 | EF2000 | TLG71 | Participant | 16-09-2021 | ||
30+92 | EF2000 | TLG71 | Participant | 16-09-2021 | ||
31+12 | EF2000 | TLG71 | Participant | 16-09-2021 | ||
31+16 | EF2000 | TLG71 | Participant | 21-09-2021f/n | ||
31+44 | EF2000 | TLG71 | Participant | 16-09-2021 | ||
31+53 | EF2000 | TLG71 | Participant | 21-09-2021f/n | ||
54+08 | A400M | LTG62 | Transport | 13-09-2021 | 13-09-2021 | |
54+18 | A400M | LTG62 | Transport | 16-09-2021 | 16-09-2021 | |
54+28 | A400M | LTG62 | Transport | 16-09-2021 | 16-09-2021 | |
31 | JAS39C | MH.59 | Participant | 17-09-2021 | ||
32 | JAS39C | MH.59 | Participant | 17-09-2021 | ||
37 | JAS39C | MH.59 | Participant | 17-09-2021 | ||
606 | Falcon 7X | MH 101. Sz.D Repülõdandár | Transport | 09-09-2021 | 09-09-2021 | |
604 | A319-122 | MH 101. Sz.D Repülõdandár | Transport | 16-09-2021 | 16-09-2021 | |
604 | A319-122 | MH 101. Sz.D Repülõdandár | Transport | 17-09-2021 | 17-09-2021 | |
MM7292/37-21 | F-2000A | 37° St | Participant | 20-09-2021f/n | ||
MM7300/4-44 | F-2000A | 4° St | Participant | 20-09-2021f/n | ||
MM7321/37-12 | F-2000A | 37° St | Participant | 20-09-2021f/n | ||
MM7326/4-46 | F-2000A | 4° St | Participant | 20-09-2021f/n | ||
MM62178/46-43 | KC-130J | 2° Gr | Transport | 16-09-2021 | 16-09-2021 | |
46-46 | KC-130J | 2° Gr | Transport | 16-09-2021 | 16-09-2021 | |
C.15-20/15-10 | EF-18M | Ala 15 | Participant | 17-09-2021 | ||
C.15-27/15-14 | EF-18M | Ala 15 | Participant | 17-09-2021 | ||
C.15-31/15-18 | EF-18M | Ala 15 | Participant | 17-09-2021 | ||
C.15-55/12-13 | EF-18M | Ala 12 | Participant | 21-09-2021f/n | ||
C.15-60/12-18 | EF-18M | Ala 12 | Participant | 21-09-2021f/n | ||
C.16-33/11-33 | EF2000 | Ala 11 | Participant | 20-09-2021f/n | ||
C.16-38/11-38 | EF2000 | Ala 11 | Participant | 21-09-2021f/n | ||
C.16-45/14-45 | EF2000 | Ala 14 | Participant | 21-09-2021f/n | ||
C.16-55/11-55 | EF2000 | Ala 11 | Participant | 21-09-2021f/n | ||
C.16-58/14-58 | EF2000 | Ala 14 | Participant | 20-09-2021f/n | ||
C.16-61/14-61 | EF2000 | Ala 14 | Participant | 21-09-2021f/n | ||
C.16-66/14-66 | EF2000 | Ala 14 | Participant | 22-09-2021f/n | ||
C.16-73/14-73 | EF2000 | Ala 14 | Participant | 20-09-2021f/n | ||
C.16-75/14-75 | EF2000 | Ala 14 | Participant | 22-09-2021f/n | ||
CE.16-11/14-70 | EF2000T | Ala 14 | Participant | 22-09-2021f/n | ||
90-813/SP | F-16CM | 480th FS | Participant | 17-09-2021 | ||
90-829/SP | F-16CM | 480th FS | "52OG" | Participant | 17-09-2021 | |
91-352/SP | F-16CM | 480th FS | "52FW" | Participant | 17-09-2021 | |
D-CGFC | Lj35A | civil | External Asset | 21-09-2021f/n |
Credit: Scramble MB
![]() |
![]() |