TLP 2022-4
START: 14-11-2022 | END: 02-12-2022 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
FA56 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA114 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA117 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA124 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA129 | F-16AM | BAC | Participant | 22-22-2022f/n | ||
CT-04 | A400M | 20sq | Transport | 17-11-2022 | 17-11-2022 | |
9236 | JAS39C | 211.tl | Participant | tbd | ||
9239 | JAS39C | 211.tl | Participant | tbd | ||
9244 | JAS39C | 211.tl | Participant | tbd | ||
0481 | C295MW | 242.tsl | Transport | 16-11-2022 |
16-11-2022
|
|
611/3-JP | Mirage 2000D | AdlA | Participant | 18-11-2022 | ||
649/3-XY | Mirage 2000D | EC03.003 | Participant | 18-11-2022 | ||
681/3-AG | Mirage 2000D | AdlA | Participant | 18-11-2022 | ||
683/3-IV | Mirage 2000D | AdlA | Participant | 18-11-2022 | ||
609/3-IF | Mirage 2000D | EC01.003 | Participant | 25-11-2022f/n | ||
2 | Rafale M | 12F | Participant | 18-11-2022 | ||
5 | Rafale M | 12F | Participant | 18-11-2022 | ||
10 | Rafale M | AN | Participant | 18-11-2022 | ||
12 | Rafale M | AN | Participant | 18-11-2022 | ||
13 | Rafale M | AN | Participant | 25-11-2022f/n | ||
15 | Rafale M | AN | Participant | 25-11-2022f/n | ||
19 | Rafale M | AN | Participant | 22-11-2022f/n | ||
33 | Rafale M | AN | Participant | 18-11-2022 | ||
30+97 | EF2000 | TLG31 | Participant | 17-11-2022 | ||
31+47 | EF2000 | TLG31 | Participant | 17-11-2022 | ||
30+66 | EF2000 | TLG74 | Participant | 17-11-2022 | ||
30+79 | EF2000 | TLG73 | Participant | 17-11-2022 | ||
30+64 | EF2000 | TLG73 | Participant | 22-11-2022f/n | ||
31+04 | EF2000 | TLG73 | Participant | 17-11-2022 | ||
31+06 | EF2000 | TLG74 | Participant | 17-11-2022 | ||
30+71 | EF2000 | TLG71 | Participant | 17-11-2022 | ||
30+78 | EF2000 | TLG71 | Participant | 17-11-2022 | ||
30+88 | EF2000 | TLG74 | Participant | 25-11-2022f/n | ||
43+38 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
44+70 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
45+20 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
45+88 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
46+02 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
45+70 | Tornado IDS | Lw | Participant | 17-11-2022 | ||
46+25 | Tornado ECR | TLG51 | Participant | 22-11-2022 | ||
46+32 | Tornado ECR | TLG51 | Participant | 25-11-2022f/n | ||
46+51 | Tornado ECR | TLG51 | Participant | 25-11-2022f/n | ||
nn | A400M | Lw | Transport | 16-11-2022 |
16-11-2022
|
|
54+40 | A400M | Lw | Transport | 18-11-2022 | 18-11-2022 | |
15+10 | A321-251NX | FBS BMVg | Transport | 30-11-2022 | 30-11-2022 | |
MM7328/4-57 | F2000A | 4° Stormo | Participant | 17-11-2022 | ||
MM7353/4-61 | F2000A | 4° Stormo | Participant | 17-11-2022 | ||
MM7320/51-02 | F2000A | 51° Stormo | Participant | 17-11-2022 | ||
MM7290/51-05 | F2000A | 51° Stormo | Participant | 17-11-2022 | ||
MM7304/37-04 | F2000A | 37° Stormo | Participant | 18-11-2022 | ||
MM7313/37-35 | F2000A | 37° Stormo | Participant | 18-11-2022 | ||
MM7308/36-31 | F2000A | 36° Stormo | Participant | 30-11-2022f/n | ||
MM81865/15-02 | HH-101A | 81° Centro AE | External Asset | 28-11-2022 | ||
MM62196/46-62 | C-130J-30 | 50° Gruppo TM | Transport | 17-11-2022 | 17-11-2022 | |
LX-N90451 | E-3A |
NAEW&CF
|
External Asset | 22-11-2022f/n | ||
C.15-50/12-08 | EF-18M | Ala 12 | Participant | 23-11-2022 | ||
C.15-70/12-28 | EF-18M | Ala 12 | Participant | 23-11-2022 | ||
C.15-69/12-27 | EF18M | Ala 12 | Participant | 28-11-2022f/n | ||
C.16-44/14-44 | EF2000 | Ala 14 | External Asset | 28-11-2022f/n | ||
C.16-49/14-49 | EF2000 | Ala 14 | External Asset | 28-11-2022f/n | ||
C.16-76/10215/14-76 | EF2000 | Ala 14 | External Asset | 28-11-2022f/n | ||
D-CGFC | Lj35A | GFD | External Asset | 25-11-2022f/n |
Thanks to Sasscha Jussen, Albacete MB, Hans van der Wilt, Moshi Anahory, Juan Ojados
Updated: 7-12-2022
Send updates to