TLP 2023-1
START: 13-02-2023 | END: 03-03-2023 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
FA97 | F-16AM | 2W | Participant | 16-02-2023 | ||
FA104 | F-16AM | 2W | Participant | 16-02-2023 | ||
FA82 | F-16AM | 2W | Participant | 21-02-2023 | ||
FA132 | F-16AM | 2W | Participant | 21-02-2023 | ||
nn |
A400M |
20sq | Transport | 14-02-2023 | 14-02-2023 | |
nn | A400M | 20sq | Transport | 03-03-2023 | 03-03-2023 | |
E-016 | F-16AM | FWS | Participant | 16-02-2023 | nn | |
E-024 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-075 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-598 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-608 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-107 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-018 | F-16AM | FWS | Have Glass V | Participant | 16-02-2023 | 03-03-2023 |
E-004 | F-16AM | FWS | Participant | 22-02-2023f/n | 03-03-2023 | |
311/4-HD | Rafale B | EC01.004 | Participant | 20-02-2023f/n | 28-02-2023 | |
331/4-IF | Rafale B | EC01.004 | Participant | 16-02-2023 | ||
338/4-IO | Rafale B | EC02.004 | Participant | 16-02-2023 | ||
339/4-FF | Rafale B | ETR03.004 | Participant | 16-02-2023 | ||
344/4-FK | Rafale B | EC01.004 | Participant | 16-02-2023 | ||
325/4-HX | Rafale B | ETR03.004 | Participant | 27-02-2023f/n | ||
nn | TBM700A | AdlA | Transport | 23-02-2023 | 23-02-2023 | |
30+53 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
30+70 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
30+72 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
30+94 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
31+01 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
31+11 | EF2000 | TLG74 | special c/s | Participant | 16-02-2023 | |
31+19 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
31+36 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
46+49 | Tornado ECR | TLG51 | Participant | 16-02-2023 | ||
46+54 | Tornado ECR | TLG51 | Participant | 16-02-2023 | ||
46+23 | Tornado ECR | TLG51 | Participant | 27-02-2023f/n | ||
46+57 | Tornado ECR | TLG51 | Participant | 01-03-2023f/n | ||
nn | A400M | Lw | Transport | 06-02-2023 | 06-02-2023 | |
nn | A400M | LTG62 | Transport | 12-02-2023 | 12-02-2023 | |
nn | A400M | Lw | Transport | 14-02-2023 | 15-02-2023 | |
nn | A400M | Lw | Transport | 23-02-2023 | 23-02-2023 | |
046 | F-16C | 341 Mira | Participant | 15-02-2023 | ||
056 | F-16C | 341 Mira | Participant | 15-02-2023 | ||
082 | F-16D | 341 Mira | Participant | 15-02-2023 | ||
047 | F-16C | 347 Mira | Participant | 15-02-2023 | ||
053 | F-16C | 347 Mira | Participant | 15-02-2023 | ||
075 | F-16C | 347 Mira | Participant | 15-02-2023 | ||
nn | C-130H | 356MTA | Transport | 15-02-2023 | 15-02-2023 | |
nn | C-130H | 356MTA | Transport | 24-02-2023 | 24-02-2023 | |
MM81873/9-12 | HH-101A | 21 Gruppo | External Asset | 27-02-2023f/n | ||
MM81872/9-11 | HH-101A | 21 Gruppo | External Asset | 27-02-2023f/n | ||
168355/AG100 | F/A-18E | VFA-143 | CAG c/s | Participant | 15-02-3023 | |
166955/AG305 | F/A-18E | VFA-86 | Participant | 15-02-2023 | ||
166829/AG411 | F/A-18E | VFA-136 | Participant | 15-02-2023 | ||
168487/AG207 | F/A-18F | VFA-103 | Participant | 15-02-2023 | ||
166881/AG204 | F/A-18F | VFA-103 | Participant | 15-02-2023 | ||
nn | C-40 | USN | Transport | 13-02-2023 | 13-02-2023 | |
900528 | C-26D | Naples AOD | Transport | 22-02-2023 | 22-02-2023 | |
164106 | KC-130T | USN | Transport | 03-03-2023 | 03-03-2023 | |
D-CARL | Lj35A | GFD | External Asset | 27-02-2023 | 03-03-2023 | |
D-CGFF | Lj35A | GFD | External Asset | 28-02-2023 | 03-03-2023 |
Thanks to: Moshi Anahory
Update: 08-03-2023
Send updates to