TLP 2024-1
START: 22-01-2024 | END: 09-02-2024 |
09-02-2024
Serial | Type | Unit | Special | Role | Arrival | Departure |
9236 | JAS39C | 211.tl | Participant | 25-01-2024 | 09-02-2024 | |
9238 | JAS39C | 211.tl | Participant | 25-01-2024 | 09-02-2024 | |
9244 | JAS39C | 211.tl | tiger c/s | Participant | 25-01-2024 | 09-02-2024 |
0454 | C295M | 242.tsl | Transport | 22-01-2024 | 22-01-2024 | |
0454 | C295M | 242.tsl | Transport | 25-01-2024 | 25-01-2024 | |
0453 | C295M | 242.tsl | Transport | 09-02-2024 | 09-02-2024 | |
113/30-IR | Rafale C | nm | Participant | 25-01-2024 | 09-02-2024 | |
132/30-GK | Rafale C | nm | Participant | 25-01-2024 | 09-02-2024 | |
146/30-CY | Rafale C | EC03.030 | Participant | 25-01-2024 | 09-02-2024 | |
311/4-HD | Rafale B | EC03.330 | Participant | 26-01-2024 | 09-02-2024 | |
325/4-HX | Rafale B | nm | Participant | 25-01-2024 | 09-02-2024 | |
330/4-IE | Rafale B | nm | Participant | 26-01-2024 | 09-02-2024 | |
338/4-IO | Rafale B | nm | Participant | 26-01-2024 | 09-02-2024 | |
341/4-FH | Rafale B | EC01.004 | Participant | 26-01-2024 | 09-02-2024 | |
343/4-FJ | Rafale B | nm | Participant | 26-01-2024 | 09-02-2024 | |
0122/F-RBAS | A400M | nn | Transport | 02-02-2024 | 02-02-2024 | |
nn | TBM700A | nn | Transport | 08-02-2024 | 08-02-2024 | |
117/XN | TBM700A | ET00.043 | Transport | 09-02-2024 | 09-02-2024 | |
519 | F-16C | 340 Mira | Participant | 25-01-2024 | 09-02-2024 | |
528 | F-16C | 337 Mira | Participant | 25-01-2024 | 09-02-2024 | |
534 | F-16C | 340 Mira | Participant | 25-01-2024 | 09-02-2024 | |
539 | F-16C | 337 Mira | Participant | 25-01-2024 | 09-02-2024 | |
606 | F-16D | 337 Mira | Participant | 25-01-2024 | 09-02-2024 | |
608 | F-16D | 340 Mira | Participant | 25-01-2024 | 09-02-2024 | |
747 | C-130H | 356 MTM | Transport | 25-01-2024 | 25-01-2024 | |
747 | C-130H | 356 MTM | Transport | 08-02-2024 | 08-02-2024 | |
MM7301/37-11 | F-2000A | 18° Gruppo | chequered tail | Participant | 25-01-2024 | 09-02-2024 |
MM7325/36-44 | F-2000A | 36° Stormo | Participant | 26-01-2024 | 09-02-2024 | |
MM7326/4-46 | F-2000A | 4° Stormo | Participant | 25-01-2024 | 09-02-2024 | |
MM7341/4-66 | F-2000A | 4° Stormo | Participant | 25-01-2024 | 09-02-2024 | |
MM7327/36-42 | F-2000A | 36° Stormo | Participant | 29-01-2024 | 09-02-2024 | |
MM7344/36-51 | F-2000A | 36° Stormo | Participant | 25-01-2024 | 09-02-2024 | |
MM55133/37-33 | TF-2000A | 18° Gruppo | chequered tail | Support | 25-01-2024 | 26-01-2024 |
MM55096/4-30 | TF-2000A | 4° Stormo | Support | 25-01-2024 | 25-01-2024 | |
MM81871/9-10 | HH-101A | 21° Gruppo | External Asset | 01-02-2024 | 07-02-2024 | |
MM81873/9-12 | HH-101A | 21° Gruppo | External Asset | 01-02-2024 | 07-02-2024 | |
MM62191/46-57 | C-130J-30 | 50° Gruppo TM | Transport | 24-01-2024 | 24-01-2024 | |
MM62194/46-60 | C-130J-30 | 50° Gruppo TM | Transport | 24-01-2024 | 24-01-2024 | |
MM62189/46-55 | C-130J-30 | 50° Gruppo TM | Transport | 01-02-2024 | 01-02-2024 | |
MM62178/46-43 | C-130J | 2° Gruppo TM | Transport | 08-02-2024 | 08-02-2024 | |
MM62178/46-43 | C-130J | 2° Gruppo TM | Transport | 09-02-2024 | 09-02-2024 | |
LX-N90454 | E-3A | NAEW&CF | Participant | 25-01-2024 | 02-02-2024 | |
C.16-22/11-22 | EF2000 | Ala 11 | Participant | 25-01-2024 | 09-02-2024 | |
C.16-23/11-23 | EF2000 | Ala 11 | Participant | 25-01-2024 | 09-02-2024 | |
C.16-25/11-25 | EF2000 | Ala 11 | Participant | 29-01-2024 | 09-02-2024 | |
C.16-36/14-36 | EF2000 | Ala 14 | Participant | |||
C.16-44/14-44 | EF2000 | Ala 14 | External Asset | |||
C.16-64/14-64 | EF2000 | Ala 14 | Participant | |||
C.16-66/14-66 | EF2000 | Ala 14 | Participant | |||
C.16-71/14-71 | EF2000 | Ala 14 | Participant | |||
C.16-74/14-74 | EF2000 | Ala 14 | External Asset | |||
C.15-16/15-03 | EF-18M | Ala 15 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-27/15-14 | EF-18M | Ala 15 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-39/15-26 | EF-18M | Ala 15 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-53/12-11 | EF-18M | Ala 12 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-61/12-19 | EF-18M | Ala 12 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-70/12-28 | EF-18M | Ala 12 | Participant | 26-01-2024 | 09-02-2024 | |
HD.29-21/803-21 | NH90-TTH | 803 Esc | External Asset | 05-02-2024 | 07-02-2024 | |
J-5003 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5004 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5019 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5020 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5023 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
T-752 | CL-604 | LTDB | Transport | 24-01-2024 | 24-01-2024 | |
T-785 | Fa900 | LTDB | Transport | 26-01-2024 | 26-01-2024 | |
T-784 | Ce560X | LTDB | Transport | 01-02-2024 | 01-02-2024 | |
T-784 | Ce560X | LTDB | Transport | 08-02-2024 | 08-02-2024 | |
166555/HG-721 | MH-60R | HSM-79 | External Asset | 02-02-2024 | 07-02-2024 | |
166579/HG-726 | MH-60R | HSM-79 | External Asset | 02-02-2024 | 07-02-2024 | |
Thanks to: Scramble MB and TLP Albacete FB
Update: 03-03-2024
Send updates to