TLP 2024-4
START: 11-11-2024 | END: 29-11-2024 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
645/3-XP | Mirage 2000D(RMV) | EC01.003 | Participant | |||
615/3-JY | Mirage 2000D | EC02.003 | Participant | |||
622/3-IL | Mirage 2000D(RMV) | EC02.003 | Participant | |||
649/3-XR | Mirage 2000D | EC01.003 | Participant | |||
686/3-JH | Mirage 2000D(RMV) | EC01.003 | Participant | |||
2802/SK | EC725 | EH01.065 | External Asset | 25-11-2024 f/n | ||
30+49 | EF2000 | TLG73 | Participant | 14-11-2024 | ||
30+52 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
30+64 | EF2000 | TLG73 | Participant | 14-11-2024 | ||
30+79 | EF2000 | TLG73 | Participant | 14-11-2024 | ||
30+97 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+05 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+31 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+32 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+40 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+51 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
30+47 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
30+62 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+19 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+47 | EF2000 | TLG31 | Participant | |||
31+12 | EF2000 | TLG31 | Participant | |||
45+00 | Tornado IDS | TLG33 | Participant | 14-11-2024 | ||
45+71 | Tornado IDS | TLG33 | Participant | 14-11-2024 | ||
46+22 | Tornado IDS | TLG33 | Participant | 14-11-2024 | ||
450 | Rafale EG | 332 MPK | Participant | |||
451 | Rafale EG | 332 MPK | Participant | |||
452 | Rafale EG | 332 MPK | Participant | |||
455 | Rafale EG | 332 MPK | Participant | |||
MM7373/32-19 | F-35A | 13° Gr | Participant | |||
MM7364/32-15 | F-35A | 13° Gr | Participant | |||
MM7308/51-08 | F-2000A | 51° St | Participant | |||
MM7299/51-99 | F-2000A | 51° St | Participant | |||
MM7324/36-41 | F-2000A | 36° St | Participant | |||
MM7331/36-47 | F-2000A | 36° St | Participant | |||
MM81869/9-06 | HH-101A | 21° Gr | External Asset | 25-11-2024 f/n | ||
HH-101A | AMI | External Asset | ||||
MM62329/14-13 | C-550A | 71° Gr | Transport | 21-11-2024 | ||
LX-N90443 | E-3C | NATO | External Asset | |||
T.21-08/35-08 | C-295M | EdA | External Asset | |||
ZK311 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK319 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK321 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK325 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK329 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK382 | Typhoon T3 | 29sq | Participant | 14-11-2024 | ||
ZK424 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK431 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZM402 | Atlas C1 | RAF | Transport | 08-11-2024 | ||
D-CGFF | Lj45 | civil | External Asset | |||
D-CGFD | Lj45 | civil | External Asset | 21-11-2024 f/n |
Thanks to: Scramble MB, TLP Albacete Facebook, Juan Ojados, Moshi Anahory
Updated: 27-11-2024
Send updates to