43C174 RRR6610 ZZ174 C17 RAF | 99 Sqn --- 2013-10-14 02:29:36.163
43C6F5 RRR2304 ZZ332 A330 RAF | 10 Sqn --- 2013-10-14 05:04:28.515
C2B3B9 CFC4123 15003 A310 CFC | 8WG | 437TS [CYTR] --- 2013-10-14 05:46:15.687
AE1239 RCH195 04-4129 C17 USAF | 437AW [KCHS] --- 2013-10-14 07:29:42.171
AE047B RCH135 58-0117 K35R PA ANG | 171ARW [KPIT] --- 2013-10-14 08:21:38.062
44F166 TIGER31 FA116 F16 BAF | 10 Wing --- 2013-10-14 09:14:36.624
44F146 TIGER22 FA106 F16 BAF | 10 Wing --- 2013-10-14 09:18:07.718
AE08E3 RCH748 00-0183 C17 USAF | 62AW [KTCM] --- 2013-10-14 09:25:19.312
43C202 RRR1250 ZD703 H25B RAF | 32 Sqn --- 2013-10-14 09:28:59.484
44F160 MACE81 FA110 F16 BAF | 10 Wing --- 2013-10-14 09:32:28.202
43C6F8 RRR2720 ZZ335 A330 RAF | 10 Sqn --- 2013-10-14 09:35:25.577
480403 SHARK01 J-003 F16 1(NL)TF --- 2013-10-14 09:51:08.718
480C23 DIAMO11 L-03 PC7 131EMVOsqn --- 2013-10-14 09:59:09.968
44F146 BAF511 FA106 F16 BAF | 10 Wing --- 2013-10-14 09:59:28.999
4D03CD NATO12 LX-N90455 E3TF NAEWandCF --- 2013-10-14 10:19:58.718
480C23 DIAMO11 L-03 PC7 131EMVOsqn --- 2013-10-14 10:20:25.843
48048F POLLY01 J-632 F16 LCKLu --- 2013-10-14 10:22:39.171
480403 SHARK01 J-003 F16 1(NL)TF --- 2013-10-14 10:34:56.796
480478 BLADE01 J-367 F16 306SQ --- 2013-10-14 10:34:59.421
480407 SLMMR01 J-008 F16 313SQ --- 2013-10-14 10:39:30.452
48048F POLLY01 J-632 F16 LCKLu --- 2013-10-14 11:38:36.390
480482 -------- J-515 F16 311SQ --- 2013-10-14 11:46:32.171
480478 BLADE01 J-367 F16 306SQ --- 2013-10-14 11:51:24.093
480406 BLADE02 J-006 F16 311SQ --- 2013-10-14 11:59:25.781
AE145A RCH556 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-10-14 12:06:01.499
AE07E0 RCH459 94-0066 C17 USAF | 62AW [KTCM] --- 2013-10-14 12:20:01.062
44F166 -------- FA116 F16 BAF | 10 Wing --- 2013-10-14 12:50:05.968
44F024 BASIC61 FB14 F16 BAF | 10 Wing --- 2013-10-14 12:53:43.405
43C6F8 RRR2721 ZZ335 A330 RAF | 10 Sqn --- 2013-10-14 13:13:29.140
480C23 RAZOR05 L-03 PC7 131EMVOsqn --- 2013-10-14 13:48:22.905
480C29 DIAMO30 L-09 PC7 131EMVOsqn --- 2013-10-14 13:52:34.140
480434 BEAVER1 J-199 F16 1(NL)TF --- 2013-10-14 13:55:58.890
480C25 -------- L-05 PC7 131EMVOsqn --- 2013-10-14 13:58:59.468
44F124 MACE71 FA94 F16 BAF | 10 Wing --- 2013-10-14 14:00:24.671
3BFE8C KILLER1 J-… F16 --- --- 2013-10-14 14:21:37.140
480406 KILLER3 J-006 F16 311SQ --- 2013-10-14 14:21:49.718
480479 -------- J-368 F16 312SQ --- 2013-10-14 14:24:12.343
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2013-10-14 14:48:58.640
44F146 BAF511 FA106 F16 BAF | 10 Wing --- 2013-10-14 14:49:06.843
44F1A6 -------- FA136 F16 BAF | 10 Wing --- 2013-10-14 14:53:00.030
AE0424 RCH271 60-0333 K35R USAF | 92ARW [KSKA] --- 2013-10-14 15:13:58.608
3BFE8C KILLER1 J-… F16 --- --- 2013-10-14 15:25:38.499
4D03CC NATO01 LX-N90454 E3TF NAEWandCF --- 2013-10-14 15:30:06.593
480478 SHARK02 J-367 F16 306SQ --- 2013-10-14 15:32:40.812
480854 -------- Q-05 H64 301sqn --- 2013-10-14 15:49:59.108
44F160 MACE81 FA110 F16 BAF | 10 Wing --- 2013-10-14 17:13:30.343
C2B373 CFC3008 144618 CL60 CFC | 412SQ (TS) [CYOW] --- 2013-10-14 18:26:13.858
C2B3C3 -------- 15004 A310 CFC | 8WG | 437TS [CYTR] --- 2013-10-14 18:52:27.608
44F146 BAF511 FA106 F16 BAF | 10 Wing --- 2013-10-14 20:38:09.437
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2013-10-14 20:40:14.015
44F0E7 -------- FA77 F16 BAF | 2 Wing --- 2013-10-14 20:44:37.499
4D03CC NATO01 LX-N90454 E3TF NAEWandCF --- 2013-10-14 20:48:43.265
44F121 MATRX51 FA91 F16 BAF | 2 Wing --- 2013-10-14 20:58:01.624
44F141 MATRX52 FA101 F16 BAF | 2 Wing --- 2013-10-14 20:59:52.421
44F0A6 -------- FA56 F16 BAF | 10 Wing --- 2013-10-14 21:05:55.655
43C173 RRR6637 ZZ173 C17 RAF | 99 Sqn --- 2013-10-14 21:51:11.452
44F146 BAF511 FA106 F16 BAF | 10 Wing --- 2013-10-14 22:24:29.296