Mode-S Log from Den Dolder, NL 2013-11-01

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, NL 2013-11-01

Post by Henk Voortwijs »

43C174 RRR6626 ZZ174 C17 RAF | 99 Sqn --- 2013-11-01 00:30:03.109
AE055F RCH825 85-0002 C5 USAF | 436AW | 9AS [KDOV] --- 2013-11-01 08:57:42.468
480C25 DIAMO15 L-05 PC7 131EMVOsqn --- 2013-11-01 09:44:16.234
480C22 DIAMO19 L-02 PC7 131EMVOsqn --- 2013-11-01 09:46:23.984
480C29 DIAM04 L-09 PC7 131EMVOsqn --- 2013-11-01 10:19:06.171
480C22 DIAMO19 L-02 PC7 131EMVOsqn --- 2013-11-01 10:21:25.296
4804A8 STING01 J-866 F16 312SQ --- 2013-11-01 10:25:32.921
480432 METAL01 J-197 F16 313SQ --- 2013-11-01 10:30:11.718
480407 METAL02 J-008 F16 313SQ --- 2013-11-01 11:23:10.593
480805 -------- S-440 AS3B 300sqn --- 2013-11-01 11:32:35.078
AE49C5 RCH802 09-9209 C17 USAF | 62AW [KTCM] --- 2013-11-01 11:41:04.984
480432 METAL01 J-197 F16 313SQ --- 2013-11-01 11:42:15.640
00FFF7 -------- J-xxx F16 --- --- 2013-11-01 11:44:05.562
48086C -------- Q-29 H64 301sqn --- 2013-11-01 11:46:56.843
AE4F16 RCH216 10-0222 C17 USAF | 437AW [KCHS] --- 2013-11-01 11:49:05.359
480407 -------- J-008 F16 313SQ --- 2013-11-01 11:54:01.484
AE0421 RCH531 58-0089 K35R USAF | 22ARW [KIAB] --- 2013-11-01 12:05:25.843
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-11-01 12:11:01.078
48040A DIANA01 J-011 F16 312SQ --- 2013-11-01 12:12:44.000
AE4D68 RCH535 10-0215 C17 USAF | 437AW [KCHS] --- 2013-11-01 12:14:18.312
AE117A RCH800 02-1108 C17 USAF | 62AW [KTCM] --- 2013-11-01 12:19:30.984
AE1170 RCH029 02-1098 C17 usaf | 305AMW [KWRI] --- 2013-11-01 12:21:55.359
AE1160 RCH958 02-1434 C30J RI ANG | 143AW | 143AS [KOQU] --- 2013-11-01 12:35:16.484
AE117A -------- 02-1108 C17 USAF | 62AW [KTCM] --- 2013-11-01 12:35:19.765
AE1170 RCH029 02-1098 C17 usaf | 305AMW [KWRI] --- 2013-11-01 12:35:28.953
AE07F4 RCH551 97-0042 C17 USAF | 62AW [KTCM] --- 2013-11-01 12:38:23.765
AE4D67 RCH944 10-0214 C17 USAF | 437AW [KCHS] --- 2013-11-01 12:44:58.281
4009C9 FRA72 G-FRAF FA20 Cobham --- 2013-11-01 12:45:23.437
43C208 RRR6660 ZZ178 C17 RAF | 99 Sqn --- 2013-11-01 12:58:09.734
AE1534 RCH957 06-1438 C30J RI ANG | 143AW | 143AS [KOQU] --- 2013-11-01 13:09:21.484
AE07EF E60005 96-0005 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-11-01 13:41:21.234
AE4E19 GAGE41 11-5731 C30J USAFE | 352SOG | 67SOS [EGUN] --- 2013-11-01 13:47:03.250
480403 STING01 J-003 F16 1(NL)TF --- 2013-11-01 13:59:15.187
AE220F HKY728 07-8608 C30J USAF | 86AW | 37AS [ETAR] --- 2013-11-01 14:02:20.062
480408 FIST02 J-009 F16 313SQ --- 2013-11-01 14:03:20.078
480432 FIST01 J-197 F16 313SQ --- 2013-11-01 14:04:07.984
AA8BBE TROJN01 07-0779 PC12 USAF | 27SOW | 318SOS [KCVS] --- 2013-11-01 14:07:31.859
480836 GRZLY42 D-661 H47 298sqn --- 2013-11-01 14:15:46.890
480408 FIST02 J-009 F16 313SQ --- 2013-11-01 15:01:39.531
480403 STING01 J-003 F16 1(NL)TF --- 2013-11-01 15:12:05.593
480432 FIST01 J-197 F16 313SQ --- 2013-11-01 15:17:14.906
44F4A1 BAF621 CE-01 E135 21SM --- 2013-11-01 15:41:08.812
AE146F RCH529 07-7177 C17 USAF | 436AW | 3AS [KDOV] --- 2013-11-01 17:00:21.156
AE220B HKY728 08-8604 C30J USAF | 86AW | 37AS [ETAR] --- 2013-11-01 17:42:42.265
AE2FAE RCH340 08-8202 C17 USAF | 62AW [KTCM] --- 2013-11-01 18:22:32.109
AE07F0 RCH1815 96-0006 C17 USAF | 437AW [KCHS] --- 2013-11-01 18:35:41.906
AE0818 RCH777 00-0182 C17 USAF | 62AW [KTCM] --- 2013-11-01 19:52:29.218
44F4A1 BAF621 CE-01 E135 21SM --- 2013-11-01 20:46:03.640
484646 -------- PH-CGC D228 CoastGuard --- 2013-11-01 20:46:59.093
710392 -------- HZ-102 B738 SAUDIARABIANAIRFORCE --- 2013-11-01 23:47:35.203
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”