Times provided when the software established first contact to the a/c. Actual Take Off and Landing Times may differ by +-15min.
Movements 16.01.2014:
SOURCE: ADS-B Mode-S Beast
DEPARTURES:
06:17 89-1192 C-17A as "RCH 165"
09:38 N271WA MD11 as "WOA 8005"
14:45 00-0176 C-17A as "EVAC 00176"
15:05 144614 CC-144B 412th Sq Canadian AF as "CANFORCE 3066"
15:59 N918AX B772 as "CMB 119"
ARRIVALS:
06:03 N271WA MD11 as "CMB 1115"
07:04 00-0181 C-17A as "RCH 728"
07:51 08-8195 C-17A as "RCH 708"
09:03 10-0219 C-17A as "RCH 745"
11:32 04-4134 C-17A as "RCH 654"
13:20 N918AX B772 as "CMB 119"
14:51 08-8197 C-17A as "RCH 271"
18:13 164996 C-130T "BD-996" VR-64 as "CONVOY 6063"
21:49 03-3126 C-17A as "RCH 645"
LOCALS:
08:00 06-8612 C-130J as "LION 725"
09:00 04-3142 C-130J as "HKY 150"
09:02 06-8611 C-130J as "JMP 31"
09:39 84-0081 C-21A as "JALOP 01"
09:48 84-0096 C-21A as "SPAR 91"
11:31 99-0402 C-37A as "VALOR 37"
11:38 84-0110 C-21A as "VALOR 21"
13:55 08-8604 C-130J as "HKY 180"
15:58 08-8605 C-130J as "HKY 11"
16:00 07-8613 C-130J as "HKY 12"
16:02 07-8614 C-130J as "HKY 13"
At around 11:50 2 F-16 performed a low approach RWY26 at Ramstein as "COBRA 02"